KDHR (Air Dryer)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- KCC Co., Ltd.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- air dryer, kcc, pneumatic, air clean system
- Category
- Air Cleaners & Parts , Air-Compressors & Parts
KCC Co., Ltd.
- Verified Certificate
-
16
Product name | KDHR (Air Dryer) | Certification | - |
---|---|---|---|
Category |
Air Cleaners & Parts
Air-Compressors & Parts |
Ingredients | - |
Keyword | air dryer , kcc , pneumatic , air clean system | Unit Size | - |
Brand name | KCC Co., Ltd. | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8412390000 |
Product Information
Feature
● Specially designed heat exchanger eliminated minute moisture in the high temperature and high humidity compressed air through rapid cooling cycle.
● Easy disassembling case serve for easy A/S and maintenance.
Specification
Model | Flow Capacity(Nm3/min) | Connection Rc(PT) | Freon Gas | Electrical Power | Dimensions (mm) | Weight (kg) | |||||
60Hz | 50Hz | V | A | KW | Width | Length | Height | ||||
KDHR-5 | 0.62 | 0.51 | 3/4" (S) | R-134a | AC 1Ph 220V 60Hz | 1.14 | 0.2 | 310 | 570 | 590 | 40 |
KDHR-7 | 0.97 | 0.81 | 3/4" (S) | 1.14 | 0.2 | 310 | 570 | 590 | 40 | ||
KDHR-10 | 1.35 | 1.12 | 3/4" (S) | 2.5 | 0.4 | 310 | 570 | 590 | 40 | ||
KDHR-15 | 1.96 | 1.63 | 3/4" (S) | 3.5 | 0.8 | 310 | 670 | 560 | 45 | ||
KDHR-20 | 2.6 | 2.2 | 1" (S) | 6.1 | 0.9 | 320 | 695 | 655 | 84 | ||
KDHR-30 | 3.9 | 3.2 | 1" (S) | R22 | 5.1 | 0.9 | 320 | 695 | 655 | 86 | |
KDHR-50 | 7.2 | 6.0 | 2" (S) | 6 | 1.0 | 410 | 1,015 | 885 | 117 | ||
KDHR-75 | 11.1 | 9.2 | 2" (S) | 10 | 1.9 | 410 | 1,015 | 885 | 170 | ||
KDHR-100 | 14.6 | 12.1 | 2" (S) | 12.5 | 2.8 | 410 | 1,030 | 975 | 196 | ||
KDHR-150 | 21.9 | 18.2 | 3" (F) | AC 3Ph 220V/380V /440V 60Hz | 12.2 | 3.8 | 495 | 1,595 | 1,440 | 325 | |
KDHR-200 | 31.3 | 26.0 | 3" (F) | 17.0 | 5.2 | 495 | 1,595 | 1,440 | 380 | ||
KDHR-250 | 40.1 | 33.3 | 4" (F) | 17.0 | 5.2 | 650 | 1,800 | 1,420 | 468 | ||
KDHR-300 | 47.6 | 39.5 | 4" (F) | 17.0 | 5.2 | 650 | 1,800 | 1,420 | 660 | ||
KDHR-400 | 59.5 | 49.4 | 4" (F) | 26.5 | 5.6 | 650 | 1,800 | 1,420 | 790 | ||
KDHR-500 | 73.9 | 61.3 | 6" (F) | 16 | 12.2 | 2,500 | 1,250 | 2,175 | 1,560 | ||
KDHR-600 | 89.6 | 74.4 | 6" (F) | 17 | 12.2 | 2,500 | 1,250 | 2,175 | 1,700 | ||
KDHR-800 | 112.5 | 93.4 | 8" (F) | 21 | 13.8 | 2,500 | 1,250 | 2,300 | 1,780 |
※ In/Out Connection : (S) Screw, (F) Flange
※ KDHR-150 and the model after it has passed the design and performance testing by Korea Occupational Safety and Health Agency (KOSHA)
Dew Point | Operating Pressure | Fluid | Inlet Temperature | Ambient Temperature | Condenser |
1.7℃~4℃ | 7.0kg/cm2(0.7MPa) Max:9.9kg/cm2(0.99MPa) | Compressed Air | 40℃ | 1.7℃ / 40℃ | Air Cooled type |
The flow capacities are based on 7.0kgf/cm2 (0.7MPa) of inlet pressure, 38°C of inlet temperature, 38°C of ambient temperature, 4°C of operation dew point.
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
KCC Co., Ltd.
-
16
- President
- Duk-gyu Park
- Address
- Gyeongin-ro 55-gil, 51,Hansung B/D A-133, Guro-gu, Seoul, Korea
- Product Category
- Other Machinery Parts,Valves
- Year Established
- 1995
- No. of Total Employees
- 101-500
- Company introduction
-
Since founded in 1992 We, KCC Precision Co., Ltd. are the Comprehensive maker manufacturing and selling Hydraulic & Pneumatic Cylinders, Air Solenoid Valves, FRL Units and the related products with our excellent technologies accumulated through many years, who have pursued only one way in these fields. Also domestically, We are the supplier to big business Conglomerate such as "Posco " , "Hyundai Steel", "Ecopro" as well as exporter to well over 20 countries such as Japan, China, Indonesia, Thailand and Turkey.
- Main Markets
-
Hong Kong(China)
Indonesia
Iran
Japan
Singapore
- Factory Information
-
Gunpo Factory
- Main Product