KSP4000 (Pneumatic Solenoid Valve)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- KCC Co., Ltd.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Valves
KCC Co., Ltd.
- Verified Certificate
-
16
Product name | KSP4000 (Pneumatic Solenoid Valve) | Certification | - |
---|---|---|---|
Category | Valves | Ingredients | - |
Keyword | kcc , pneumatic , solenoid , vavle | Unit Size | - |
Brand name | KCC Co., Ltd. | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8481202000 |
Product Information
Features
● Pilot type
● Large capacity valve, can be used in combination with large actuator.
● Non-lubrication type and with dust proof metal sealing.
Specification
Type | Single | Double | |
Fluid | Air, Vacuum, Inert gas | ||
Port size | Rc(PT) 3/8, 1/2, G 3/8, 1/2 | ||
Effective sectional area Smm2(Cv) | 43mm2(2.39) | ||
49mm2(2.72) | |||
Operating pressure | 1.5~10kgf/cm2 (0.15~1MPa) | ||
Max. operating frequency | DC | 3 cycle/sec | |
AC | 5 cycle/sec | 3 cycle/sec | |
Response time {at 5kgf/cm2(0.5MPa)} | DC | ≤ 60ms | |
AC | ≤ 30ms | ||
Lubrication | Not required | ||
Power consumption
| DC | 4.6W | |
AC | 13/10VA (50/60Hz) | ||
Manual override | Non-locking push type | ||
Allowable voltage | ±10% rated voltage | ||
Ambient temperature | -10℃ ~ 50℃ | ||
Fluid temperature | 5℃ ~ 60℃ | ||
Coil insulation | Class F | ||
Weight | 1,280g | 1,600g |
● Pilot type
● Large capacity valve, can be used in combination with large actuator.
● Non-lubrication type and with dust proof metal sealing.
Type | Single | Double | |
Fluid | Air, Vacuum, Inert gas | ||
Port size | Rc(PT) 3/8, 1/2, G 3/8, 1/2 | ||
Effective sectional area Smm2(Cv) | 43mm2(2.39) | ||
49mm2(2.72) | |||
Operating pressure | 1.5~10kgf/cm2 (0.15~1MPa) | ||
Max. operating frequency | DC | 3 cycle/sec | |
AC | 5 cycle/sec | 3 cycle/sec | |
Response time {at 5kgf/cm2(0.5MPa)} | DC | ≤ 60ms | |
AC | ≤ 30ms | ||
Lubrication | Not required | ||
Power consumption
| DC | 4.6W | |
AC | 13/10VA (50/60Hz) | ||
Manual override | Non-locking push type | ||
Allowable voltage | ±10% rated voltage | ||
Ambient temperature | -10℃ ~ 50℃ | ||
Fluid temperature | 5℃ ~ 60℃ | ||
Coil insulation | Class F | ||
Weight | 1,280g | 1,600g |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
KCC Co., Ltd.
-
16
- President
- Duk-gyu Park
- Address
- Gyeongin-ro 55-gil, 51,Hansung B/D A-133, Guro-gu, Seoul, Korea
- Product Category
- Other Machinery Parts,Valves
- Year Established
- 1995
- No. of Total Employees
- 101-500
- Company introduction
-
Since founded in 1992 We, KCC Precision Co., Ltd. are the Comprehensive maker manufacturing and selling Hydraulic & Pneumatic Cylinders, Air Solenoid Valves, FRL Units and the related products with our excellent technologies accumulated through many years, who have pursued only one way in these fields. Also domestically, We are the supplier to big business Conglomerate such as "Posco " , "Hyundai Steel", "Ecopro" as well as exporter to well over 20 countries such as Japan, China, Indonesia, Thailand and Turkey.
- Main Markets
-
Hong Kong(China)
Indonesia
Iran
Japan
Singapore
- Factory Information
-
Gunpo Factory
- Main Product