KTC70HP (Hydraulic Cylinder)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- KCC Co., Ltd.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Hydraulic Tools
KCC Co., Ltd.
- Verified Certificate
-
16
Product name | KTC70HP (Hydraulic Cylinder) | Certification | - |
---|---|---|---|
Category | Hydraulic Tools | Ingredients | - |
Keyword | actuator , cylinder , hydraulic , kcc | Unit Size | - |
Brand name | KCC Co., Ltd. | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8412211000 |
Product Information
Features
● Telescopic single acting constant speed cylinder.
● 2-stage stroke cylinder requires less space for installation in the axial direction.
● Both stroke ends are provided with fixed cushions.
Specification
Type | Type 10 | Type 20 | Type 30 | Type 40 | Type 50 | ||
Bore size | 1 Stage | Ø63 | Ø90 | Ø110 | Ø125 | Ø140 | |
2 Stage | Ø45 | Ø65 | Ø80 | Ø90 | Ø100 | ||
Operating pressure | 70kgf/cm2 (7MPa) | ||||||
Max. operating pressure | Rod side:150kgf/cm2(15MPa) | Head side:90kgf/cm2 (9MPa) | |||||
Proof pressure | Rod side:210kgf/cm2(21MPa) | Head side:140kgf/cm2 (14MPa) | |||||
Min. operating pressure | Rod side:6kgf/cm2 (0.6MPa) | Head side:3kgf/cm2 (0.3MPa) | |||||
Operating piston speed | 10m/min | 9m/min | 8.4m/min | 7.7m/min | 7.1m/min | ||
Min.operating piston speed | 0.06m/min | ||||||
Fluid temperature | -5 ~ 80℃ (No freezing) | ||||||
Ambient temperature | -10 ~ 50℃ | ||||||
Working oil | Petroleum-based fluid | ||||||
Tolerance of thread | KS class 2 |
● Telescopic single acting constant speed cylinder.
● 2-stage stroke cylinder requires less space for installation in the axial direction.
● Both stroke ends are provided with fixed cushions.
Type | Type 10 | Type 20 | Type 30 | Type 40 | Type 50 | ||
Bore size | 1 Stage | Ø63 | Ø90 | Ø110 | Ø125 | Ø140 | |
2 Stage | Ø45 | Ø65 | Ø80 | Ø90 | Ø100 | ||
Operating pressure | 70kgf/cm2 (7MPa) | ||||||
Max. operating pressure | Rod side:150kgf/cm2(15MPa) | Head side:90kgf/cm2 (9MPa) | |||||
Proof pressure | Rod side:210kgf/cm2(21MPa) | Head side:140kgf/cm2 (14MPa) | |||||
Min. operating pressure | Rod side:6kgf/cm2 (0.6MPa) | Head side:3kgf/cm2 (0.3MPa) | |||||
Operating piston speed | 10m/min | 9m/min | 8.4m/min | 7.7m/min | 7.1m/min | ||
Min.operating piston speed | 0.06m/min | ||||||
Fluid temperature | -5 ~ 80℃ (No freezing) | ||||||
Ambient temperature | -10 ~ 50℃ | ||||||
Working oil | Petroleum-based fluid | ||||||
Tolerance of thread | KS class 2 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
KCC Co., Ltd.
-
16
- President
- Duk-gyu Park
- Address
- Gyeongin-ro 55-gil, 51,Hansung B/D A-133, Guro-gu, Seoul, Korea
- Product Category
- Other Machinery Parts,Valves
- Year Established
- 1995
- No. of Total Employees
- 101-500
- Company introduction
-
Since founded in 1992 We, KCC Precision Co., Ltd. are the Comprehensive maker manufacturing and selling Hydraulic & Pneumatic Cylinders, Air Solenoid Valves, FRL Units and the related products with our excellent technologies accumulated through many years, who have pursued only one way in these fields. Also domestically, We are the supplier to big business Conglomerate such as "Posco " , "Hyundai Steel", "Ecopro" as well as exporter to well over 20 countries such as Japan, China, Indonesia, Thailand and Turkey.
- Main Markets
-
Hong Kong(China)
Indonesia
Iran
Japan
Singapore
- Factory Information
-
Gunpo Factory
- Main Product
Related Products
Hand operated toe jack for sale
Knuckle Crane│KN1204EX
Hydraulic Breaker/ Chisel(Tool)/ Attachments
Furukawa 322D Leg Drill and Support Leg
Hydraulic Breaker DWT80 - OPEN TYPE