GRADE A COPPER CATHODE FOR SALE
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Tanzania,Togo
- Payment Terms
- MoneyGram,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- copper cathode
- Category
- Copper Sheets , Other Copper , Copper Scrap
Behne & Co GmbH
- Verified Certificate
-
5
Product name | GRADE A COPPER CATHODE FOR SALE | Certification | - |
---|---|---|---|
Category |
Copper Sheets
Other Copper Copper Scrap |
Ingredients | - |
Keyword | copper cathode | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Tanzania,Togo | Stock | - |
Supply type | - | HS code | - |
Product Information
- Packaging Details
- 125kg per sheet ,1000 kg per boundle , 19tons per 20 feet container or according to your request
- Lead Time :
- 10 days
Dimensions | 914mm x 914mm x 12mm |
Weight per sheet | 105Kg (±1%) |
Net weight per pallet | 2MT approx |
Min, weight in each container | 20MT approx |
Gross weight of each container | 22.2MT approx |
Packaging | Palletized, Aluminum bands |
elements | value | elements | value |
copper (min %age) | 99.99% | silica (si/ppm) | 0.3 |
iron (fe/ppm) | 2 | cobalt (co/ppm) | 0.2 |
sulphur (s/ppm) | 4 | arsenic (as/ppm) | 0.1 |
oxygen (o2/ppm) | nil | bismuth (bi/ppm) | 0.1 |
argent (ag/ppm) | 10 | manganese (mn/ppm) | 0.1 |
lead (pb/ppm) | 0.2 | teleurium (te/ppm) | 0.05 |
nickel (ni/ppm) | 0.2 | aluminium (al/ppm) | 0.5 |
selenium (se/ppm) | 0.3 | magnesium (mg/ppm) | 0.4 |
antimony (sb/ppm) |
- Packaging Details
- 125kg per sheet ,1000 kg per boundle , 19tons per 20 feet container or according to your request
- Lead Time :
- 10 days
Dimensions | 914mm x 914mm x 12mm |
Weight per sheet | 105Kg (±1%) |
Net weight per pallet | 2MT approx |
Min, weight in each container | 20MT approx |
Gross weight of each container | 22.2MT approx |
Packaging | Palletized, Aluminum bands |
elements | value | elements | value |
copper (min %age) | 99.99% | silica (si/ppm) | 0.3 |
iron (fe/ppm) | 2 | cobalt (co/ppm) | 0.2 |
sulphur (s/ppm) | 4 | arsenic (as/ppm) | 0.1 |
oxygen (o2/ppm) | nil | bismuth (bi/ppm) | 0.1 |
argent (ag/ppm) | 10 | manganese (mn/ppm) | 0.1 |
lead (pb/ppm) | 0.2 | teleurium (te/ppm) | 0.05 |
nickel (ni/ppm) | 0.2 | aluminium (al/ppm) | 0.5 |
selenium (se/ppm) | 0.3 | magnesium (mg/ppm) | 0.4 |
antimony (sb/ppm) |
- Packaging Details
- 125kg per sheet ,1000 kg per boundle , 19tons per 20 feet container or according to your request
- Lead Time :
- 10 days
Dimensions | 914mm x 914mm x 12mm |
Weight per sheet | 105Kg (±1%) |
Net weight per pallet | 2MT approx |
Min, weight in each container | 20MT approx |
Gross weight of each container | 22.2MT approx |
Packaging | Palletized, Aluminum bands |
elements | value | elements | value |
copper (min %age) | 99.99% | silica (si/ppm) | 0.3 |
iron (fe/ppm) | 2 | cobalt (co/ppm) | 0.2 |
sulphur (s/ppm) | 4 | arsenic (as/ppm) | 0.1 |
oxygen (o2/ppm) | nil | bismuth (bi/ppm) | 0.1 |
argent (ag/ppm) | 10 | manganese (mn/ppm) | 0.1 |
lead (pb/ppm) | 0.2 | teleurium (te/ppm) | 0.05 |
nickel (ni/ppm) | 0.2 | aluminium (al/ppm) | 0.5 |
selenium (se/ppm) | 0.3 | magnesium (mg/ppm) | 0.4 |
antimony (sb/ppm) |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | MoneyGram,T/T,Western Union | Shipping time | Negotiable |
- President
- Dominik Eichmann
- Address
- Neuer Jungfernstieg 7 /-8 Hamburg 20354 GERMANY
- Product Category
- Deodorant & Antiperspirant,Egg Products,Fowl & Livestock ,Other Business Services,Pharmaceuticals
- Year Established
- 1990
- No. of Total Employees
- 51-100
- Company introduction
-
Behne & Co GmbH is a trading company that deals with daily products, agricultural products, scraps, beers etc.
With a wide range, good quality, reasonable prices. our products are extensively used in in industries.
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
- Main Markets
-
China
Japan
Kazakhstan
Malaysia
Pakistan
Philippines
Singapore
Sri Lanka
Taiwan
- Main Product
Related Products
COPPER TUBE
Aluminum Used Beverage Can
Brass Strip/Coil
Transformer copper core coil scraps
Electrolytic Copper Cathodes 99.99% GRADE A