Desktops/SFF/Towers/MT
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- U.S.A
- Brand name
- Dell Optiplex
- Payment Terms
- Others,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- laptops, monitors, desktop computer used computer
- Category
- Desktops & All-In-Ones
PCPM Group LLC
- Verified Certificate
-
6
Product name | Desktops/SFF/Towers/MT | Certification | - |
---|---|---|---|
Category | Desktops & All-In-Ones | Ingredients | - |
Keyword | laptops , monitors , desktop computer used computer | Unit Size | - |
Brand name | Dell Optiplex | Unit Weigh | - |
origin | U.S.A | Stock | - |
Supply type | - | HS code | - |
Product Information
Dell | On File | OptiPlex 780 SFF | B | C2D E7500 2.93Ghz | 4GB | N | PA | 24 |
Dell | On File | OptiPlex 780 MT | B | C2D E8400 3.60Ghz | 4GB | N | PA | 7 |
Dell | On file | OptiPlex 780 MT | B | C2 Q9400 Quad Core 2.66Ghz | 4GB | N | PA | 23 |
Dell | On File | OptiPlex 780 MT | B | C2D E8500 3.16Ghz | 4GB | N | PA | 1 |
Dell | On File | OptiPlex 760 SFF | B | C2D E8400 3.9Ghz | 4GB | N | PA | 5 |
Dell | OnFile | OptiPlex 755 SFF | B | C2D E8400 3.6Ghz | 4GB | N | PA | 6 |
Dell | OnFile | Optiplex 380 MT | B | C2D E7500 2.93Ghz | 4GB | N | PA | 2 |
Dell | On File | OptiPlex 745 SFF | B | C2D E8400 3.9Ghz | 4GB | 160GB | PA | 1 |
Dell | On File | OptiPlex 960 SFF | B | C2D E8400 3.0Ghz | 4GB | 160GB | PA | 3 |
Dell | DR5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 1R5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 3R5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 2R5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 9R5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | GR5CM1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 4R5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 4PCC1L1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | DT3SRL1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 2W3QL1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 9LCC1L1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | CNRMLJ1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | FN399K1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | JQ5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 2MF9QL1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | FR5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 2DJ37I1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 5R5C3M1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 3C399K1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 1DJ37L1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | HN399KI | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 877VRL1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | HNCC1L1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 9529173793 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 4DLF9K1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 2MDFQL | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 2MG7QL1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 2MD8QL1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | 3MGX3K1 | OptiPlex 960 Tower/Optical | B+ | C2D E8400 3Ghz | 4GB | 160GB | PA | 1 |
Dell | D8315J1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9550 2.83Ghz | 4GB | 160GB | PA | 1 |
Dell | JNYV3M1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9550 2.83Ghz | 4GB | 160GB | PA | 1 |
Dell | 6ZF37JI | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9550 2.83Ghz | 4GB | 160GB | PA | 1 |
Dell | 1FCT0L1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9650 2.83Ghz | 4GB | 160GB | PA | 1 |
Dell | 3PYV3M1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9650 2.83Ghz | 4GB | 160GB | PA | 1 |
Dell | CN1J5J1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9650 2.86Ghz | 4GB | 160GB | PA | 1 |
Dell | 5PYV3M1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9650 2.86Ghz | 4GB | 160GB | PA | 1 |
Dell | DW619K1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9650 2.86Ghz | 4GB | 160GB | PA | 1 |
Dell | 3R75RL1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9650 2.86Ghz | 4GB | 160GB | PA | 1 |
Dell | CN1L5J1 | OptiPlex 960 Tower/Optical | B+ | C2D QUAD Q9650 3Ghz | 4GB | 160GB | PA | 1 |
Dell | On File | OptiPlex GX520 MT | B | Celeron 2.53Ghz | 4GB | N | PA | 6 |
Dell | OnFile | OptiPlex GX520 SFF | B | Celeron 2.53Ghz | 4GB | N | PA | 1 |
Dell | On File | OptiPlex GX620 MT | B | Pentium 3Ghz | 2GB | N | PA | 5 |
Dell | On FIle | OptiPlex 320 SFF | B | Pentium 3Ghz | 2GB | N | PA | 1 |
Dell | On File | OptiPlex 745 Desktop | B | Pentium 2.8Ghz | 2GB | N | PA | 6 |
Dell | On File | OptiPlex 360 Desktop | B | Celeron 2.2Ghz | 2GB | N | PA | 1 |
Dell | On File | OptiPlex 390 Desktop | B | Pentium 2.6Ghz | 2GB | N | PA | 3 |
Dell | On FIle | OptiPlex 780 MT | B | Pentium Dual Core E5300 2.6Ghz | 4GB | N | PA | 131 |
Dell | On File | OptiPlex 760 MT | B | Pentium Dual Core E5300 2.6Ghz | 4GB | N | PA | 36 |
Dell | On File | OptiPlex GX260 | B | Pentium 2 Ghz | 2GB | N | PA | 6 |
Dell | On File | OptiPlex GX270 | B | Pentium 2.4Ghz | 2GB | N | PA | 4 |
Dell | On File | OptiPlex GX370 | B | Pentium 3.4Ghz | 2GB | N | PA | 6 |
Dell | On File | Dimension B110 | B | Celeron 2.53Ghz | 2GB | N | PA | 1 |
Dell | On File | Dimension 3100 | B | Pentium 3.0Ghz | 4GB | N | PA | 1 |
Dell | On File | OptiPlex GX240 | B | Pentium 1.8Ghz | 2GB | N | PA | 2 |
Dell | On File | OptiPlex 270 SFF | B | Pentium 2.4Ghz | 2GB | N | PA | 6 |
Dell | On File | OptiPlex 260SFF | B | Pentium 2 Ghz | 2GB | N | PA | 1 |
Dell | On File | Precision T3400 MT | B | Core Duo E6550 2.33 Ghz | 4GB | N | PA | 16 |
Dell | On File | Precision 380 MT | B | Pentium 3.66Ghz | 2GB | N | PA | 9 |
Lenovo | On File | ThinkCentre M88/M82 SFF | B | C2D E4500 2.2Ghz | 2GB | N | PA | 22 |
HP | On File | Compaq dc7800 | B | C2D E6750 2.66Ghz | 2GB | N | PA | 6 |
HP | On File | Compaq 8000 Series | B | C2D E8500 3.16Ghz | 4GB | Y | PA | 25 |
Dell | On File | Power Edge T310 | B | Xeon X3450 2.66Ghz | 16GB | N | PA | 1 |
Dell | On File | Precision T7600 | B | Xeon Dual 6 CoreE52620 2.0Ghz | 16GB | N | PA | 1 |
HP | MXL229Y37 | Compaq 6200 Pro Tower/Optical | B | i3-2100 3.1Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2291Y18 | Compaq 6200 Pro Tower/Optical | B | i3-2100 3.1Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL230066G | Compaq 6200 Pro Tower/Optical | B | i3-2100 3.1Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2291XYV | Compaq 6200 Pro Tower/Optical | B | i3-2100 3.1Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2291Y52 | Compaq 6200 Pro Tower/Optical | B | i3-2100 3.1Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2291XYN | Compaq 6200 Pro Tower/Optical | B | i3-2100 3.1Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300698 | Compaq 6200 Pro Tower/Optical | B | i3-2100 3.1Ghz | 4GB | N | PA Warehouse | 1 |
Dell | J35RSR1 | Optiplex 790 MT/Optical | B | i5-2400 3.1Ghz | 4GB | N | PA Warehouse | 1 |
Dell | J34WSR1 | Optiplex 790 MT/Optical | B | i5-2400 3.1Ghz | 4GB | N | PA Warehouse | 1 |
Dell | J35WSR1 | Optiplex 790 MT/Optical | B | i5-2400 3.1Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300H94 | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300H96 | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL23307ZQ | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300HBM | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300HD5 | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL23307XH | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2282T1R | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300H9S | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL23307ZC | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300HCP | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300H9B | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2282T2P | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2300HB3 | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL228T1K | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL23307Y9 | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2282T51 | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL23307YC | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | N | PA Warehouse | 1 |
HP | MXL2282T4V | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | 160 | PA Warehouse | 1 |
HP | MXL23307Y7 | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | 160 | PA Warehouse | 1 |
HP | MXL2282T3V | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | 160 | PA Warehouse | 1 |
HP | MXL23307XG | Compaq 8200 Elite MT/Optical | B | i5-2500 3.3Ghz | 4GB | 160 | PA Warehouse | 1 |
Lenovo | PB26L8T | ThinkCentre M82 Tower/Optical | B | i5-3550 3.30Ghz | 4GB | 160 | PA Warehouse | 1 |
HP | MXL24003WD | Compaq 8300 Elite MT/Optical | B | i5-3570 3.4Ghz | 4GB | 160 | PA Warehouse | 1 |
HP | MXL24003TK | Compaq 8300 Elite MT/Optical | B | i5-3570 3.4Ghz | 4GB | 160 | PA Warehouse | 1 |
HP | MXL24003T8 | Compaq 8300 Elite MT/Optical | B | i5-3570 3.4Ghz | 4GB | 160 | PA Warehouse | 1 |
HP | MXL24003TC | Compaq 8300 Elite MT/Optical | B | i5-3570 3.4Ghz | 4GB | 160 | PA Warehouse | 1 |
Total: | 444 | |||||||
NEC | 72VX | B | 17" LCD | PA Warehouse | 32 | |||
NEC | 71MG | B | 17" LCD | PA Warehouse | 4 | |||
NEC | 72 V | B | 17" LCD | PA Warehouse | 10 | |||
NEC | 71V | B | 17" LCD | PA Warehouse | 1 | |||
NEC | 73VX | B | 17" LCD | PA Warehouse | 7 | |||
Dell | CN OD5428 | B | 17" LCD | PA Warehouse | 3 | |||
NEC | 1715 | B | 17" LCD | PA Warehouse | 1 | |||
Mitsubishi | E85 | B | 17" LCD | PA Warehouse | 1 | |||
Mitsubishi | M55 | B | 17" LCD | PA Warehouse | 1 | |||
Dell | E715V | B | 17" LCD | PA Warehouse | 1 | |||
Dell | B | 17" LCD | PA Warehouse | 1 | ||||
Optiquest | Q19WB Widescreen | B | 19" LCD | PA Warehouse | 1 | |||
Dell | 191 12 MF | B | 17" LCD | PA Warehouse | 1 | |||
Dell | E178 FPC | B | 17" LCD | PA Warehouse | 1 | |||
Dell | 170 SB | B | 17" LCD | PA Warehouse | 1 | |||
NEC | 1570 NX | B | 15" LCD | PA Warehouse | 8 | |||
NEC | 51V | B | 15" LCD | PA Warehouse | 2 | |||
NEC | 1560 V+ | B | 15" LCD | PA Warehouse | 2 | |||
Samsung | 150N | B | 15" LCD | PA Warehouse | 5 | |||
Samsung | 710V | B | 17" LCD | PA Warehouse | 1 | |||
Mixed | Samsung/NEC/Dell | B | 15"/14"/17" | PA Warehouse | 26 | |||
Dell | Precison 530 | B | Intel Xeon 1.7 Ghz Processor | 4GB | N | PA Warehouse | 2 | |
Mambo | Mambo 10 CD Duplication Tower | B | PA Warehouse | 1 | ||||
Total: | 113 | |||||||
60 to 70 Radeon Graphics cards inlcuded various types and sizes/tested working. | ||||||||
Total lot: | 557 | |||||||
60 | ||||||||
617 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T,Western Union | Shipping time | Negotiable |
- President
- Kevin W Hogue
- Address
- 510 East Barnard, Suite #44
- Product Category
- Computer Hardware & Software,Desktops & All-In-Ones,Hard Drives,Laptops,Other Computer Accessories
- Year Established
- 2002
- No. of Total Employees
- 1-50
- Company introduction
-
With PCPM Group as your partner, you can add to your product offerings and increase your profit margins. When you work with us, you can lower the cost of your technology purchases while relying on our incredible value, reliability and responsive customer service. It is also good for Mother Earth, recycling old electronics is the most effective way of dealing with the growing problem of e-waste. The benefits are numerous. Electronics recycling conserves natural resources, supports the community and creates employment locally and globally.
Now you gain access to the full computer accessories and cell phone market. Instead of buying brand new computer hardware, we give you the option of buying certified refurbished and tested used equipment that is as good as new.
IT Asset Recovery |Buyouts & Disposition
Free Removal
Companies large and small with worn out old equipment are often faced with decisions on whether to refurbish and resell or recycle/dispose of IT resources.
If your company has old or obsolete IT equipment, PCPM Group can help you dispose of it in a responsible and secure manner, at the same time maximizing your return. Free pickup nationwide.
**We SHIP WORLDWIDE
Please Check Your Country Restrictions**
- Main Markets
-
Bolivia
China
Japan
Lebanon
Malaysia
Mexico
Oman
Qatar
U.A.E.
- Main Product
Related Products
[JNR3D] JT-M78C
Microsoft Surface Studio Multi-Touch All-in-One Desktop
M3 Sky
[JNR3D] J4-HI4400
Laptop (SAMSUNG, LG, Lenovo, HP, Apple)