Vacuum brazed diamond drill Dry wet amphibious
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Moresuperhard
- Payment Terms
- Others,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Abrasive Tools
Henan More Super Hard Products Co.,Ltd
- Verified Certificate
-
6
Product name | Vacuum brazed diamond drill Dry wet amphibious | Certification | - |
---|---|---|---|
Category | Abrasive Tools | Ingredients | - |
Keyword | diamond drill , vacuum brazed , dry wet amphibious , brazed diamond drill | Unit Size | - |
Brand name | Moresuperhard | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Name:Vacuum brazed diamond drill
Introduction:Brazing technology,high grade diamond, instead of laser welding and high frequency welding.
Application:Vacuum brazed diamond drill is widely used in Air Condition Drill, engineering drill,heavy wall holing ,street lump punch,lampblack machine drill and stair handrail.
Features :*Drilling quickly, high efficiency
*Prolong the life
*Energy conservation and environmental protection.
*Dry and Wet amphibious
*Safe and durable
*fluency
Parameters of Vacuum brazed diamond drill:
Name | Vacuum Brazed Diamond Drill |
Color | Gold |
Body | Integral Seamless Steel Tube |
Tooth Profile | Special Flat Tooth |
Diameter | 25-300mm |
Length | 370/450mm |
Thickness Of Tips | 3.2mm |
Specifications:
Outer Diameter(mm) | Segment No. | Wrorking Length(mm) | Connection Thread |
18 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
20 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
22 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
25 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
28 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
30 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
32 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
34, 35 | 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
38 | 4 | 100/170/200/300/450/500/1000 | Reference Picture |
41, 42 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
45, 46 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
49 | 5 | 100/170/200/300/450/500/1000 | Reference Picture |
51, 52 | 5, 6 | 100/170/200/300/450/500/1000 | Reference Picture |
56, 57, 58 | 6 | 450/500/1000 | Reference Picture |
61, 62 | 6 | 450/500/1000 | Reference Picture |
65, 66, 67 | 6 | 450/500/1000 | Reference Picture |
71, 72 | 6, 7 | 450/500/1000 | Reference Picture |
76, 77, 78 | 7 | 450/500/1000 | Reference Picture |
81, 82 | 7 | 450/500/1000 | Reference Picture |
87 | 7 | 450/500/1000 | Reference Picture |
91, 92 | 8 | 450/500/1000 | Reference Picture |
101, 102 | 8, 9 | 450/500/1000 | Reference Picture |
107, 108 | 8, 9 | 450/500/1000 | Reference Picture |
111, 112 | 8, 9 | 450/500/1000 | Reference Picture |
117 | 9 | 450/500/1000 | Reference Picture |
120, 121, 122 | 9, 10 | 450/500/1000 | Reference Picture |
125, 126, 127 | 10 | 450/500/1000 | Reference Picture |
131, 132 | 10, 11 | 450/500/1000 | Reference Picture |
142 | 11 | 450/500/1000 | Reference Picture |
151, 152 | 12 | 450/500/1000 | Reference Picture |
158 | 12 | 450/500/1000 | Reference Picture |
161, 162 | 12 | 450/500/1000 | Reference Picture |
171, 172 | 13 | 450/500/1000 | Reference Picture |
178 | 13 | 450/500/1000 | Reference Picture |
181, 182 | 13, 14 | 450/500/1000 | Reference Picture |
187 | 14 | 450/500/1000 | Reference Picture |
192 | 14 | 450/500/1000 | Reference Picture |
200, 201, 202 | 14, 15 | 450/500/1000 | Reference Picture |
212 | 15 | 450/500 | Reference Picture |
218 | 15 | 450/500 | Reference Picture |
220, 225 | 15 | 450/500 | Reference Picture |
227, 230 | 15 | 450/500 | Reference Picture |
250 | 16, 17, 20 | 450/500 | Reference Picture |
270 | 16, 18, 22 | 450/500 | Reference Picture |
300 | 16, 18, 19, 24 | 450/500 | Reference Picture |
320 | 18, 24 | 450/500 | Reference Picture |
350 | 20, 21, 22, 24 | 450/500 | Reference Picture |
400 | 22, 30 | 450/500 | Reference Picture |
450 | 24, 30 | 450/500 | Reference Picture |
500 | 26, 30 | 450/500 | Reference Picture |
550 | 28, 30 | 450/500 | Reference Picture |
600 | 30, 32 | 450/500 | Reference Picture |
Different connections and segment specifications are available upon request. |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T,Western Union | Shipping time | Negotiable |
- President
- Joe
- Address
- B906,Wanda Plaza, Zhongyuan Road, Zhengzhou, Henan, China
- Product Category
- Other Machinery Parts
- Year Established
- 2014
- Company introduction
-
"Henan More Super Hard Products Co.,Ltd" is specialized in manufacturing and marketing of diamond & CBN tools.
- Main Product