Top quality ascorbic acid vitamin c powder
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Pharmaceuticals
Global veterinary drugs network
- Verified Certificate
-
6
Product name | Top quality ascorbic acid vitamin c powder | Certification | - |
---|---|---|---|
Category | Pharmaceuticals | Ingredients | - |
Keyword | top quality ascorbic acid vitamin c powder | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
COA of Vitamin C
Testing Items | Specification | Result |
APPEARANCE | WHITE OR ALMOST WHITE,CRYSTAL OR CRYSTALLINE POWDER | PASS |
IDENTIFICATION | POSITIVE | POSITIVE |
MELTING POINT | 191°C~192°C | 191.0°C |
PH (5% W/V) | 2.2~2.5 | 2.3 |
PH (2% W/V) | 2.4~2.8 | 2.5 |
SPECIFIC OPTICAL ROTATION | +20.5~+21.5° | +20.9° |
CLARITY OF SOLUTION | CLEAR | CLEAR |
HEAVY METALS | ≤0.0003% | <0.0003% |
ASSAY | 99.0%~100.5% | 100.0% |
PARTICLE SIZE: THROUGH US 100 MESH |
MIN95% |
96.6% |
| ||
COPPER (ppm) | ≤3.0 | <3.0 |
IRON (ppm) | ≤2.0 | <2.0 |
MERCURY (ppm) | ≤1.0 | <1.0 |
ARSENIC | ≤0.0002% | <0.0002% |
LEAD | ≤0.0002% | <0.0002% |
OXALIC ACID | ≤0.2% | <0.2% |
LOSS ON DRYING | ≤0.1% | <0.1% |
SULPHATED ASH | ≤0.1% | <0.1% |
RESIDUAL SOLVENTS(as methanol ) (ppm) | ≤500 | <500 |
TOTAL PLATE COUNT(cfu/g) | ≤1000 | <1000 |
YEASTS & MOLDS(cfu/g) | ≤100 | <100 |
ESCHERICHIA.COLI | ABSENCE | ABSENCE |
SALMONELLA | ABSENCE | ABSENCE |
STAPHYLOCOCCUS AUREUS | ABSENCE | ABSENCE |
CONCLUSION: THE PRODUCT CONFORMS TO USP/FCC/BP/E300 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- liang
- Address
- No. 419, Binhe Street, Qiaoxi Dist., Shijiazhuang, Hebei, China (Mainland)
- Product Category
- Pharmaceutical Intermediates
- Year Established
- 2011
- Company introduction
-
随着 快速发展的互联网,全球兽药网络平台,使得资源整合 和共赢发展 的经营战略,统一的生产厂家,并通过购买共同 离线的实体展365天网上展览,建立B2B兽药基础平台关于产业链的特征。通过对智能大数据的分析, 我们可以开辟交易的中间环节,从而 降低交易成本, 它也可以提供p 产品为准鉴定,争论的干预,法律援助等全产业链服务。
- Main Product
Related Products
Korean Taekuk Ginseng Extract Capsule
Lishou Slimming Capsule, Lishou Diet Pills,Weight loss
Sentrip Oral Dissolving Film 10mg/20mg(TADALAFIL 20mg)
MG TNA-peri inj.
Jeju Sasa Extract