Sony 65 Inch OLED 4K Ultra HD High Dynamic Range Smart TV
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- U.S.A
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- tv, home cinema
- Category
- Televisions
aOne-group.shop
- Verified Certificate
-
6
Product name | Sony 65 Inch OLED 4K Ultra HD High Dynamic Range Smart TV | Certification | - |
---|---|---|---|
Category | Televisions | Ingredients | - |
Keyword | tv , home cinema | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | U.S.A | Stock | - |
Supply type | - | HS code | - |
Product Information
Product Specification
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Screen Size (cm, measured diagonally) | 163.9 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1451 x 834 x 86 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1451 x 832 x 339 mm |
Stand Width | Approx. 468 mm |
VESA® Hole Pitch(W x H) | 400 x 200 mm |
Weight of TV without Stand | Approx. 29.8 Kg |
Weight of TV with Stand | Approx. 36.2 Kg |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity) / HOGP (Low Energy device connectivity) / SPP(Serial Port Profile) / A2DP (stereo audio) / AVRCP (AV remote control) |
Smartphone connectivity | Chromecast built-in Photo Sharing Plus Screen mirroring(Miracast™) Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (1Bottom Analog Conversion) |
RS-232C Input(s) | 1 (Bottom/ Mini Jack) |
HDMI inputs total | 4(Bottom4) |
HDCP | HDCP2.2(for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Bottom) |
Audio/Headphone Output(s) | 1 (Bottom/Hybrid with Headphone and Subwoofer Out) |
USB ports | 1 (Side), 2 (Bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1 / MPEG2PS:MPEG2 / MPEG2TS(HDV,AVCHD):MPEG2,AVC / MP4(XAVCS):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg / ASF(WMV):VC1 / MOV:AVC,MPEG4,MotionJpeg / MKV:Xvid,AVC,MPEG4,VP8.HEVC / WEBM:VP8 / 3GPP:MPEG4,AVC / MP3 / ASF(WMA) / WAV / MP4AAC / FLAC / JPEG |
Picture (Panel) | |
Display type | OLED |
Display resolution (H x V, pixels) | 3840x2160 |
3D capability | No |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | 4K HDR Processor X1™ Extreme |
Clarity enhancement | 4K X-Reality™ PRO Dual database processing |
Colour enhancement | Live Colour™ Technology Precision Colour Mapping Super bit mapping™ 4K HDR TRILUMINOS™ Display |
Contrast enhancement | Dynamic Contrast Enhancer Object-based HDR remaster |
Motion enhancer (Native Hz) | Motionflow™ XR |
Video signal support | 4096 x 2160p (24, 50, 60Hz), 3840 x 2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080/24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W+10W+10W+10W+10W |
Speaker Type | Acoustic Surface(Actuator+Subwoofer) |
Sound (Processing) | |
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Dialog,Cinema,Music,Sports |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16GB |
Display Language | English / Simplified Chinese / Traditional Chinese / Afrikaans / Arabic / Indonesian / Persian / Swahili / Thai / Vietnamese / Zulu / French / Portuguese / Russian / Assamese / Bengali / Gujarati / Hindi / Kannada / Malayalam / Marathi / Oriya / Panjabi / Tamil / Telugu |
Text Input Language | Bulgarian / Catalan / Croatian / Czech / Danish / Dutch / English / Estonian / Finnish / French / German / Greek / Hungarian / Italian / Latvian / Lithuanian / Norwegian / Polish / Portuguese / Romanian / Russian / Slovak / Slovenian / Spanish / Swedish / Turkish / Ukrainian / Thai / Vietnamese / Arabic / Persian / Japanese / Simplified Chinese |
Content Bar | Yes |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Opera |
Application Store | Yes(Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog) (Digital)Subtitle |
Power and Energy saving | |
Screen Size (cm, measured diagonally) | 163.9 cm |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Power Consumption (in operation) | 477W |
Annual Power Consumption* | 289 kWh/Year |
Power Consumption (in standby) | 0.5W |
Presence of lead | No |
Power Requirements (voltage/frequency) | 50/60Hz AC 110-240V |
Power Saving Mode / Back Light Off Mode | Yes |
Light Sensor | Yes |
Design | |
Frame colour | Black |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | B/G,D/K,I,M |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country / area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF / UHF(Depend on country/area selection) |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL450(D20/60mm))Depends on country selection |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Alao Elvis
- Address
- 12 Pratt Mews Lane
- Product Category
- Desktops & All-In-Ones,Digital Cameras,Film Cameras & Films,Home Theater System,Karaoke Players & Amplifiers
- Year Established
- 2013
- No. of Total Employees
- 101-500
- Company introduction
-
<p>
- Main Markets
-
Azerbaijani
Indonesia
Malaysia
Maldives
Morocco
Oman
Qatar
Thailand
U.A.E.
Uzbekistan
- Main Product