http://www.safetygrating.org/products/diamond-strut/stair-treads.html
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- D/A,L/C,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Wire Mesh
Mengke Safety Grating Co., Ltd.
- Verified Certificate
-
6
Product name | http://www.safetygrating.org/products/diamond-strut/stair-treads.html | Certification | - |
---|---|---|---|
Category | Wire Mesh | Ingredients | - |
Keyword | diamond plank stair treads , stair treads safety grating , diamond-strut stair treads | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Every year hundreds of people are killed and millions more are seriously hurt because of falls, slips and slides on the stairs of industrial and commercial places. In fact, stair tread safety is frequently overlooked and industrial accidents cost millions of dollars in lost man hours and production. More and more stair treads are covered by safety grating including Diamond-Strut, Traction-Grip, O-Grip and Interlocking. Among them, Diamond-Strut stair treads with serrated surface provide the maximum slip protection from falls and slips caused by slippery stair treads have been largely reduced. Abrasive nosings are designed to increase visibility and safety. Checkered plate stair nosing and cast abrasive nosing are frequently used.
The Diamond-Strut stair treads are usually manufactured by 2-Diamond, 3-Diamond, 4-Diamond and 5-Diamond planks. Carrier plates are welded at each end for bolting to the stringers. Standard dimensions (see Table-2 below) are designed for general applications and custom specifications are available for special orders. Also available in pre-galvanized steel, HRPO carbon steel, aluminum alloy and stainless steel 316L.
Features and benefits:
- Diamond opening with serrated surface for maximum slip resistance.
- A wide range of widths, channel depths and thicknesses.
- High strength-to-weight ration offering high load capacity with lower weight.
- Abrasive nosing is provided on request.
- Provide perfect slip-resistance in all directions.
- Simple and fast installation.
Standard | With Abrasive Nosing | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | A | B | C | D |
4-3/4" (2-diamond) | 1-1/2" | 3/4" | 2-5/8" | -- | -- | -- | -- |
2" | 1" | 2-5/8" | -- | -- | -- | -- | |
7" (3-diamond) | 1-1/2" | 3/4" | 3-3/8" | 8 - 1/8" (3-Diamond) | 1-1/2" | 3/4" | 4-1/2" |
2" | 1" | 3-3/8" | 2" | 1" | 4-1/2" | ||
9 - 1/2" (4-diamond) | 1-1/2" | 3/4" | 5-7/8" | 10-1/2" (4-Diamond) | 1-1/2" | 3/4" | 6-7/8" |
2" | 1" | 5-7/8" | 2" | 1" | 6-7/8" | ||
11-3/4" (5-diamond) | 1-1/2" | 3/4" | 8-1/8" | -- | -- | -- | -- |
2" | 1" | 8-1/8" | -- | -- | -- | -- | |
Note:
|
Span | Gauge | Channel Depth | Standard | With Abrasive Nosing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item No. | Size | Item No. | Size | ||||||||
Steel | |||||||||||
Up to 30" | 14 | 1-1/2" | DST001 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST002 | 3-Diamond - 7" | DSTN001 | 3-Diamond - 8-1/8" | ||||||||
DST003 | 4-Diamond - 9-1/2" | DSTN002 | 4-Diamond - 10-1/2" | ||||||||
DST004 | 5-Diamond 11-3/4" | -- | -- | ||||||||
30" to 36" | 14 | 1-1/2" | DST005 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST006 | 3-Diamond - 7" | DSTN003 | 3-Diamond - 8-1/8" | ||||||||
DST007 | 4-Diamond - 9-1/2" | DSTN004 | 4-Diamond - 10-1/2" | ||||||||
DST008 | 5-Diamond 11-3/4" | -- | -- | ||||||||
36" to 42" | 14 | 1-1/2" | DST009 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST010 | 3-Diamond - 7" | DSTN005 | 3-Diamond - 8-1/8" | ||||||||
DST011 | 4-Diamond - 9-1/2" | DSTN006 | 4-Diamond - 10-1/2" | ||||||||
DST012 | 5-Diamond - 11-3/4" | -- | -- | ||||||||
42" to 48" | 14 | 2" | DST013 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST014 | 3-Diamond - 7" | DSTN007 | 3-Diamond - 8-1/8" | ||||||||
DST015 | 4-Diamond - 9-1/2" | DSTN008 | 4-Diamond - 10-1/2" | ||||||||
DST016 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Aluminum | |||||||||||
Up to 42" | .08" | 2" | DSTA001 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTA002 | 3-Diamond - 7" | DSTAN001 | 3-Diamond - 8-1/8" | ||||||||
DSTA003 | 4-Diamond - 9-1/2" | DSTNA002 | 4-Diamond - 10-1/2" | ||||||||
DSTA004 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Up to 48" | 0.10" | 2" | DSTA005 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTA006 | 3-Diamond - 7" | DSTNA003 | 3-Diamond - 8-1/8" | ||||||||
DSTA007 | 4-Diamond - 9-1/2" | DSTNA004 | 4-Diamond - 10-1/2" | ||||||||
DSTA008 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Stainless Steel 316L | |||||||||||
Up to 30" | 16 ga. | 2" | DSTSS001 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTSS002 | 3-Diamond - 7" | DSTSSNA001 | 3-Diamond - 8-1/8" | ||||||||
DSTSS003 | 4-Diamond - 9-1/2" | DSTSSNA002 | 4-Diamond - 10-1/2" | ||||||||
DSTSS004 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Up to 36" | 16 ga. | 2" | DSTSS005 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTSS006 | 3-Diamond - 7" | -- | -- | ||||||||
DSTSS007 | 4-Diamond - 9-1/2" | -- | -- | ||||||||
DSTSS008 | 5-Diamond 11-3/4" | -- | -- |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,L/C,Western Union | Shipping time | Negotiable |
- President
- grating
- Address
- Industrial District, Anping County, Hebei Province, China.
- Product Category
- Wire Mesh
- Year Established
- 1983
- No. of Total Employees
- 51-100
- Company introduction
-
Safety Gratings Come with Five Types for Any Use
Founded in 1983, Mengke Safety Grating Co., Ltd. has established a reputation for supplying high quality safety gratings and courteous and knowledgeable service. For more than 30 years, we have been focusing on manufacturing safety gratings including Traction-Grip, Diamond-Strut, O-Grip and Interlock Grating. They are extensively used in industrial plants and commercial areas where pedestrian traffic is heavy.
Although our company has been built for 30 years, it has been widely recognized as partners by our customers from many countries. There are two important points between the long business relationships: high quality products and business supports in all aspects such as price and delivery time. Our policy is to "Do What's Right for The Customer". From sales to engineering to production, our employees are motivated and compensated on the fact that we are a team. You will find a different level of service at Mengke, because we look forward to serving your needs.
- Main Markets
-
China
- Main Product
Related Products
Inconel Wire Mesh
Expanded Metal Walkway Grating&Floor&Ramps
Slot Holes Perforated sheet
welded wire mesh panels
Stainless Steel 304 Decorative Mesh