10W 3KV Isolation Wide Input AC-DC Converters TP10AS
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- TOPPOWER
- Payment Terms
- T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- ac-dc converters, 10w ac-dc converters, wide input ac-dc converters, isolation ac-dc converters
- Category
- Switching Power Supply
Guangzhou Top Power Electronics Technology Ltd
- Verified Certificate
-
7
Product name | 10W 3KV Isolation Wide Input AC-DC Converters TP10AS | Certification | - |
---|---|---|---|
Category | Switching Power Supply | Ingredients | - |
Keyword | ac-dc converters , 10w ac-dc converters , wide input ac-dc converters , isolation ac-dc converters | Unit Size | 55.0 * 45.0 * 20.5 mm |
Brand name | TOPPOWER | Unit Weigh | 45 g |
origin | China | Stock | - |
Supply type | - | HS code | 850440 |
Product Information
Isolation WIDE INPUT AC-DC CONVERTERS
The rated output power of TP10AS converters is 10W with wide input voltage range, for both AC input and DC input application. High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 3000V isolation voltage, short circuit, overload, internal thermal protection, Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.
Part Number | Input Voltage | |||
Rated | Range values | Voltage(VDC) | Current (A) | |
(VAC) | ||||
TP10AS220S05 | 220(2:1) | 165-265 | 5 | 2.00 |
TP10AS220S12 | 220(2:1) | 165-265 | 12 | 0.85 |
TP10AS220S15 | 220(2:1) | 165-265 | 15 | 0.67 |
TP10AS220S24 | 220(2:1) | 165-265 | 24 | 0.42 |
TP10AS220D05 | 220(2:1) | 165-265 | ±5 | ±1.0 |
TP10AS220D12 | 220(2:1) | 165-265 | ±12 | ±0.42 |
TP10AS220D15 | 220(2:1) | 165-265 | ±15 | ±0.33 |
TP10AS220D05P05 | 220(2:1) | 165-265 | +5/+5 | 1.6/0.4 |
TP10AS220D05P12 | 220(2:1) | 165-265 | +5/+12 | 1.0/0.4 |
TP10AS220D05P15 | 220(2:1) | 165-265 | +5/+15 | 1.1/0.3 |
TP10AS220D05P24 | 220(2:1) | 165-265 | +5/+24 | 1.0/0.2 |
TP10AS220T05D05 | 220(2:1) | 165-265 | +5/±5 | 1.6/±0.2 |
TP10AS220T05D12 | 220(2:1) | 165-265 | +5/±12 | 1.2/±0.2 |
TP10AS220T05D15 | 220(2:1) | 165-265 | +5/±15 | 1.1/±0.15 |
TP10AS220T05D24 | 220(2:1) | 165-265 | +5/±24 | 1.3/±0.08 |
TP10AS220S05W | 220(4:1) | 85-265 | 5 | 2.00 |
TP10AS220S12W | 220(4:1) | 85-265 | 12 | 0.85 |
TP10AS220S15W | 220(4:1) | 85-265 | 15 | 0.67 |
TP10AS220S24W | 220(4:1) | 85-265 | 24 | 0.42 |
TP10AS220D05W | 220(4:1) | 85-265 | ±5 | ±1.0 |
TP10AS220D12W | 220(4:1) | 85-265 | ±12 | ±0.42 |
TP10AS220D15W | 220(4:1) | 85-265 | ±15 | ±0.33 |
TP10AS220D05P05W | 220(4:1) | 85-265 | +5/+5 | 1.6/0.4 |
TP10AS220D05P12W | 220(4:1) | 85-265 | +5/+12 | 1.0/0.4 |
TP10AS220D05P15W | 220(4:1) | 85-265 | +5/+15 | 1.1/0.3 |
TP10AS220D05P24W | 220(4:1) | 85-265 | +5/+24 | 1.0/0.2 |
TP10AS220T05D05W | 220(4:1) | 85-265 | +5/±5 | 1.6/±0.2 |
TP10AS220T05D12W | 220(4:1) | 85-265 | +5/±12 | 1.2/±0.2 |
TP10AS220T05D15W | 220(4:1) | 85-265 | +5/±15 | 1.1/±0.15 |
TP10AS220T05D24W | 220(4:1) | 85-265 | +5/±24 | 1.3/±0.08 |
Isolation WIDE INPUT AC-DC CONVERTERS
10W
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T,Western Union | Shipping time | Negotiable |
- President
- Mr zhyg
- Address
- Building No.3 ,Rui Fa Road No.15, Guangzhou 510530,China
- Product Category
- Other Power Supplies,Passive Components,Switching Power Supply
- Year Established
- 2010
- No. of Total Employees
- 101-500
- Company introduction
-
Skype: toppower8620
Wechat: mili881214
Guangzhou Top Power Electronics Technology Co., Ltd
TOPPOWER is a leading manufacturer of power converters(PCB MOUNTABLE CONVERTERS ) :0.1W-400W DC/DC converters & 1W-60W AC/DC converters. (SIP/DIP/SMD)TOPPOWER is an ISO9001:2015. IATF16949:2016 certified Factory.TOPPOWER quality: CE ROSH compliantOur products are widely used inPower System, Telecom, Instrumentations & Measurement,Automotive Electronics, Medical,New energy, Military industries,etc.
- Main Markets
-
Germany
Italy
Norway
Poland
Spain
Sweden
Switzerland
Turkey
U.S.A
- Main Product