Hot & Cold Water Purifier & Water Dispenser (Made in Korea)
Hot and Cold Water Dispenser
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- PARTNER
- Payment Terms
- L/C,T/T
- Production method
- ODM,OEM
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- water, water cooler, water dispenser, water purifier
- Category
- Water Treatment , Water , Water Dispensers & Purifiers
Seone Co., Ltd.
- Membership
- VIP
- Recent Visit
- Nov 18, 2024
- Country / Year Established
- South Korea / 1997
- Business type
- Manufacturer
Exhibition 1
Yongin City Online Business Meeting- Verified Certificate
-
16
Product name | Hot & Cold Water Purifier & Water Dispenser (Made in Korea) | Certification | - |
---|---|---|---|
Category |
Water Treatment
Water Water Dispensers & Purifiers |
Ingredients | - |
Keyword | water , water cooler , water dispenser , water purifier | Unit Size | - |
Brand name | PARTNER | Unit Weigh | - |
origin | South Korea | Stock | 0 |
Supply type | ODM,OEM | HS code | 8421211000 |
Product Information
Features
- Designed for Slim and Fancy image to enhance and add style to any offices and home
- Childproof hot water faucet device
- Auto overheating controller
- Adjustable thermostat that controls accurate temperature
- Noiseless high performance compressor made in Korea
- Variety of filtration methods are applicable
- Air filter that protects water from contaminated air circulation
- Simple and Stylish LED display
- Hybrid coated steels repel rust
- Material of all tanks : Stainless Steel
- Automatic water overflowing controller (Optional)
- UV sterilization device that kills bacteria remains in water (Optional)
- Convenient foot adjuster (Optional)
- Upgraded ‘ONE TOUCH OPEN’ type upper for easy cleaning
MODEL | SO-102 / SO-302 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-102 : 23kg / SO-302 : 21kg | SO-102 : 23kg / SO-302 : 21kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | 3.2 Liter capacity | |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-102 : 340mm(W) x 330mm(D) x 1000mm(H) | |
SO-302 : 310mm(W) x 320mm(D) x 960mm(H) |
MODEL | SO-103 / SO-303 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-103 : 25kg / SO-303 : 23kg | SO-103 : 25kg / SO-303 : 23kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | SO-103 : 8.6 Liter capacity | SO-303 : 7.2 Liter capacity |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-103 : 340mm(W) x 330mm(D) x 1100mm(H) | |
SO-303 : 310mm(W) x 320mm(D) x 1060mm(H) |
MODEL | SO-502 / SO-702 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-502 : 21kg / SO-702 : 30kg | SO-502 : 21kg / SO-702 : 30kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | SO-502 : 2.2 Liter capacity | SO-702 : 4.0 Liter capacity |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-502 : 310mm(W) x 320mm(D) x 960mm(H) | |
SO-702 : 340mm(W) x 330mm(D) x 1000mm(H) |
MODEL | SO-503 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | 23kg | 23kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | 7.2 Liter capacity | |
Water Storage Tank | - | |
Faucet Type | Press / Push / Safety type | |
Dimension | 310mm(W) x 320mm(D) x 1060mm(H) |
MODEL | SO-302H SO-303H SO-502H SO-503H | |
Filtration Method | UF system | Ceramic system |
Filters (To be fixed at the back of machine) | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-302H : 15kg / SO-303H : 19kg | SO-302H : 15kg / SO-303H : 19kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | SO-302H : 3.2 Liter capacity / SO-303H : 7.2 Liter capacity | |
Water Storage Tank | - | |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-302H : 310mm(W) x 320mm(D) x 585mm(H) / SO-303H : 310mm(W) x 320mm(D) x 660mm(H) |
B2B Trade
Price (FOB) | Negotiable | transportation | Express,Negotiation Other,Ocean Shipping |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
Seone Co., Ltd.
- Country / Year Established
- South Korea / 1997
- Membership
- VIP
- Recent Visit
- Nov 18, 2024
- Business type
- Manufacturer
Exhibition 1
Yongin City Online Business Meeting-
16
- President
- Nak Won, Jung
- Address
- Yangji-myeon, Yonggok-ro 123beon-gil,6, Cheoin-gu, Yongin-si, Gyeonggi-do, Korea
- Product Category
- Other Kitchen Appliances,Water,Water Dispensers & Purifiers
- Year Established
- 1997
- No. of Total Employees
- 1-50
- Company introduction
-
SEONE is deeply grateful to our customers who always support us.
We are a specialized manufacturer and exporter of cold and hot water dispensers and water purifiers.
Since the founding in 1997 under our management philosophy of “Until our customers are impressed”, we have continued to grow through consistent R&D and thorough quality control, and our reputation built over decades has made us to lead the global market. We mainly manufacture cold and hot water dispensers and water purifiers by OEM manufacturing and export them to more than 40 countries around the world.
Based on the trust of our consumers and our partners, SEONE, with a long history of more than 20 years, has grown tremendously based on our solid foundation, and will continue to be a trusted company! We will devote more of our commitment towards achieving our goal – to be in the best place to reward you with the highest quality and service.
- Main Markets
-
Bahrain
Chile
Japan
U. Kingdom
U.S.A
- Main Product
Related Products
Aloe vera drink, Original, Mango, pomegranate
Hydrogen Miracle Water WS1212
SIMPLY WATER - food grade disinfectant
Water Purifier [Blue QQ]
Hydrogen Water Tumbler / Pot / Spa / Purifier