Full Cream Milk Powder and UHT milk
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Ireland,Netherland,South Africa
- Payment Terms
- Others,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Milk
Commercial Overseas Trade
- Verified Certificate
-
6
Product name | Full Cream Milk Powder and UHT milk | Certification | - |
---|---|---|---|
Category | Milk | Ingredients | - |
Keyword | milk , condensed milk , uht milk , full cream evaporated milk powder | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Ireland,Netherland,South Africa | Stock | - |
Supply type | - | HS code | - |
Product Information
Manufactured from fresh pasteurized skimmed milk by spray drying, 100 % cow milk | ||||
Taste, Odor, Flavor: | Typical of product, without other aftertastes | |||
Structure : | Powdery, smooth, free-flowing | |||
Color : | White to creamy white | |||
Physical and Chemical Parameters : | ||||
Fat % | 1.0 (max 1.5) | Minerals % : | max 8.5 | |
Protein % | 32.0 – 34.0 | Acidity, Thorner method, 0 Th : | 17-19 | |
Moisture % | 3.0 – 3.6 | Solubility index : | max o.20 cm3 | |
Lactose, % | min 50.0 | Scorched Particles / Purity : | (A) | |
Microbiological Properties : | ||||
Total Plate Count, cfu/g: | Max 50 000 cfu/g | ISO 4833 | ||
Coliform: | None / 0.1 g | GOST 9225 | ||
Staphylococcus aureus: | None / 1.0 g | ISO 5944 | ||
Listeria Monocytogenes: | None / 25 g | |||
Salmonella | None / 25 g | ISO 6579 | ||
Toxic Elements : | ||||
Pb, mg/kg : | max 0.1 | Zn, mg/kg: | Max 5.0 | |
Cd, mg/kg : | max 0.03 | As, ms/kg: | Max 0.05 | |
Cu, mg/kg : | max 1.0 | Hg, mg/kg: | Max 0.005 | |
Mycotoxin : | ||||
Aflatoxin M1, mg/kg: | < 0.0005 | Aflatoxin B1, mg/kg | < 0.001 | |
Antibiotic Residue: | ||||
Tetracycline, 1/g: | Negative Devlotest SP < 0.01 | |||
Penicillin, 1/g: | Negative Devlotest SP < 0.01 | |||
Streptomycin, 1/g: | Negative Devlotest SP < 0.5 | |||
Chloramphenicol, mcg/kg: | Negative Devlotest SP < 0.29 | |||
Hormonal Preparations: | ||||
Diethylstilbestrol, mg/kg: | None | |||
Estradiol-17 B, mg/kg: | 0.0002 | |||
Radionuclides: | ||||
Cs-137, Bq/kg: | Max 500 | |||
Sr-90, Bq/kg: | Max 100 | |||
NON-GMO | ||||
CaMV: | < 0.1 % ERM-BF410b, ISO 21569:2008 Absent | |||
Agrobacterium Tumefaciens: | < 0.1 % ERM-BF410b, ISO 21569:2008 Absent | |||
Shelf Life: | 2 years from the manufacturing date. Under cool dry conditions (0-10 0C; relative humidity max 85%) | |||
Packaging: | Multi layerkraft paper bags with a polyethylene liner 25 kg |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T | Shipping time | Negotiable |
- President
- Snethemba Faith
- Address
- 9, 6th Street, Johannesburg, South Africa
- Product Category
- Agrochemicals & Pesticides,Beans,Cigarettes,Nuts & Mushrooms ,Plant & Animal Oil
- Year Established
- 2009
- No. of Total Employees
- 101-500
- Company introduction
-
<p>Commercial Overseas Trade is a Johannesburg (South Africa) based organization which was incorporated in the year 2009. Under the headship of our efficient mentors, we have been able to acquire a distinguished position in the industry.
Exceptional Quality
Our entire range is methodically inspected on different quality parameters so as to leave no scope of adulteration. Besides this, we have recently spread our hands in dealing in almost all kinds of daily need products. We use premium-grade packaging material to pack our products in order to avoid any kind of problem while delivering.
Our Team
We are backed by trained and knowledgeable professionals that have commendable trading experience and helps us to provide unmatched quality products to our customer’s end. Apart from this, they work in close synchronization with clients so as to meet the exact demands of buyers.
Client Satisfaction
Being a client-focused organization, we consider our relationship with our valuable clients and strive hard to understand and provide customized options to them as per their requirements. In addition to this, our modern transit facilities enable prompt and safe delivery ensuring 100% client satisfaction.
- Main Product