refined & crude soybean oil
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Ukraine
- Brand name
- Soybean Oil
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- soybean oil
- Category
- Oil Seeds
ZEEGERTRANSEXPORT COMPANY
- Verified Certificate
-
8
Product name | refined & crude soybean oil | Certification | - |
---|---|---|---|
Category | Oil Seeds | Ingredients | - |
Keyword | soybean oil | Unit Size | - |
Brand name | Soybean Oil | Unit Weigh | - |
origin | Ukraine | Stock | - |
Supply type | - | HS code | - |
Product Information
Soybean Oil : Physical Characteristics | Results |
1) Physical State | Liquid |
2) Appearance | Light Yellow, Clear & Brilliant |
3) Taste | Bland |
4) Odor | Bland |
5) Color | 5-13.5 Y/ 0.6-2.0 Red |
Soybean Oil : Fatty Acid Properties | Results |
1) Total Saturated Acids | 8.1-16.0 % |
2) Total Monounsaturated Acids | 23.5-32.4% |
3) Total Polyunsaturated Acids | 52.8-62.2% |
Soybean Oil : Fatty Acid Properties:Typical Fatty Acid Profile (major acids)
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
Soybean Oil : Quality Standard
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Thomas Othamedis
- Address
- Odessa Kosmonavtov St. 36 Apt. 413, Odessa, Odessa
- Product Category
- Egg Products,Other Energy Related Products,Other Minerals & Metallurgy Products,Timber
- Year Established
- 2016
- No. of Total Employees
- 501-1000
- Company introduction
-
We are one of the largest manufacturers and exporters in the field of wood chips,wood pellets,Firewood,Charcoal,,wood & Coal Briquettes,Sawdust,Wood Chips,Wood Shavings, ,oils and other products you can check on our website http://toprakagro.com/ ETC with High Quality in Europe (Ukraine. )We have the biggest factory producing and exporting more than 10,500 MT monthly.
We are leading company specializing in manufacturing and exporting high quality wood chips,wood pellet,timber logs,charcoal,wood briquette,firewood,wood shaving, wood chips and others heating energy. Our products have been exporting to all Europe countries and , USA, Portugal, Australia, Slovakia, UAE and our customers totally satisfy with our services and quality
- Main Markets
-
Czecho Republic
Denmark
Estonia
Finland
France
France, Metropolitan
Georgia
Germany
Greece
Italy
- Main Product