100KW 125KVA WUXI Diesel Generator
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Shuang tong
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Diesel Generators
Jiangsu Starlight Electricity Equipments Co., Ltd
- Verified Certificate
-
7
Product name | 100KW 125KVA WUXI Diesel Generator | Certification | - |
---|---|---|---|
Category | Diesel Generators | Ingredients | - |
Keyword | diesel generator , diesel generator set , generator , wuxi diesel generator | Unit Size | 2800.0 * 800.0 * 1500.0 mm |
Brand name | Shuang tong | Unit Weigh | 2800 kg |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Diesel Generator Set Data
Set Type: XG-100GF
Standby Power: 100KW/125KVA
Prime Power: 91KW/114KVA
Rated Current: 164(A)
Rated Frequency: 50(Hz)
Start-up time: 5~6(s)
Power Factor: 0.8(Lag)
Rated Voltage: 400/230(V)
Standard Features
1.Engine:WUXI WD129D11
2.Radiator 50℃ max
3.Fans are driven by belt, with safety guard
4.24V charge alternator
5.Dry type air filter, fuel filter, oil filter
6.Alternator: single bearing alternator
7.IP23, insulation class H/H
8.Main line circuit breaker
9.Standard control panel
10.Absorber
11.Muffler
12.User manual
Diesel Engine Data | ||
Manufacturer: | WUXI Engine | |
Model: | WD299D11 | |
Standby/Prime Power: | 121KW/110KW | |
Rated Speed: | 1500(r/min) | |
Cycle: | 4 stroke | |
Cylinder Arrangement: | 6 in line | |
Displacement: | 12.9L | |
Bore and Stroke: | 135*150(mm) | |
Compression Ratio: | 17:1 | |
Governor Type: | Mechanical | |
Start battery voltage: | 24V DC | |
Air Intake System | ||
Air Intake System: | Turbo, Air/Air Cooling | |
Max Intake Restriction: | 6.35kpa | |
Burning Capacity: | 7.8m3/min | |
Air Flow: | 130m3/min | |
Exhaust System | ||
Exhaust Gas Flow: | 27.6 m3/min | |
Exhaust Temperature: | 650℃ | |
Max Back Pressure: | 6kPa | |
Fuel System | ||
Fuel System: | Pressure Lubrication | |
100%( Prime Power) Load: | 213g/kwh | |
50%( Prime Power) Load: | 228g/kwh | |
Oil System | ||
Total Oil Capacity: | 18 L | |
Oil Consumption: | ≤0.4g/kwh | |
Engine Oil Tank Capacity: | 16L | |
Oil Pressure at Rated RPM: | 345-483kPa | |
Cooling System | ||
Cooling Way: | Water-cooled | |
Total Coolant Capacity: | 32L | |
Thermostat: | 83-95℃ | |
Max Water Temperature: | 103℃ | |
Alternator Data | ||
Manufacturer: | STARLIGHT/STAMFORD/SIEMENS/MARATHON/ENGGA /KEPU | |
Excitation Mode: | Brushless and self- exciting | |
Number of phase and Access Act: | 3-phase 4-wire | |
Connecting Type: | "Y" type connecting | |
Alternator Capacity: | 125KVA | |
Alternator Efficiencies: | 95% | |
Overload: | (PRP)110% load can run 1h | |
Protection Level: | IP22-IP23 | |
Insulation Class, Temperature Rise: | H/H | |
Telephone Influence Factor (TIF): | <50 | |
THF: | <2% | |
Voltage Regulation, Steady State: | ≤±1% | |
Air Cooling Flow: | 0.8m3/s | |
Altitude: | ≤1000m |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- Lu Wang
- Address
- No.10 Kechuang Road, High and New Tech Development Zone, Nanning City, Guangxi, China
- Product Category
- Diesel Generators
- Year Established
- 1974
- No. of Total Employees
- 501-1000
- Company introduction
-
<p>Jiangsu Starlight Electricity Equipments Co.,Ltd. as the leading manufacturer of diesel genset, we specialize in producing, assembly, testing, installation, commissioning, sale and maintenance of diesel genset.
We supply multiple brands of generator set, such as: Cummins, Volvo, Deutz, Daewoo, MTU, Ricardo, Perkins, Shangchai, Weichai, Yuchai etc. The style of genset is varied, such as: container genset,trailer genset, portable trailer genset, stationary genset, low noise genset etc, and also we supply design and construction of the noise reduction project up to the customer's requirements.
We have CE,ISO,CQC certificate, and also have independent import and export right.
- Main Markets
-
Afghanistan
India
Indonesia
Kenya
North Korea
Pakistan
Philippines
Tadjikstan
Uzbekistan
Viet Nam
- Main Product