Hot Sales 255 Mesh Stainless Steel Weave Wire Mesh
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- DXR
- Payment Terms
- D/A,D/P,L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- wire mesh, weave wire mesh, stainless steel weave wire mesh, 255 mesh stainless steel weave wire mesh
- Category
- Steel
De Xiang Rui Wire Mesh CO. Ltd
- Verified Certificate
-
7
Product name | Hot Sales 255 Mesh Stainless Steel Weave Wire Mesh | Certification | - |
---|---|---|---|
Category | Steel | Ingredients | - |
Keyword | wire mesh , weave wire mesh , stainless steel weave wire mesh , 255 mesh stainless steel weave wire mesh | Unit Size | 0.75 * 5.0 * 30.0 m |
Brand name | DXR | Unit Weigh | 200 kg |
origin | China | Stock | - |
Supply type | - | HS code | 73141 |
Product Information
Heavy Duty 25 Micron Stainless Steel Wire Mesh Factory
Our meshes mainly include wide range of fine products,including SS wire mesh for oil sand control screen,paper-making ss wire mesh,ss dutch weave filter cloth,wire mesh for battery,nickel wire mesh,bolting cloth,et
- It also includes normal size woven wire mesh of stainless steel.
- Mesh range for ss wire mesh is from 1mesh to 2800mesh,wire diameter between 0.02mm to 8mm is available;the width can reach 6m.
- Application:Used in mine,oil,chemical industry,food industry,pharmaceutical industry and machine producing.
Specification list of Stainless Steel Wire Mesh / Woven Wire Cloth | |||||
PLAIN AND TWILLED WEAVE | |||||
Mesh | Wire Diameter | Opening Width | Opening Area% | ||
inches | mm | inches | mm | ||
60mesh | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
70mesh | 0.0065 | 0.17 | 0.008 | 0.2 | 29.8 |
80mesh | 0.007 | 0.18 | 0.006 | 0.15 | 19.4 |
90mesh | 0.0055 | 0.14 | 0.006 | 0.15 | 25.4 |
100mesh | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
120mesh | 0.004 | 0.1 | 0.0043 | 0.11 | 26.6 |
130mesh | 0.0034 | 0.0086 | 0.0043 | 0.11 | 31.2 |
150mesh | 0.0026 | 0.066 | 0.0041 | 0.1 | 37.4 |
165mesh | 0.0019 | 0.048 | 0.0041 | 0.1 | 44 |
180mesh | 0.0023 | 0.058 | 0.0032 | 0.08 | 33.5 |
200mesh | 0.002 | 0.05 | 0.003 | 0.076 | 36 |
220mesh | 0.0019 | 0.048 | 0.0026 | 0.066 | 33 |
230mesh | 0.0014 | 0.035 | 0.0028 | 0.071 | 46 |
250mesh | 0.0016 | 0.04 | 0.0024 | 0.061 | 36 |
270mesh | 0.0014 | 0.04 | 0.0022 | 0.055 | 38 |
300mesh | 0.0012 | 0.03 | 0.0021 | 0.053 | 40.1 |
325mesh | 0.0014 | 0.04 | 0.0017 | 0.043 | 30 |
400mesh | 0.001 | 0.025 | 0.0015 | 0.038 | 36 |
500mesh | 0.001 | 0.025 | 0.0011 | 0.028 | 25 |
635mesh | 0.0009 | 0.022 | 0.0006 | 0.015 | 14.5 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,D/P,L/C,T/T | Shipping time | Negotiable |
- President
- Fuzhanzong
- Address
- NO.18,JING SI ROAD,AN PING INDUSTRIAL PARK,HEBEI PROVINCE,CHINA, 053600
- Product Category
- Steel,Wire Mesh
- Year Established
- 2003
- No. of Total Employees
- 51-100
- Company introduction
-
<p>DXR CO., LTD. is a China corporation, founded in 1989, with its principle office in northern Hebei. It is engaged in the manufacture, distribution, and fabrication of wire mesh, hardware cloth, stainless steel wire mesh screen discs, wire cloth, stainless steel wire mesh, copper wire mesh, copper screen, welded wire meshes, RFI shielding, specialty insect screens, brass screens, hardware cloth, welded wire mesh fabric, wire screen and screen mesh, bronze screen, brass mesh, bronze mesh, galvanized hardware cloth, micronic mesh, sintered wire mesh laminates, diffusion bonded wire meshes, wire mesh filter discs, wire mesh slitting services.
- Main Markets
-
India
- Main Product
Related Products
Stainless Steel Double Ring Press Joint SP-JOINT
High Fin Tube
HRC Hot Rolled Steel Coil(Pickled and Qiled)
CR STEEL SHEET AND COIL
CARBON STEEL, STAINLESS STEEL, DUPLEX PLATE