Fish Oil
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Malaysia
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- fish oil
- Category
- Animal Oil
Maxi Light Global Business Sales Sdn Bhd
- Verified Certificate
-
9
Product name | Fish Oil | Certification | - |
---|---|---|---|
Category | Animal Oil | Ingredients | - |
Keyword | fish oil | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Malaysia | Stock | - |
Supply type | - | HS code | - |
Product Information
Specification:
Product name: | Refined Fish Oil 18%/12% | Shelf life: | 2 years, subject to storage conditions | |
Storage: | Keep at room temperature in dry containers and protected against high temperature, moisture and light. | |||
Color&Appearance: | Clear,light yellow oil | |||
Ingredients | Specification | Method | ||
EPA(EE) | ≥18% | External Standard Method | ||
DHA(EE) | ≥12% | External Standard Method | ||
Test | Standard | Method | ||
Microbiology | ||||
Total plate count | ≤1000 cfu/g | USP<2021> | ||
Escherichia Coli | Negative | USP<2022> | ||
Salmonella species | Negative | USP<2022> | ||
Staphylococcus aureus | Negative | USP<2022> | ||
Yeast and Mould | ≤25cfu/g | USP<2021> | ||
Heavy metal | ||||
Pb | ≤0.1 ppm | AAS | ||
Hg | ≤0.1 ppm | AAS | ||
As | ≤0.1 ppm | AAS | ||
Others | ||||
Peroxide value | ≤5 meq/kg | USP<401> | ||
Acid value | ≤2mgKOH/g | USP<401> | ||
Anisidine Value | ≤15 | USP |
Fish oil products Category:
High Content EPA Fish Oil (EE type) | High Content DHA Fish Oil (EE type) |
18/12 | 12/18 |
180/120 | 130/200 |
30/20 | 10/40 |
300/200 | 20/50 |
33/22 | 12/60 |
36/24 | 8/70 |
40/20 | 10/70 |
400/200 | ...... |
44/22 | |
40/30 | |
50/20 | |
460/180 | |
470/185 | |
50/25 | |
70/10 | |
...... | |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Choon Seng
- Product Category
- Meat & Poultry
- Year Established
- 1998
- Company introduction
-
Our Company was created in 1998,we have 30 workers,we are located in kuching sarawak Malaysia,
- Main Product
Related Products
Refined fish oil EE 10/60
Shortening
Refined fish oil EE 30/20
Omega 3 Fish Oil - EPA 80% EE/TG/FFA
Refined fish oil