Refined Soybean Oil
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Malaysia
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- refined soybean oil
- Category
- Plant & Animal Oil
Maxi Light Global Business Sales Sdn Bhd
- Verified Certificate
-
9
Product name | Refined Soybean Oil | Certification | - |
---|---|---|---|
Category | Plant & Animal Oil | Ingredients | - |
Keyword | refined soybean oil | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Malaysia | Stock | - |
Supply type | - | HS code | - |
Product Information
Soybean Oil : Physical Characteristics | Results |
1) Physical State | Liquid |
2) Appearance | Light Yellow, Clear & Brilliant |
3) Taste | Bland |
4) Odor | Bland |
5) Color | 5-13.5 Y/ 0.6-2.0 Red |
Soybean Oil : Fatty Acid Properties | Results |
1) Total Saturated Acids | 8.1-16.0 % |
2) Total Monounsaturated Acids | 23.5-32.4% |
3) Total Polyunsaturated Acids | 52.8-62.2% |
Soybean Oil : Fatty Acid Properties:Typical Fatty Acid Profile (major acids)
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
Soybean Oil : Quality Standard
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Choon Seng
- Product Category
- Meat & Poultry
- Year Established
- 1998
- Company introduction
-
Our Company was created in 1998,we have 30 workers,we are located in kuching sarawak Malaysia,
- Main Product
Related Products
ONLY OIL WHITE / PREMIUM WHITE SESAME OIL
Palm Olein
Delicately-Flavored Sesame Oil - 710ml (Whole Grain)
Shortening
Virgin Coconut Oil