Delphi Cr Injector Valve for Great Wall-Common Rail Valve
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Diesel Fuel Injection Parts
- Payment Terms
- L/C,MoneyGram,Others,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- control valve, rotor head, ve pump parts, ve distributor head
- Category
- Engine Assembly , Fuel Systems , Turbochargers , Other Auto Engine Parts
China-Lutong Machinery Co.,Ltd
- Verified Certificate
-
8
Product name | Delphi Cr Injector Valve for Great Wall-Common Rail Valve | Certification | - |
---|---|---|---|
Category |
Engine Assembly
Fuel Systems Turbochargers Other Auto Engine Parts |
Ingredients | - |
Keyword | control valve , rotor head , ve pump parts , ve distributor head | Unit Size | - |
Brand name | Diesel Fuel Injection Parts | Unit Weigh | 0 kg |
origin | China | Stock | - |
Supply type | - | HS code | 8412909000 |
Product Information
146403-4920 Head Rotor / Cabezal Ve4/11f2300r 11/11mm for Mitsubishi 4m40
We are a manufacturer for diesel engine parts, Such as Head Rotor, nozzles, plungers, feed pumps, delivery valves, cam plates, repair kits and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.
As following is data for head rotor (Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines: Nissan CD17 NP-VE4/10F2500LNP852
Rigidity: HRC62-65
Guarantee time: 180 days
Plunger P 134153-4120 P322 MITSUBISHI
Plunger P 134153-6620 P347 MITSUBISHI/EXPORT
Plunger PN 138101-2020 299-0 MITSUBISHI 6D14A/6D14
Plunger PN 2 418 455 565 P48 MITSUBISHI 6D22T0/10R
Plunger PN 9 411 038 358 115/1 MITSUBISHINM12
Plunger A 9 411 038 361 A38 MITSUBISHI 6D14
Plunger PN 9 411 038 397 3640 MITSUBISHI 6D15A
Plunger A 9 411 038 399 A43 MITSUBISHI 6D20
Plunger A 9 411 038 479 3050 MITSUBISHI 4D31A
Plunger PN 9 411 038 498 185-8R MITSUBISHI
Plunger A 9 412 038 306 A89 MITSUBISHI/ISUZU S6K-T
Plunger A 9 412 038 318 A78 MITSUBISHI 6D15CT
Plunger A F 002 B10 000 A160 MITSUBISHI 6D16
Plunger A F 002 B10 016 A701 MITSUBISHI 6D15T2
Plunger A F 002 B10 546 A138 MAZDA/MITSUBISHI 4D31T
Nozzle SN 9 432 611 172 DLLA160SN845 MITSUBISHI/EXPORT 8DC11
Nozzle SN 9 432 611 174 DLLA160SN850 MITSUBISHI 8DC9T2/A498
Nozzle SN 9 432 611 186 DLLA163SN823 MITSUBISHI 6D22
Nozzle SN 9 432 611 187 DLLA160SN828 MITSUBISHI 8DC11
Nozzle SN 9 432 611 188 DLLA163SN831 MITSUBISHI 6D22
Nozzle SN 9 432 611 230 DLLA160SN893 MITSUBISHI 6D16/A521
Nozzle SN 9 432 611 268 DLLA155SN780 MITSUBISHI 6D22
Nozzle PN 9 432 611 336 DLLA160PN022 MITSUBISHI 6D31T
Nozzle SN 9 432 611 367 DLLA154SN958 MITSUBISHI F17E\F17C/RIYE
Nozzle SN 9 432 611 382 DLLA154SN932 MITSUBISHI 6D15T/6D15/A501
Nozzle SN 9 432 611 421 DLLA150SN987 MITSUBISHI SN987/A560
Nozzle SN 9 432 611 795 DLLA150SN637 MITSUBISHI 637/A404
Nozzle SN 9 432 611 796 DLLA160SN658 MITSUBISHI 8DC11/A598
Nozzle SN 9 432 611 810 DLLA157SN551 MITSUBISHI 8DC11/8DC9T/A522
Nozzle SN 9 432 611 819 DLLA157SN544 MITSUBISHI 8DC9T/A410
Nozzle SN 9 432 611 823 DLLA150SN534 MITSUBISHI 6D22/6D22T
Nozzle SN 9 432 612 320 DLLA154SN526 MITSUBISHI 6D22/6D22T
If you need those parts, welcome to contact with me. WhatsApp:0086-18965880739
VE head NO. | Data | Engine Model |
096400-0143 | 4/9R | ISUZU 4FE1 |
096400-0232 | 4/10R | MITSUBISHI 4D5T |
096400-0242 | 4/9R | TOYOTA 2C |
096400-0262 | 4/12R | KOMATSU 4D95L |
096400-0371 | 4/10R | TOYOTA 2L |
096400-0432 | 4/12R | TOYOTA 1Z |
096400-1030 | 4/9R | MITSUBISHI 4D6 |
096400-1060 | 4/9R | TOYOTA 3B |
096400-1090 | 4/9R | TOYOTA 1DZ |
096400-1210 | 6/12R | TOYOTA 11Z |
096400-1220 | 4/12R | KOMATSU 4D95S |
096400-1230 | 4/12R | TOYOTA 1Z |
096400-1240 | 4/12R | TOYOTA 14B |
096400-1250 | 4/10R | TOYOTA 3L |
096400-1300 | 4/10R | TOYOTA 1DZ |
096400-1320 | 6/12R | TOYOTA 1HD-T |
096400-1330 | 6/10R | TOYOTA 1HZ |
096400-1500 | 6/10R | TOYOTA 1HZ |
096400-1600 | 4/11L | ISUZU 4JB1 |
096400-1610 | 4/10L | |
096400-1670 | 6/12R | TOYOTA 3B |
096400-1680 | 3/9R | TOYOTA |
096400-1700 | 6/12R | |
096400-1730 | 4/10R | |
096400-1740 | 4/10R | |
096400-1770 | 4/10R | |
096400-1800 | 6/12R | |
096400-1950 | 4/11R | NISSAN |
146400-2220 | 4/10R | MITSUBISHI 4D55 |
146400-4520 | 4/10R | ISUZU 4FC1 |
146400-5521 | 4/9L | ISUZU C223 |
146400-8821 | 4/9L | ISUZU |
146400-9720 | 4/10R | NISSAN LD20T |
146401-0221 | 4/10R | MITSUBISHI 4D65 |
146401-0520 | 4/10R | NISSAN AD23 |
146401-1920 | 4/9L | ISUZU C240 |
146401-2120 | 4/10R | NISSAN AD27 |
146401-3020 | 4/12R | KOMATSU |
146401-3220 | 4/10R | MITSUBISHI 4D56 |
146401-3520 | 4/10L | TD23 |
146401-4220 | 4/11R | NISSAN QD32 |
146401-4420 | 4/12R | DAEWOO |
146402-0820 | 4/11R | ISUZU 4JB1 4BC2 |
146402-0920 | 4/11L | ISUZU 4JA1 4JB1 |
146402-1420 | 4/12R | ISUZU 4BE1 |
146402-1520 | 4/10R | ISUZU D201-02 |
146402-2420 | 4/11L | ISUZU 4JB1CG |
146402-2520 | 4/11R | |
146402-3420 | 4/11R | NISSAN BD30 |
146402-3820 | 4/11L | ISUZU 4JA1 4JB1 |
146402-4020 | 4/12L | ISUZU 4JB1 |
146402-4420 | 4/12L | ISUZU 4JA1 |
146402-4720 | 4/11L | ISUZU 4JB1-TC |
146402-5120 | 4/11L | Ford |
146402-5220 | 4/11L | |
146403-2820 | 4/10R | MAZDA ED33 |
146403-3120 | 4/10L | NISSAN CD17 |
146403-3320 | 4/10R | NISSAN ED35 |
146403-3520 | 4/10R | NISSAN TD27 |
146403-4820 | 4/11L | ISUZU 4JG2 |
146403-4920 | 4/11R | MITSUBISHI 4M40 |
146403-6820 | 4/10L | MAZDA WLT |
146403-8720 | 4/10L | HYUNDAI |
146404-1620 | 4/10R | JAC |
146404-2200 | 4/12L | ISUZU |
146405-0421 | 6/11R | DAEWOO (ASIAKIA) |
146405-1920 | 6/10R | NISSAN TD42 |
146405-4020 | 6/10R | |
146405-4220 | 6/11R | |
146405-4420 | 6/11R | |
146406-0620 | 6/11R | KOMATSU 6D95L |
146408-0620 | 6/10R | |
923402-0904 | 4/10R | |
1468 333 323 | 3/10L | FIAT GEOTECH |
1468 334 009 | 4/11L | ISUZU |
1468 334 012 | 4/12R | |
1468 334 013 | 4/12R | |
1468 334 313 | 4/9R | IVECO 40-8 |
1468 334 327 | 4/9R | Volkswagen CR, JK |
1468 334 337 | 4/10R | Ford York |
1468 334 378 | 4/12R | Cummins 4BT |
1468 334 472 | 4/11L | |
1468 334 475 | 4/12R | Perkins Phaser 70 |
1468 334 480 | 4/10R | LANCIA |
1468 334 485 | 4/11R | IVECO 40-10 |
1468 334 496 | 4/12R | Cummins 4BT AA |
1468 334 564 | 4/8R | VW/AUDI 1Y |
1468 334 565 | 4/9R | VW/AUDI JK |
1468 334 575 | 4/9R | VW ME |
1468 334 592 | 4/11L | AURIFULL |
1468 334 595 | 4/11R | IVECO |
1468 334 603 | 4/11R | IVECO 40-1 |
1468 334 604 | 4/11R | IVECO |
1468 334 606 | 4/11R | IVECO/RENAULT |
1468 334 625 | 4/12R | MAXION |
1468 334 647 | 4/12R | AGRALE DEUTZ |
1468 334 648 | 4/12R | Cummins/CDC 4BTAA |
1468 334 653 | 4/12R | KHD |
1468 334 654 | 4/12R | MWM |
1468 334 672 | 4/12R | Perkins Phaser 70 |
1468 334 713 | 4/12R | MAN |
1468 334 720 | 4/11R | IVECO |
1468 334 780 | 4/11R | IVECO |
1468 334 798 | 4/11R | IVECO 40-10 |
1468 334 799 | 4/11R | |
1468 334 810 | 4/12R | |
1468 334 841 | 4/11R | IVECO |
1468 334 844 | 4/11R | |
1468 334 870 | 4/12R | CITROEN |
1468 334 874 | 4/12R | IVECO |
1468 334 889 | 4/11R | RENAULT S9W 700 |
1468 334 900 | 4/12R | CASE IH |
1468 334 925 | 4/12R | IVECO |
1468 334 928 | 4/11L | |
1468 334 946 | 4/11R | IVECO |
1468 334 964 | 4/8R | Volkswagen |
1468 334 982 | 4/12R | |
1468 335 044 | 5/11L | |
2468 335 047 | 5/11R | |
1468 335 345 | 5/10R | AUDI CN |
1468 336 352 | 6/12L | Perkins Phaser 70 |
1468 336 364 | 6/12R | MAN D0226 MKF/170 |
1468 336 403 | 6/12R | Cummins |
1468 336 423 | 6/12R | Cummins 6BT |
1468 336 451 | 6/12R | Perkins Phaser 70 |
1468 336 457 | 6/11R | IVECO |
1468 336 464 | 6/12R | Perkins Phaser 160t |
1468 336 480 | 6/12R | Cummins 6BT 5.9 |
1468 336 499 | 6/12R | |
1468 336 513 | 6/12R | |
1468 336 606 | 6/12R | Cummins 6B TAA 5.9 |
1468 336 607 | 6/12R | |
1468 336 614 | 6/12R | |
1468 336 626 | 6/12L | Perkins |
1468 336 636 | 6/12R | DAF CN 95 |
1468 336 637 | 6/11R | IVECO |
1468 336 642 | 6/12R | |
1468 336 647 | 6/12R | CDC6BTA5.9 |
1468 336 655 | 6/12R | |
1468 336 806 | 6/12R | |
1468 374 016 | 4/12R | |
1468 374 019 | 4/12R | |
1468 374 024 | 4/12R | Cummins |
1468 374 041 | 4/12R | IVECO |
1468 374 047 | 4/11L | JMC |
1468 374 053 | 4/12R | Perkins |
1468 376 001 | 6/12R | NEW HOLLAND TM140 |
1468 376 002 | 6/12R | Cummins |
1468 376 003 | 6/12R | |
1468 376 005 | 6/12R | Cummins |
1468 376 037 | 6/12R | |
1468 376 668 | 6/12R | Perkins |
2468 334 091 | 4/10R | Volkswagen AFN |
2468 336 013 | 6/10R | BME 25 6T1 |
2468 336 029 | 6/10R | |
9461 080 408 | 4/11R | AGRALE DEUTZ |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,MoneyGram,Others,T/T,Western Union | Shipping time | Negotiable |
- President
- C.Hua
- Address
- 67#,Dubing Industrial Zone,Putian City,Fujian province,CHINA.(351100)
- Product Category
- Engine Assembly
- Year Established
- 1982
- No. of Total Employees
- 101-500
- Company introduction
-
<p>China-Lutong Machinery Co.,Ltd, is a professional OEM & aftermarket parts Manufacturer and supplier which is specialized in high quality diesel fuel injection parts & locomotive diesel engine parts with a long history, Our main products include Head Rotor(VE Head Rotor,Perkins Head Rotor),Diesel Nozzle,Diesel Plunger,Diesel Elements,Diesel Injectors,Delivery Valve,Cam Disk,Drive Shaft,Repair Kits,Feed Pump,Roller Ring,VE Pump Parts,Nozzle Tester,Test Bench,Common Rail Injector,Common Rail Nozzle,Common Rail Injector Control Valve.and so on.As being in the business line for years,we always keep our steps with the international standard and technics and absorb the advanced producing system.So our products are exported to wide client-base spread across the world.We serve our customers in a courteous and professional manner.In pursuit of excellence,we also establish an efficient logistics and reaction system.We ensure that all the questions could be answered in the shortest time with satisfaction,all the products be delivery in stipulated frame of time.In general,we are not only producing our products,but also provide the full after-sale service and complete solution.Our Prodcts Series:1.Ve Pump:(Fuel Injection Pump for Isuzu,Jmc,etc.)2.Ve Pump Parts:(Feed Pump ,Cam Plate, Drive Shaft,Solenoid Valve,Roller Ring,Cross Cube,etc.)3.Head Rotor:(Isuzu,Toyota,Mitsubishi,Iveco,Fiat,etc.)4.Plunger:(Type:A,AD,P,PS7100,P8500,MW,PW,PT,etc.)5.Nozzle:(Type:DN_SD,DNOPDN,S,SN,P,PN.etc.)6.Repair Kit(VE pump,Lucas,etc.)7.Delivery Valve:(A,P type etc.)8.Pencil Nozzle:(Ford,CAT,etc)9.Common Rail Control Valve:(Bosch,Denso,Delphi)10.Lucas Head Rotor.(DPA,DPS,DP200)11.Diesel Fuel Injectors(Bosch,Denso,Delphi)12.Nozzle Tester,Test Bench and other test equipment.13.Other ComponentsOur Advantage:1.High quality products2.Strong Suppy Capacity.3.Capacious warehousing4.competitive factory price5.Complete after-sale service systemIf you have interest,please feel free to contact us,we'll try our best to meet your need.
- Main Markets
-
Algeria
Brazil
Egypt
Germany
Indonesia
Iraq
Libya
Thailand
Viet Nam
Yemen
- Factory Information
-
China Lutong Parts Plant
- Main Product