Head Rotor for Isuzu 4ja1 4jb1-Ve Pump Parts OEM 146402-3820
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- CHINA LUTONG
- Payment Terms
- L/C,MoneyGram,Others,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- head rotor, rotor head, ve pump parts, ve distributor head
- Category
- Engine Assembly , Fuel Systems , Other Auto Engine Parts
China-Lutong Machinery Co.,Ltd
- Verified Certificate
-
8
Product name | Head Rotor for Isuzu 4ja1 4jb1-Ve Pump Parts OEM 146402-3820 | Certification | - |
---|---|---|---|
Category |
Engine Assembly
Fuel Systems Other Auto Engine Parts |
Ingredients | - |
Keyword | head rotor , rotor head , ve pump parts , ve distributor head | Unit Size | 10.0 * 3.0 * 10.0 cm |
Brand name | CHINA LUTONG | Unit Weigh | 2 kg |
origin | China | Stock | - |
Supply type | - | HS code | 8412909000 |
Product Information
HYDRAULIC HEAD - Head Rotor 146402-3820 / 9461615070 4/11L for Isuzu 4ja1 4jb1
ISUZU 8970321660
With INJECTION-PUMP 104741-5000
Buy rotor head from China rotor head manufacturers
Product Description:
We are a manufacturer for Rotor & Heads, Such as Denso Rotor Head, VE Rotor Head, 4 Cylinder Head Rotor, Distributor Head, Ve pump and so on. Quality, Reliability and Value. At Diesel engine parts we've taken everything we have learned as an OE manufacturer and applied it to our aftermarket product lines. Every component that leaves our factories has been designed with precision, manufactured to OE standards and subjected to rigorous safety and performance tests.
As following is data for head rotor (Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines:
Rigidity: HRC62-65
Guarantee time: 180 days
If you need those parts, welcome to contact with me.
NO. | VE head NO. | Data | Engine Model |
1 | 096400-0143 | 4/9R | ISUZU 4FE1 |
2 | 096400-0232 | 4/10R | MITSUBISHI 4D5T |
3 | 096400-0242 | 4/9R | TOYOTA 2C |
4 | 096400-0262 | 4/12R | KOMATSU 4D95L |
5 | 096400-0371 | 4/10R | TOYOTA 2L |
6 | 096400-0432 | 4/12R | TOYOTA 1Z |
7 | 096400-1030 | 4/9R | MITSUBISHI 4D6 |
8 | 096400-1060 | 4/9R | TOYOTA 3B |
9 | 096400-1090 | 4/9R | TOYOTA 1DZ |
10 | 096400-1210 | 6/12R | TOYOTA 11Z |
11 | 096400-1220 | 4/12R | KOMATSU 4D95S |
12 | 096400-1230 | 4/12R | TOYOTA 1Z |
13 | 096400-1240 | 4/12R | TOYOTA 14B |
14 | 096400-1250 | 4/10R | TOYOTA 3L |
15 | 096400-1300 | 4/10R | TOYOTA 1DZ |
16 | 096400-1320 | 6/12R | TOYOTA 1HD-T |
17 | 096400-1330 | 6/10R | TOYOTA 1HZ |
18 | 096400-1500 | 6/10R | TOYOTA 1HZ |
19 | 096400-1600 | 4/11L | ISUZU 4JB1 |
20 | 096400-1610 | 4/10L | |
21 | 096400-1670 | 6/12R | TOYOTA 3B |
22 | 096400-1680 | 3/9R | TOYOTA |
23 | 096400-1700 | 6/12R | |
24 | 096400-1441 | 4/12R | Toyota 1KZ-TE |
25 | 096400-1480 | 4/10R | Toyota 2L-TE/3CT-E |
26 | 096400-1730 | 4/10R | |
27 | 096400-1740 | 4/10R | Toyota 5L |
28 | 096400-1770 | 4/10R | |
29 | 096400-1800 | 6/12R | |
30 | 096400-1950 | 4/11R | NISSAN |
31 | 146400-2220 | 4/10R | MITSUBISHI 4D55 |
32 | 146400-4520 | 4/10R | ISUZU 4FC1 |
33 | 146400-5521 | 4/9L | ISUZU C223 |
34 | 146400-8821 | 4/9L | ISUZU |
35 | 146400-9720 | 4/10R | NISSAN LD20T |
36 | 146401-0221 | 4/10R | MITSUBISHI 4D65 |
37 | 146401-0520 | 4/10R | NISSAN AD23 |
38 | 146401-1920 | 4/9L | ISUZU C240 |
39 | 146401-2120 | 4/10R | NISSAN AD27 |
40 | 146401-3020 | 4/12R | KOMATSU |
41 | 146401-3220 | 4/10R | MITSUBISHI 4D56 |
42 | 146401-3520 | 4/10L | TD23 |
43 | 146401-4220 | 4/11R | NISSAN QD32 |
44 | 146401-4420 | 4/12R | DAEWOO |
45 | 146402-0820 | 4/11R | ISUZU 4JB1 4BC2 |
46 | 146402-0920 | 4/11L | ISUZU 4JA1 4JB1 |
47 | 146402-1420 | 4/12R | ISUZU 4BE1 |
48 | 146402-1520 | 4/10R | ISUZU D201-02 |
49 | 146402-2420 | 4/11L | ISUZU 4JB1CG |
50 | 146402-2520 | 4/11R | |
51 | 146402-3420 | 4/11R | NISSAN BD30 |
52 | 146402-3820 | 4/11L | ISUZU 4JA1 4JB1 |
53 | 146402-4020 | 4/12L | ISUZU 4JB1 |
54 | 146402-4420 | 4/12L | ISUZU 4JA1 |
55 | 146402-4720 | 4/11L | ISUZU 4JB1-TC |
56 | 146402-5120 | 4/11L | Ford |
57 | 146402-5220 | 4/11L | ISUZU |
58 | 146403-2820 | 4/10R | MAZDA ED33 |
59 | 146403-3120 | 4/10L | NISSAN CD17 |
60 | 146403-3320 | 4/10R | NISSAN ED35 |
61 | 146403-3520 | 4/10R | NISSAN TD27 |
62 | 146403-4820 | 4/11L | ISUZU 4JG2 |
63 | 146403-4920 | 4/11R | MITSUBISHI 4M40 |
64 | 146403-6820 | 4/10L | MAZDA WLT |
65 | 146403-8720 | 4/10L | HYUNDAI |
66 | 146404-1620 | 4/10R | JAC |
67 | 146404-2200 | 4/12L | ISUZU |
68 | 146405-0421 | 6/11R | DAEWOO (ASIAKIA) |
69 | 146405-1920 | 6/10R | NISSAN TD42 |
70 | 146405-4020 | 6/10R | |
71 | 146405-4220 | 6/11R | |
72 | 146405-4420 | 6/11R | |
73 | 146406-0620 | 6/11R | KOMATSU 6D95L |
74 | 146408-0620 | 6/10R | |
75 | 923402-0904 | 4/10R | |
76 | 1 468 333 323 | 3/10L | FIAT GEOTECH |
77 | 1 468 334 009 | 4/11L | ISUZU |
78 | 1 468 334 012 | 4/12R | |
79 | 1 468 334 013 | 4/12R | |
80 | 1 468 334 313 | 4/9R | IVECO 40-8 |
81 | 1 468 334 327 | 4/9R | Volkswagen CR, JK |
82 | 1 468 334 337 | 4/10R | Ford York |
83 | 1 468 334 378 | 4/12R | Cummins 4BT |
84 | 1 468 334 472 | 4/11L | |
85 | 1 468 334 475 | 4/12R | Perkins Phaser 70 |
86 | 1 468 334 480 | 4/10R | LANCIA |
87 | 1 468 334 485 | 4/11R | IVECO 40-10 |
88 | 1 468 334 496 | 4/12R | Cummins 4BT AA |
89 | 1 468 334 564 | 4/8R | VW/AUDI 1Y |
90 | 1 468 334 565 | 4/9R | VW/AUDI JK |
91 | 1 468 334 575 | 4/9R | VW ME |
92 | 1 468 334 592 | 4/11L | AURIFULL |
93 | 1 468 334 595 | 4/11R | IVECO |
94 | 1 468 334 603 | 4/11R | IVECO 40-1 |
95 | 1 468 334 604 | 4/11R | IVECO |
96 | 1 468 334 606 | 4/11R | IVECO/RENAULT |
97 | 1 468 334 625 | 4/12R | MAXION |
98 | 1 468 334 647 | 4/12R | AGRALE DEUTZ |
99 | 1 468 334 648 | 4/12R | Cummins/CDC 4BTAA |
100 | 1 468 334 653 | 4/12R | KHD |
101 | 1 468 334 654 | 4/12R | MWM |
102 | 1 468 334 672 | 4/12R | Perkins Phaser 70 |
103 | 1 468 334 713 | 4/12R | MAN |
104 | 1 468 334 720 | 4/11R | IVECO |
105 | 1 468 334 780 | 4/11R | IVECO |
106 | 1 468 334 798 | 4/11R | IVECO 40-10 |
107 | 1 468 334 799 | 4/11R | |
108 | 1 468 334 810 | 4/12R | |
109 | 1 468 334 841 | 4/11R | IVECO |
110 | 1 468 334 844 | 4/11R | |
111 | 1 468 334 870 | 4/12R | CITROEN |
112 | 1 468 334 874 | 4/12R | IVECO |
113 | 1 468 334 889 | 4/11R | RENAULT S9W 700 |
114 | 1 468 334 900 | 4/12R | CASE IH |
115 | 1 468 334 925 | 4/12R | IVECO |
116 | 1 468 334 928 | 4/11L | |
117 | 1 468 334 946 | 4/11R | IVECO |
118 | 1 468 334 964 | 4/8R | Volkswagen |
119 | 1 468 334 982 | 4/12R | |
120 | 1 468 335 044 | 5/11L | |
121 | 2 468 335 047 | 5/11R | |
122 | 1 468 335 345 | 5/10R | AUDI CN |
123 | 1 468 336 352 | 6/12L | Perkins Phaser 70 |
124 | 1 468 336 364 | 6/12R | MAN D0226 MKF/170 |
125 | 1 468 336 403 | 6/12R | Cummins |
126 | 1 468 336 423 | 6/12R | Cummins 6BT |
127 | 1 468 336 451 | 6/12R | Perkins Phaser 70 |
128 | 1 468 336 457 | 6/11R | IVECO |
129 | 1 468 336 464 | 6/12R | Perkins Phaser 160t |
130 | 1 468 336 480 | 6/12R | Cummins 6BT 5.9 |
131 | 1 468 336 499 | 6/12R | |
132 | 1 468 336 513 | 6/12R | |
133 | 1 468 336 606 | 6/12R | Cummins 6B TAA 5.9 |
134 | 1 468 336 607 | 6/12R | |
135 | 1 468 336 614 | 6/12R | |
136 | 1 468 336 626 | 6/12L | Perkins |
137 | 1 468 336 636 | 6/12R | DAF CN 95 |
138 | 1 468 336 637 | 6/11R | IVECO |
139 | 1 468 336 642 | 6/12R | |
140 | 1 468 336 647 | 6/12R | CDC6BTA5.9 |
141 | 1 468 336 655 | 6/12R | |
142 | 1 468 336 806 | 6/12R | |
143 | 1 468 374 016 | 4/12R | |
144 | 1 468 374 019 | 4/12R | |
145 | 1 468 374 024 | 4/12R | Cummins |
146 | 1 468 374 041 | 4/12R | IVECO |
147 | 1 468 374 047 | 4/11L | JMC |
148 | 1 468 374 053 | 4/12R | Perkins |
149 | 1 468 376 001 | 6/12R | NEW HOLLAND TM140 |
150 | 1 468 376 002 | 6/12R | Cummins |
151 | 1 468 376 003 | 6/12R | |
152 | 1 468 376 005 | 6/12R | Cummins |
153 | 1 468 376 037 | 6/12R | |
154 | 1 468 376 668 | 6/12R | Perkins |
155 | 2 468 334 091 | 4/10R | Volkswagen AFN |
156 | 2 468 336 013 | 6/10R | BME 25 6T1 |
157 | 2 468 336 029 | 6/10R | |
158 | 9 461 080 408 | 4/11R | AGRALE DEUTZ |
159 | 146400-2700 | 4/10L | KIA |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,MoneyGram,Others,T/T,Western Union | Shipping time | Negotiable |
- President
- C.Hua
- Address
- 67#,Dubing Industrial Zone,Putian City,Fujian province,CHINA.(351100)
- Product Category
- Engine Assembly
- Year Established
- 1982
- No. of Total Employees
- 101-500
- Company introduction
-
<p>China-Lutong Machinery Co.,Ltd, is a professional OEM & aftermarket parts Manufacturer and supplier which is specialized in high quality diesel fuel injection parts & locomotive diesel engine parts with a long history, Our main products include Head Rotor(VE Head Rotor,Perkins Head Rotor),Diesel Nozzle,Diesel Plunger,Diesel Elements,Diesel Injectors,Delivery Valve,Cam Disk,Drive Shaft,Repair Kits,Feed Pump,Roller Ring,VE Pump Parts,Nozzle Tester,Test Bench,Common Rail Injector,Common Rail Nozzle,Common Rail Injector Control Valve.and so on.As being in the business line for years,we always keep our steps with the international standard and technics and absorb the advanced producing system.So our products are exported to wide client-base spread across the world.We serve our customers in a courteous and professional manner.In pursuit of excellence,we also establish an efficient logistics and reaction system.We ensure that all the questions could be answered in the shortest time with satisfaction,all the products be delivery in stipulated frame of time.In general,we are not only producing our products,but also provide the full after-sale service and complete solution.Our Prodcts Series:1.Ve Pump:(Fuel Injection Pump for Isuzu,Jmc,etc.)2.Ve Pump Parts:(Feed Pump ,Cam Plate, Drive Shaft,Solenoid Valve,Roller Ring,Cross Cube,etc.)3.Head Rotor:(Isuzu,Toyota,Mitsubishi,Iveco,Fiat,etc.)4.Plunger:(Type:A,AD,P,PS7100,P8500,MW,PW,PT,etc.)5.Nozzle:(Type:DN_SD,DNOPDN,S,SN,P,PN.etc.)6.Repair Kit(VE pump,Lucas,etc.)7.Delivery Valve:(A,P type etc.)8.Pencil Nozzle:(Ford,CAT,etc)9.Common Rail Control Valve:(Bosch,Denso,Delphi)10.Lucas Head Rotor.(DPA,DPS,DP200)11.Diesel Fuel Injectors(Bosch,Denso,Delphi)12.Nozzle Tester,Test Bench and other test equipment.13.Other ComponentsOur Advantage:1.High quality products2.Strong Suppy Capacity.3.Capacious warehousing4.competitive factory price5.Complete after-sale service systemIf you have interest,please feel free to contact us,we'll try our best to meet your need.
- Main Markets
-
Algeria
Brazil
Egypt
Germany
Indonesia
Iraq
Libya
Thailand
Viet Nam
Yemen
- Factory Information
-
China Lutong Parts Plant
- Main Product
Related Products
Common Rail Fuel Injector Testing Equipment with Flow Sensor
OEM Parts Aftermarket Parts
JS-2EJ4
Common rail injector and pump testing equipment
DX3 VGT Scanner