Top quality Red Cap Milk powder from Holland
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Netherland
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- milk powder
- Category
- Baby Food
JASSEN GMBH
- Verified Certificate
-
8
Product name | Top quality Red Cap Milk powder from Holland | Certification | - |
---|---|---|---|
Category | Baby Food | Ingredients | - |
Keyword | milk powder | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Netherland | Stock | - |
Supply type | - | HS code | - |
Product Information
Available grade A Baby formula for sale to home and foreign markets feel free to contact us for more information RED CAP AND TRANSPARENT CAP
MULTI TEXT LANGUAGES ON TINS
Typical Chemical and Physical Analysis | ||
Moisture | 3.0 % max | AS2300.1.1 1988 |
Fat | 28.0% min | AS2300.1.3 1988 |
Acidity | 0.14 % max | ADPI916 1990 |
Ash | 5.0 - 6.0% | AS2300.1.5 1988 |
Lactose | 39.0% type | Caculated |
Lechithin | 00:20% type | NIRO 22a |
Insolubility Index | 0.5 ml max | AS2300.4.4 1994 |
Scorched particles | Disc A/ 32.5gm max | AS2300.4.5 1994 |
Bulk Density | 0.44 - 0.50 g/ml | AS2300.4.3 1994 |
Flavour & Odour | Good | AS2300.4.2 1994 |
Appearance & colour | Normal | AS2300.4.2 1994 |
Wettability | 10 sec max | IDF 87 1979 |
Dispersibility (20 secs) | 80% min | IDF 87 1979 |
Vitamin A | 2350-3650 IU | NZ MAF (WOOLARD) |
Vitamin D | 300 IU min | AOAC 981.17 1990 |
Phosphatase | <2 ug p'n-phen/ml | AS2300.1.10 1988 |
Inhibitory substances | <0.003 ug / ml | AS1766.3.11 1991 |
Typical Microbiological Analysis | ||
Standard Plate Count | 10,000 / g max | AS1766.2.1 1991 |
Coliforms | Not detected / g | AS1766.2.3 1992 |
Yeasts & Moulds | 10 / g max | AS1766.2.2 1994 |
Coagulase positive Staph | Not detected / g | PSL 2.1 |
Salmonella | Not detected / 1500g | PAGE 1 |
Nutrition Information | ||
Energy | 303 kj/100ml | |
Sodium | 47 mg/100ml | |
Calcium | 117 mg/100ml |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- LEI WANG
- Address
- Nimrodstrasse 10
- Product Category
- Beer
- Year Established
- 2007
- No. of Total Employees
- 101-500
- Company introduction
-
JASSEN GMBH is the world first distributor of HALAL baby food, Soft drinks, Beer, with a range of more than 80 references of baby cereals with a gluten-free cereals assortment, baby jars of Vegetables, Meat and Fish, Fruit compotes, milk powder for children and adults …
We have 2 brand new branches in Czech republic & Poland, designed in accordance with the latest European standards, ensuring perfect quality manufacturing & hygiene in strict compliance with our certifications: HACCP (Hazard Analysis Critical Control Point), ISO 22000/2005 HALAL label.
QUALITY is our ongoing priority and total satisfaction of our customers.
- Main Markets
-
Hong Kong(China)
- Main Product