UL cUL CE 16.8V 3.5A Drone Charger for 4S Li-ion battery
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- XinsuGlobal
- Payment Terms
- Others,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Chargers
Xinsu Global Electronic Co., Limited
- Verified Certificate
-
8
Product name | UL cUL CE 16.8V 3.5A Drone Charger for 4S Li-ion battery | Certification | - |
---|---|---|---|
Category | Chargers | Ingredients | - |
Keyword | 16.8v 3.5a charger , drone charger , li-ion 4s battery charger , 16.8v li-ion battery charger | Unit Size | 11.0 * 52.0 * 34.0 mm |
Brand name | XinsuGlobal | Unit Weigh | 0 kg |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Input | 100-240VAC,50/60HZ |
Input inlet | IEC-320-C6;IEC-320-C8;IEC-320-C14 |
Output | 16.8VDC,3.5A |
Output plug | Customized |
Efficiency | ≥87% |
No Load | Power Consumption ≤0.5W |
Protection | Polarity protection;OVP;OCP;SCP |
Charge Mode | CC~CV |
LED | Charging status : Red/Charging;Green/Finished |
HIPOT | 3KVAC,5mA,60s |
MTBF | 50,000HRS |
Operating | Temperature -20℃~ +45℃ |
Storage | Temperature -30℃~ +70℃ |
Dimension | 116mm*52mm*34mm |
Net Weight | 0.25KG/PC |
Package | White Box,50pcs/CTN |
MOQ | 200pcs |
Lead Time | Sample:5days,Mass production:15-20days |
Safety Standards | UL60950-1,CSA C22.2,IEC60950-1,AS/NZS60950,GB4943,EN60950, |
Certificates | UL,cUL,FCC,PSE,CCC,CE,CB,TUV/GS,LVD,EMC,KC,RCM,SAA,C-Tick,PSB |
Energy Consumption | DOE:Ⅵ;Erp;Nrcan;MEPS |
Environmental | Protection: RoHS,REACH |
Application | For 48V lead-acid battery ,Golf cars,E-bike,Electric Tools.etc |
Markets | Worldwide |
Remarks:
- Warranty Period: 24 months
- Trade Currency :RMB,USD,HKD
- Payment Terms:Telegraphic Transfer,Paypal,Western Union
- Delivery Methods:Shipping,Air and Express Supported(Free in Guangdong Province)
Products Rcommendation :
| INPUT |
| ||
Vac | W | Vdc | mA | |
XSG1680300zz | 100~240 | 5 | 16.8 | 300 |
XSG1680400zz | 100~240 | 6.7 | 16.8 | 400 |
XSG1680500zz | 100~240 | 8.4 | 16.8 | 500 |
XSG1680600zz | 100~240 | 10.1 | 16.8 | 600 |
XSG1680700zz | 100~240 | 11.8 | 16.8 | 700 |
XSG1680800zz | 100~240 | 13.4 | 16.8 | 800 |
XSG1680900zz | 100~240 | 15.1 | 16.8 | 900 |
XSG1681000zz | 100~240 | 16.8 | 16.8 | 1000 |
XSG1681200zz | 100~240 | 20.2 | 16.8 | 1200 |
XSG1681500zz | 100~240 | 25.2 | 16.8 | 1500 |
XSG1681800zz | 100~240 | 30.2 | 16.8 | 1800 |
XSG1682000zz | 100~240 | 33.6 | 16.8 | 2000 |
XSG1682500zz | 100~240 | 42.0 | 16.8 | 2500 |
XSG1683000zz | 100~240 | 50.4 | 16.8 | 3000 |
XSG1683500zz | 100~240 | 58.8 | 16.8 | 3500 |
XSG1683750zz | 100~240 | 63.0 | 16.8 | 3750 |
"XSG" stands for Xinsu Global Electronic Co.,Limited
Variable “xxx” = 036-588, can be 036-588 to denote different output voltage,(3.6V~58.8V).
Variable “yyyy” = 0300-7000,can be 0300-7000 to denote different output current,(300mA~7000mA).
Class II Variable “zz” = Sales markets,Like EU for Europe, US for USA, CN for China, JP for Japan,
Blank Or WW for worldwide etc;
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T,Western Union | Shipping time | Negotiable |
- President
- salesmanager
- Address
- www.xinsuglobal.com
- Product Category
- AC/DC Adapters,Chargers,Switching Power Supply
- Year Established
- 2015
- No. of Total Employees
- 101-500
- Company introduction
-
Xinsu Global Electronic Co.,Limited was founded by Chinese-American Dr.Li Yue Guang, which is a professional manufacturer for AC/DC Power Adapter, switching power supply and battery Charger. Annual production is 5 million pieces; the workshop covers an area of 2200 square meters.
Rely on technology innovation; Xinsu Global is strict compliance with ISO9001:2008 quality management requirement. Safe, stable and low energy consumption of each product is main goal of design and production procedure control.
The product covers a range of 1W-120W, output voltage 3.6V-58.8V, output current 0.3A-9.9A. With UL, FCC, cUL, CB, CE, GS, SAA, C-tick, RCM, PSE, PSB, SII, BSMI, SABS and CCC certificates, Xinsu Global take the lead in launching grade VI energy consumption products which won great affection by customers.
The products are widely used in IT information industry, electronic appliances, household appliances, LED lighting, AV sound and video equipment, all types of rechargeable battery packs, dynamic systems of electric Auto, photovoltaic energy storage and military products.
Xinsu Global expand business continuously these years, in order to provide better and convenient service to each customer, we established representative office in US and Europe.
Look forward to your enquiry.
- Main Product
Related Products
DC 350kW Ultra Fast Charger (EV charger)
PONBOB Free Lab Charger
ECO Battery
12V/24V Smart Battery Charger-KSM640
Reghargeable Battery Electric Fishing Reel