Food waste reduction treatment, food waste treatment machine
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Yushun
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- environmental equipment, waste treatment, food waste treatment machine, food waste reduction treatment
- Category
- Waste Management
Qinhuangdao Yushun Science Technology Co.,Ltd
- Verified Certificate
-
8
Product name | Food waste reduction treatment, food waste treatment machine | Certification | - |
---|---|---|---|
Category | Waste Management | Ingredients | - |
Keyword | environmental equipment , waste treatment , food waste treatment machine , food waste reduction treatment | Unit Size | 2500.0 * 3500.0 * 3000.0 mm |
Brand name | Yushun | Unit Weigh | 600 kg |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Yushun food waste equipment introduction
Equipment Structure
Kitchen waste treatment integrated equipment mainly composed by follows:
(1) Solid-liquid separator,
(2) Automatic lifting system,
(3) Automatic flip,
(4) Broken system,
(5) Dewatering press system,
(6) Oil-water separation,
(7) Heating and stirring fermentation,
(8) Gas-liquid separation,
(9) Automatic control,
Equipment Technical Parameters
Model | YS-100 | YS-200 | YS-300 | YS-500 | YS-1000 | YS-2000 |
Handle capacity (kg/d) | 100 | 200 | 300 | 500 | 1000 | 2000 |
Power (kW) | 5 |
|
| 30 | 37.5 | 39.5 |
Voltage ( v) | AV 380 | AV 380 | AV 380 | AV 380 | AV 380 | AV 380 |
Frequency (hZ) | 50 | 50 | 50 | 50 | 50 | 50 |
Phase | 3 | 3 | 3 | 3 | 3 | 3 |
Floor area (m2) |
|
|
|
| 7 |
|
Operation area (m2) |
|
|
|
| ≥48 (8m*6m) |
|
Dimension L*W*H (m) | 1.85x0.85x1.4 |
|
| 3x2x2.8 | 5x2.4x2.8 | 5.6x2.4x2.8 |
Energy consumption (kw.h) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Control system | PLC/Digital screen | |||||
Heating mode | Oil heating | Electric heating | ||||
Treatment cycles (H) | ≤20 | |||||
Material | SS (304) | |||||
Cost of Bio-bacteria ($/year) | ≤120 | ≤130 | ≤145 | ≤185 | ≤300 | ≤470 |
Volume reduction (%) | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 |
Quality reduction (%) | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
Garbage utilization (%) | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |
Ambient temperature (oc) | -10 ~ 55 | -10 ~ 55 | -10 ~ 55 | -10 ~ 55 | -10 ~ 55 | -10 ~ 55 |
Weight (kg) |
|
|
|
| 1860 |
|
Life (year) | 10 | 10 | 10 | 10 | 10 | 10 |
Noise | ≤70dB(A),Keep out 1m with device | |||||
Broken system | No | No | No | Yes | Yes | Yes |
Oil-water separation | No | No | No | Yes | Yes | Yes |
Fermentation system | Yes | Yes | Yes | Yes | Yes | Yes |
Odorant system | Yes | Yes | Yes | Yes | Yes | Yes |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- Li Shun
- Address
- No. 12, Dushan Rd, Development Zone, Qinhuangdao, China
- Product Category
- Water Treatment
- Year Established
- 2011
- No. of Total Employees
- 101-500
- Company introduction
-
Qinhuangdao Yushun Environmental Protection Technology Co., Ltd. is located in Qinhuangdao Economic and Technological Development Zone on the shore of the beautiful Bohai Sea, which is a specialized enterprise focused on the production of environmental protection equipment. The company has a plant floor area of 10,000 square meters, and more than 200 employees. Integrating research, production, operating, the company has been committed to the research and development of advanced sludge and sewage treatment equipment, with many years of experience and technology of sludge and sewage treatment and technology. The equipment is widely used by enterprises for sewage treatment.
- Main Markets
-
India
Indonesia
Japan
South Korea
- Main Product