Wholesale Testing Machine 3 Phase Power Quality Analyzer60HZ
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Electrical Instrument
Guangzhou Xuan Tong Electric Technology Co. Ltd
- Verified Certificate
-
8
Product name | Wholesale Testing Machine 3 Phase Power Quality Analyzer60HZ | Certification | - |
---|---|---|---|
Category | Electrical Instrument | Ingredients | - |
Keyword | electric power , electric motor , 3 phase handheld power quality analyzer | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Specification
P6300 handheld power qualityanalyzer, support to measure the power frequency system of 50Hz/60Hz powergrid, it can record all power quality parameters including of harmonic,voltage, current, frequency, fluctuation, flicker, power and 3-phase imbalance,etc. The 6300 possesses high class power quality measurement function,meanwhile it provides professional host computer analyze software to processsecondary analysis, and provides user the most accurate power fault diagnosisanalysis.
General Parameter | ||
Parameter | Parameter type | Description |
Environment | working environment | temperature 0℃~+45℃,humidity <90rh% |
memory environment | temperature -20℃+50℃,humidity <95rh% (noncondensing) | |
Memory | type | TF card |
capacity | 8G | |
Power supply | adapter input | 110V-240V,50Hz |
adapter output | 15V,3A | |
Battery | type | chargeable polymer li-ion battery,5000mAh |
battery working time | ≥5h | |
battery charge time | minimum 5h(environment temperature 25℃) | |
power saving function | LCD backlight brightness adjustable, standby time adjustable | |
Display | size | 112.8×84.6mm |
color | 260k color | |
resolution | 640×480 | |
brightness | max 350 cd/m²(Typ.),adjustable | |
contrast | 500:1(Typ) | |
visual angle | 70/70/50/70 (Typ.)(CR ≥ 10) (left/right/up/down) | |
Security | meet standard | GB 4793.1-2007/IEC 61010-1:2001, CATIII 1000V/CATIV 600V |
banana input end | CATIII 1000V/CATIV 600V | |
Crosstalk | among voltage input end | under nominal frequency -60dB |
voltage and current input end | under nominal frequency -95dB | |
Common-mode rejection | CMRR | >60dB |
Measure standard | measure method | IEC 61000-4-30 |
measure feature | IEC 61000-4-30 class A | |
flicker | IEC 61000-4-15 | |
harmonic | IEC 61000-4-7 | |
power decompoistion | IEEE 1459 | |
Electromagnetic compatibility | standard | class 4:GB/T 17626.2-2006 electrostatic discharge immunity |
class 3:GB/T 17626.3-2006 RFEMS (radio-frequency electromagnetic field radiated immunity) | ||
class 3:GB/T 17626.4-2008 Electrical fast transient burst immunity | ||
class 3:GB/T 17626.5-2008 Surge (impact) immunity | ||
class 3:GB/T 17626.8-2006 PFMF (Power Frequency Magnetic Field Immunity) | ||
class 3:GB/T 17626.9-1998 Pulse Magnetic Field Immunity | ||
class 3:GB/T 17626.12-1998 Oscillatory waves immunity | ||
Environment reliability | standard | GB/T 2423.1-2008 low temperature |
GB/T 2423.2-2008 high temperature | ||
GB/T 2423.4-2008 Alternating hot and humid | ||
GB/T 2423.5-1995 impact | ||
GB/T 2423.10-2008 shake | ||
GB/T 2423.22-2002 temperature variation | ||
Measure parameter | ||
Function | Parameter type | Description |
Recorder | oscilloscope | A、B、C、N Each phase voltage and current waveform in real time |
voltage current frequency | frequency value, voltage effective value, voltage semi-wave effective value, voltage positive peak, voltage negative peak, voltage waveform factor, current effective value, current semi-wave effective value, current positive peak, current negative value, current waveform factor | |
power and electric energy | active power, reactive power, apparent power, power factor, displacement power actor, active electric energy, reactive electric energy, apparent power electric energy | |
voltage harmonic | THD、DC、1-50times harmonic、0-49times inter-harmonics、1-35times ultraharmonics | |
current harmonic | THD、DC、KF、1-50times harmonic、0-49times inter-harmonics、1-35times ultraharmonics | |
harmonic power | THD、DC、1-50times harmonic power | |
flickering | PST(short flicker)、PLT(long flicker) | |
imbalance | positive sequence voltage and current, negative sequence voltage and current, zero sequence voltage and current, unbalance degree | |
energy consumption | active, reactive, apparent power decomposition, line loss power, line loss charge, pollution assess | |
demand | demand | |
event record | voltage swell and sag, voltage interruption, stroke current,short flicker out-of-limit, long flicker out-of-limit,voltage up out-of-limit, voltage down out-of-limit, frequency up out-of-limit, frequency down out-of-limit,,steady-state voltage fluctuation, voltage imbalance out-of-limit, voltage THD out-of-limit, voltage 1-50 times harmonic out-of-limit, current 2-50 times harmonic out-of-limit | |
Inverter | DC | DC voltage, DC current, DC power, ripple voltage, ripple voltage containing rate |
AC | frequency, voltage effective value, current effective value, total apparent power, total active power, total power factor, fundamental power, fundamental power factor | |
efficiency | conversion efficiency | |
Transient | voltage | voltage effective value, voltage semi-wave effective value, voltage positive peak, voltage negative peak |
current harmonic | current effective value, current semi-wave effective value, current positive peak, current negative peak | |
frequency | frequency | |
event record | voltage swell, voltage dip, voltage interruption | |
Monitor | Monitor | voltage effective value, 1-50times voltage harmonic, PLT, voltage dip, voltage swell, voltage interruption, steady-state voltage fluctuation, voltage imbalance degree |
Parameter accuracy | ||
Parameter | Parameter type | Description |
Frequency | nominal frequency | 50Hz/60Hz |
measure method | operation by 10/12 circle | |
resolution | 0.001Hz | |
measure width | 42.5Hz - 69Hz | |
measure accuracy | ±0.001Hz | |
Voltage effective value | measure method | operation by 10/12 circle square root value |
resolution | 0.001V | |
measure range | 1V - 1000V | |
measure accuracy | 0.1% of nominal voltage | |
Current effective value | measure method | operation by 10/12 circle square root value |
resolution | 0.001A | |
measure range | different range by different transformer | |
measure accuracy | 0.1%+CT accuracy | |
Power | measure method | active power: square of 10 circle wave voltage current Instantaneous value |
apparent power: 10 circle voltage effective value multiply current effective value | ||
reactive power: square of apparent power minus square root of active power | ||
power factor: active power ratio apparent power | ||
resolution | 0.001W | |
measure range | due to voltage measure range and current transformer measure range | |
measure accuracy | 0.5%+CT accuracy | |
Voltage/Current harmonic | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 50times /50Hz-2500Hz | |
measure accuracy | voltage harmonic >1% nominal value:deviation < 1% indication | |
voltage harmonic < 1% nominal value:deviation < 0.05% nominal voltage value | ||
current harmonic >3% nominal value:deviation < 1% indication+CT accuracy | ||
current harmonic < 3% nominal value:deviation < 0.05% current measure range+CT accuracy | ||
Voltage/Current inter-harmonic | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 50times /25Hz-2475Hz | |
measure accuracy | voltage harmonic >1% nominal value:deviation < 1% indication | |
voltage harmonic < 1% nominal value:deviation < 0.05% nominal voltage value | ||
current harmonic >3% nominal value:deviation < 1% indication+CT accuracy | ||
current harmonic < 3% nominal value:deviation < 0.05% current measure range+CT accuracy | ||
Harmonic power | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 50times /50Hz-2500Hz | |
measure accuracy | voltage current harmonic >1% nominal value:deviation < 1% indication+CT accuracy | |
voltage current harmonic < 1% nominal value:deviation < 0.05% nominal value +CT accuracy | ||
Voltage/Current ultraharmonic | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 35times /2100Hz-8900Hz | |
measure accuracy | voltage harmonic >1% nominal value:deviation < 1% indication | |
voltage harmonic < 1% nominal value:deviation < 0.05% nominal voltage value | ||
current harmonic >3% nominal value:deviation < 1% indication+CT accuracy | ||
current harmonic < 3% nominal value:deviation < 0.05% current measure range+CT accuracy | ||
Imbalance degree | measure method | voltage negative sequence imbalance degree: negative sequence voltage ratio positive sequence voltage |
voltage zero sequence imbalance degree: zero sequence voltage ratio positive sequence voltage | ||
current negative sequence imbalance degree: negative sequence current ratio positive sequence current | ||
current zero sequence imbalance degree: zero sequence current ratio positive sequence current | ||
resolution | 0.001% | |
measure accuracy | voltage imbalance degree: ±0.2% | |
current imbalance degree: ±0.5% | ||
Flicker | measure item | short flicker(PST), long flicker(PLT) |
measure method | according to IEC61000-4-15 operate PST(10 mins)PLT(2 hours) | |
measure range | 0 - 20 | |
measure accuracy | ±5% |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- Grace Chang
- Address
- R512, Jinhaodingsheng Building, No.705 dashi Section, 105 National Road, Panyu District, Guangzhou, China
- Product Category
- Power Supplies
- Year Established
- 2014
- No. of Total Employees
- 51-100
- Company introduction
-
Guangzhou Xuan Tong Electric Technology Co. Ltd was established by a group of vigorous, capable and professional electric persons in 2014.Featured with resource integration of power products, Xuan Tong Electric bases on its professional electric experience to develop and provide electric energy testing & monitoring instruments and meters for industrial users at home and abroad. Series products include Power Quality Analyzer, Integrated Protection Devices for Low Voltage Motors, Relay Protection Testing Device, Generator and Reactive Compensation Capacitance Detection Device. Xuan Tong Electric devotes to solve potential electric security problem and safeguard production for industrial users.Xuan Tong Electric possesses a professional technical team engaging in electric system and accessory product design and offering technical support including product research and development. Xuan Tong Electric is not only able to provide solutions for power distributing products, but also carry out application and development based on IEC61850 and IEC60870 system, etc.ETCore core-board for electric industry designed and developed by Xuan Tong Electric widely applied as a core platform in electric industry and relevant area, such as direct current power distribution monitoring, distribution automation terminal, power relay protector, power quality monitoring and so on.Xuan Tong Electric has established a solid cooperation with China Three Gorges Corporation (CTG), NARI Technology Development Co Ltd, Xuji Group Corporation and Schneider Electric.After its domestic business achieves great success, Xuan Tong Electric starts its further business in overseas market. Xuan Tong Electric devotes itself to offer power products, design, research and development for clients all over the world. Employees of Xuan Tong Electric endeavor to create a better future for old and new clients.
- Main Markets
-
Austria
Canada
U.S.A
- Factory Information
-
Guangzhou Xuan Tong Electric Technology Co. Ltd
- Main Product
Related Products
DIGITAL MULTIMETER TK-4002
Pulse Counter Modbus 3G Network GPS Data Logger
Vion
Main Switchboard
Digital Power Meter: DPM Series