Contaienrized block ice machine for fishery industry
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
SINOCEAN INDUSTRIAL LIMITED
- Verified Certificate
-
10
Product name | Contaienrized block ice machine for fishery industry | Certification | - |
---|---|---|---|
Category | Refrigeration & Heat Exchange Machinery | Ingredients | - |
Keyword | industrial ice machine , block ice machine , block ice plant , china ice machine | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Item | Specification | Unit | |
---|---|---|---|
Power supply | 380V/3P/50Hz | Voltage/Phase/Frequency | |
Refrigerant | R22/R404A | ||
Daily capacity | 10000kg/day | ||
Cooling mode | Water-cooled | ||
Standard condition | Ambient temperature | 35 | ℃ |
Water inlet temperature | 25 | ℃ | |
Operating Power | Compressor | 17.86X2 | kw |
Cooling tower fan | 1.1 | kw | |
Cooling tower pump | 2.2 | kw | |
Brine agitator reducer | 0.75 | kw | |
Average total | 37.6 | kw | |
Total install power | 48 | kw | |
Compressor | Refrigeration capacity | 43.8X2 | kw |
Condensing temperate | 38 | ℃ | |
Evaporating temperature | -18 | ℃ | |
COP. | 2.45 | kw/kw | |
Horse power | 28 | HP | |
Ice size range | Weight range | 20~100 | kg |
Thickness range | 100/125/160/220 | mm | |
Height range | 600/800/1000 | mm | |
Ice specification | Dimension | 300×125×850 | (L×W×H )(mm) |
Weight | 25 | Kg | |
Ice quantity | 140 | PC/time | |
Harvest times | 3 | times/day | |
Period | Ice making time | 8 | hr/time |
Ice defrost time | 10 | min/time | |
Cooling tower module size | Cooling tower size | ∅2000x2410 | (O.D.×H)(mm) |
Feed pipe size | 3/4'' | inch | |
Cooling water pipe size | 2-1/2'' | inch | |
Operating weight | 670 | Kg | |
Container info | Size | 12192x2438x2896 | (L×W×H)(mm) |
Operating weight | 8680 | Kg | |
Parts info | Compressor | Bitzer, Germany | |
Expansion valve | ALCO, United States | ||
Stop valve | DANFOSS, Denmark | ||
Solenoid valve | DANFOSS, Denmark | ||
Filter | ALCO, United States | ||
Button/indicator | Schneider, France | ||
Electrical | Schneider, France | ||
PLC | SIEMENS, Germany |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- CHARLIE HOU
- Product Category
- Refrigeration & Heat Exchange Machinery
- Year Established
- 1998
- No. of Total Employees
- 101-500
- Company introduction
-
SINOCEAN has been involved in refrigeration industry for years; we mainly provide different ice machines: dry ice machine, liquid ice machine, flake ice machine, tube ice machine, block ice machine , plate ice machine and cube ice machine etc.
- Main Markets
-
Thailand
- Main Product
Related Products
SAMJIN Hydroheat boiler energy saving than heat pump
Koolio
SAMJIN Hydroheat boiler for with CE, EFFICIENCY IS 100%
air cooler(finned) ,shell tube heat exchanger
SCREW WATER CHILLER