Industrial flake ice machine for food process cooling
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
SINOCEAN INDUSTRIAL LIMITED
- Verified Certificate
-
10
Product name | Industrial flake ice machine for food process cooling | Certification | - |
---|---|---|---|
Category | Refrigeration & Heat Exchange Machinery | Ingredients | - |
Keyword | flake ice machine , flake ice maker , industrial ice machine , industrial flake ice maker | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Product specification
No | Name | Data |
01 | Ice Production(daily) | 10T/24h |
| Weight | 1200kg |
| Measurement | 2300 X 1650 X 1745mm |
02 | Refrigeration capacity | 51.5 KW |
03 | Evaporating temperature | -20℃ |
04 | Condensing temperature | 40℃ |
05 | Total Power | 29.17 KW |
06 | Compressor input | 27.5KW |
07 | Speed Reducer input | 0.75KW |
08 | Circulating Water pump input | 0.12KW |
09
| Power supply | 380V/50HZ/3P |
10
| Cooling mode | water cooling |
12 | Current | 60A |
13 | Refrigerant | R22 |
14 | Water-feeding pressure | 0.1Mpa-0.5Mpa |
15 | Ice thickness | 1.5mm-2.0mm |
16 | Temperature of flake ice | -5℃ |
17 | Standard Ambient temperature | 25℃ |
18 | Standard Water-feeding temperature | 16℃ |
Components list
No. | Name | Qty | Unit | Brand | Brand Area |
1 | Evaporator | 1 | set | SINOCEAN | CHINA |
2 | Compressor | 1 | set | BITZER | Germany |
3 | Ice Storage Bin | 0 | pcs | SINOCEAN | CHINA |
4 | Cooling Tower | 1 | set | Liangji/Hengchang | China |
5 | Cooling water circulating pump | 1 | pcs | DONGFANG | Shanghai |
6 | Water condenser | 1 | pcs | JIANGCHE | CHINA |
7 | Speed Reducer | 1 | pcs | JIEPAI | CHINA |
8 | Water pump | 1 | pcs | XINXISHAN | China |
10 | Ice Scraper Made of stainless steel | 1 | pcs | SINOCEAN | CHINA |
11 | Liquid Level Switch | 1 | pcs | ANLONG | China |
12 | Photoelectric Switch | 1 | pcs | ROKO | China |
13 | Expansion Valve | 3 | pcs | DANFOSS | Denmark |
14 | Drier- Filter | 1 | pcs | SANRONG | CHINA |
15 | Ball Valve | 1 | pcs | SANRONG | U.S.A. |
16 | Pressure Control | 1 | pcs | Lugong | U.S.A. |
17 | High Pressure Meter | 1 | pcs | WINO | Taiwan |
18 | Low Pressure Meter | 1 | pcs | WINO | Taiwan |
19 | Solenoid Valve | 1 | pcs | DANFOSS | U.S.A. |
20 | Oil Separater | 1 | pcs | ALCO | U.S.A. |
21 | AC Contactor | 1 | pcs | ABB | France |
22 | Stop Valve | 1 | pcs | CASTEL | Italy |
23 | Gas returning filter | 1 | pcs | SANRONG | Zhejiang |
24 | PLC | 1 | pcs | SIEMENS | Germany |
25 | Air Switch | 1 | pcs | ABB | France |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- CHARLIE HOU
- Product Category
- Refrigeration & Heat Exchange Machinery
- Year Established
- 1998
- No. of Total Employees
- 101-500
- Company introduction
-
SINOCEAN has been involved in refrigeration industry for years; we mainly provide different ice machines: dry ice machine, liquid ice machine, flake ice machine, tube ice machine, block ice machine , plate ice machine and cube ice machine etc.
- Main Markets
-
Thailand
- Main Product