Hot rolled high tensile deformed steel rebar
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- WENDA
- Payment Terms
- D/A,D/P,L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- deformed bar, rebar, reinforcing bar, hrb335/400/500 steel bar
- Category
- Steel Rebars
Hebei Wenda Import and Export Trading Co.,Ltd.
- Verified Certificate
-
9
Product name | Hot rolled high tensile deformed steel rebar | Certification | - |
---|---|---|---|
Category | Steel Rebars | Ingredients | - |
Keyword | deformed bar , rebar , reinforcing bar , hrb335/400/500 steel bar | Unit Size | 0.0 * 0.0 * 12.0 m |
Brand name | WENDA | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Products | Deformed steel rebar | ||||||||||
1.Standard: | GB1499.2-2007, BS4449 | ||||||||||
2.Grade: | HRB335, HRBF335, HRB400, HRBF400, HRB500, HRBF500, G460 B | ||||||||||
3.Outer Diameter: | 6~32mm | ||||||||||
4.Length | Usually 12m, also other special demand, can be negotiated | ||||||||||
5.Section Shape: | Round | ||||||||||
6.Chemical composition (%) | Steel | C | Si | Mn | P | S | Ceq | ||||
HRB335 | 0.25 | 0.8 | 1.6 | 0.045 | 0.045 | 0.52 | |||||
HRBF335 | |||||||||||
HRB400 | 0.54 | ||||||||||
HRBF400 | |||||||||||
HRB500 | 0.55 | ||||||||||
HRBF500 | |||||||||||
7.Mechanical properties | Steel | Rel/% | Rm/% | A/% | Agt/% | ||||||
≥ | |||||||||||
HRB335 | 335 | 455 | 17 | 7.5 | |||||||
HRBF335 | |||||||||||
HRB400 | 400 | 540 | 16 | ||||||||
HRBF400 | |||||||||||
HRB500 | 500 | 630 | 15 | ||||||||
HRBF500 | |||||||||||
8.Package: | Standard export packing or as customer's request | ||||||||||
9.Application: | Construction, building, bridge, road. ect | ||||||||||
10.Payment terms | 1).100% irrevocable L/C at sight. | ||||||||||
2).30% T/T prepaid and the balance against the copy of B/L. | |||||||||||
3).30% T/T prepaid and the balance against L/C |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,D/P,L/C,T/T | Shipping time | Negotiable |
- President
- Joe
- Product Category
- Metal Scrap,Other Minerals & Metallurgy Products,Steel Rebars,Steel Round Bars,Steel Structures
- Year Established
- 2014
- Company introduction
-
- Main Markets
-
Egypt
India
Indonesia
Malaysia
Myanmar
Pakistan
Philippines
Saudi Arabia
Thailand
U.A.E.
- Main Product
Related Products
Automatic Rebar Cutting Line
Smart Rebar Coupler_One Touch
Deck One-Touch Level Rod
PSB930 OD18mm Steel Rebar / steel rod
DEFORMED BAR