Rubber Sheet
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- sheet, oil-resisting
- Category
- Rubber Sheets
Cixi Cazseal Packing & Gasket Co.,Ltd
- Verified Certificate
-
9
Product name | Rubber Sheet | Certification | - |
---|---|---|---|
Category | Rubber Sheets | Ingredients | - |
Keyword | sheet , oil-resisting | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Description:CAZ Elastop Rubber sheets are manufactured for your different requirements such as oil-resisting, acid and alkali-resisting, cold and heat-resisting, insulation, anti-seismic etc. They can cut into various gaskets, used in chemicals, elections, fire-resisting and food. They also can be used as sealer, buffer rubber ring, rubber mat, sealing strip and for the decoration of flights of step and ground of hotel, port boats and ships, vehicles etc.
Main Specification:
Style | Products | Color | g/cm3 | Hardness sh | Elongation % | Tensile strength | Temp ℃ |
460BR | Black rubber sheet | Black | 1.6 | 70±5 | 250 | 3.0Mpa | -5~+50 |
460RC | Black rubber sheet with cloth insert | Black | 1.6 | 70±5 | 220 | 4.0Mpa | -5~+50 |
460NBR | Nitrile rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+90 |
460SBR | Styrene-butadiene rubber sheet | Black/red | 1.5 | 65±5 | 300 | 4.5Mpa | -10~+90 |
460CR | Neoprene rubber sheet | Black | 1.5 | 60±5 | 300 | 4.5Mpa | -10~+90 |
460EPDM | Ethylene propylenediene rubber sheet | Black | 1.4 | 65±5 | 300 | 8.0Mpa | -20~ +120 |
460SC | Silicone rubber sheet | White | 1.2 | 50±5 | 400 | 8.0Mpa | -30~ +180 |
460VITON | Fluorine rubber sheet | Black | 2.0 | 70±5 | 350 | 8.0Mpa | -50~ +250 |
460RO | Oil-resisting rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+60 |
460RCH | Cold & heat-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa | -20~ +120 |
460RAA | Acid & alkali-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa | -10~+80 |
460RI | Insulating rubber sheet | Black | 1.5 | 65±5 | 300 | 5.0Mpa | -10~+80 |
460RFI | Fire-resistance rubber sheet | Black | 1.7 | 65±5 | 280 | 4.5Mpa | -5~+60 |
460FR | Food grade rubber sheet | Red/white | 1.6 | 60±5 | 300 | 6.0Mpa | -5~+50 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- David Lee
- Address
- No. 988, Lingxu Road, CiDong industrial zone, Cixi City, Zhejiang,China
- Product Category
- Other Non-Metallic Mineral & Products
- Year Established
- 2001
- No. of Total Employees
- 51-100
- Company introduction
-
Cixi CAZseal Paking & Gasket Co.,Ltd, belongs to CAZ Group Corporation, she dedicates to R&D, production and service of grand packings, joint sheets, industrial gaskets and sealing machines etc.
As a professional Manufacturer and Exporter, we can offer you a widely range of sealing raw materials and products, swift computerized quotation, ample finished goods inventory, and efficient customer service …
- Main Product
Related Products
General Rubber Sheet
Transparent Silicone Membrane Sheet For Vacuum Press Machine
SOLID FENDER
Container Rubber Seal Strip
What is the standard thickness of lagging for transmission t