Ruilon SM6S Series 4600W TVS diode DO-218AB
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Ruilon
- Payment Terms
- MoneyGram,Others,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- sm6s series, 4600w, 4600w tvs diode, do-218ab
- Category
- Diodes
Shenzhen RuilongYuan Electronics Co.,Ltd
- Verified Certificate
-
9
Product name | Ruilon SM6S Series 4600W TVS diode DO-218AB | Certification | - |
---|---|---|---|
Category | Diodes | Ingredients | - |
Keyword | sm6s series , 4600w , 4600w tvs diode , do-218ab | Unit Size | - |
Brand name | Ruilon | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Quick Details
Place of Origin: | Brand Name: | Model Number: | |||
Type: | Package Type: | Max. Forward Voltage: | |||
Max. Reverse Voltage: | Max. Forward Current: | Max. Reverse Current: | |||
Series: | Package: | tension: | |||
lead length: | High temperature soldering guaranteed: | package: | |||
Feature: | certificates: | Samples: |
Packaging & Delivery
Packaging Details: | Carton |
Delivery Detail: | 2-5 working days |
Specifications
4600W SM6S DO-218AB Package transient voltage suppressor diodes
1 Halogen-free
2 Rohs compliant
3 Typical maximum temperature
Techniacal Specification
Transient Voltage Suppressor Diodes SM6S/ DO-218AB
Type No. | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Max. Clamp Voltage 10/1000μs | PeakPulseCurrent 10/1000μs | ReverseLeakage | |
VRWM | VBR @IT | IT | VC@IPP | IPP | IR@VRWM | ||
UNI | V | Min(V) | Max(V) | mA | V | A | UNI(A) |
SM6S10A | 10 | 11.1 | 12.3 | 5.0 | 17.0 | 271 | 15 |
SM6S11A | 11 | 12.2 | 13.5 | 5.0 | 18.2 | 253 | 10 |
SM6S12A | 12 | 13.3 | 14.4 | 5.0 | 19.9 | 231 | 10 |
SM6S13A | 13 | 14.4 | 15.9 | 5.0 | 21.5 | 214 | 10 |
SM6S14A | 14 | 15.6 | 17.2 | 5.0 | 23.2 | 198 | 10 |
SM6S15A | 15 | 16.7 | 18.5 | 5.0 | 24.4 | 189 | 10 |
SM6S16A | 16 | 17.8 | 19.7 | 5.0 | 26.0 | 177 | 10 |
SM6S17A | 17 | 18.9 | 20.9 | 5.0 | 27.6 | 167 | 10 |
SM6S18A | 18 | 20.0 | 22.1 | 5.0 | 29.2 | 158 | 10 |
SM6S20A | 20 | 22.2 | 24.5 | 5.0 | 32.4 | 142 | 10 |
SM6S22A | 22 | 24.4 | 26.9 | 5.0 | 35.5 | 130 | 10 |
SM6S24A | 24 | 26.7 | 29.5 | 5.0 | 38.9 | 118 | 10 |
SM6S26A | 26 | 28.9 | 31.9 | 5.0 | 42.1 | 109 | 10 |
SM6S28A | 28 | 31.1 | 34.4 | 5.0 | 45.4 | 101 | 10 |
SM6S30A | 30 | 33.3 | 36.8 | 5.0 | 48.4 | 95 | 10 |
SM6S33A | 33 | 36.7 | 40.6 | 5.0 | 53.3 | 86 | 10 |
SM6S36A | 36 | 40.0 | 44.2 | 5.0 | 58.1 | 79 | 10 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | MoneyGram,Others,T/T,Western Union | Shipping time | Negotiable |
- President
- Mr.Wang
- Address
- Add:8F,Renwu Building,13th Meilin Road,Futian District,Shenzhen,China
- Product Category
- Electronic Products & Components Processing
- Company introduction
-
We(Ruilon) as the Top 5 manufactuerer of Overcurrent and Overvoltage Electronic Components in China.Our main products includes ESD/TVS Arrays,Gas Discharge Tubes,Transient Voltage Suppressors(TVS) ,ThyristorSurge Supressors(TSS),Glass Gas Discharge Tubes(GGD),Metal Oxide Varistor(MOV),Positive Thermal Coefficient(PTC),Surge Protective Devices and etc .And mainly of our products have passed UL,TUV certificationsand ROHS Compliance.
- Main Product
Related Products
SCR thyristor module infienon IGBT Mainly Products
Electronic components wholesale
Optical diode
power module 7MBP75TEA120-50
VCSEL Single Chip.