4000KG Truck mounted crane
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- crane, truck, truck crane, truck mounted crane
- Category
- Cranes
Sino Heavy Machinery Co Ltd
- Verified Certificate
-
9
Product name | 4000KG Truck mounted crane | Certification | - |
---|---|---|---|
Category | Cranes | Ingredients | - |
Keyword | crane , truck , truck crane , truck mounted crane | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Model | SQ4ZK2 | Unit |
---|---|---|
Max Lifting Moment | 8.4 | t.m |
Max Lifting Capacity | 4000 | kg |
Recommend Power Needed At Recommend Oil Flow | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | L/min |
Rated Pressure Of Hydraulic System | 26 | MPa |
Oil Tank Capacity | 60 | L |
Rotation Angle | 370 | 。 |
Crane Weight | 1200 | kg |
Installation Space | 850 | mm |
Choice of Chassis | EQ1092FJ1;EQ1092FJ;DFL1120B D530;EQ1081GJ12D5;HFC1132KR1K3;LZ1120LAPT;HFC1083K103R1D;EQ1092F3GJ1;EQ5121GFJ; |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- Ma
- Address
- N22799 Jingshi road 2#802
- Year Established
- 1998
- Company introduction
-
- Main Product