Lifting 110T Wheel Truck Jib Mounted Crane
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- jib crane, truck crane, liftling truck, crane on truck
- Category
- Cranes
Sino Heavy Machinery Co Ltd
- Verified Certificate
-
9
Product name | Lifting 110T Wheel Truck Jib Mounted Crane | Certification | - |
---|---|---|---|
Category | Cranes | Ingredients | - |
Keyword | jib crane , truck crane , liftling truck , crane on truck | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
- PARAMETER
- SPARE PARTS
- ONLINE INQUIRY
Classificatory | Item | Unit | Parameter | |
---|---|---|---|---|
Dimension | Overall length | mm | 15900 | |
Overall width | mm | 3000 | ||
Overall height | mm | 4000 | ||
Wheel base | Axle 1, Axle 2 | mm | 2750 | |
Axle 2,Axle 3,Axle 4,Axle 5, Axle 6 | mm | 1650 | ||
Axle 3, axle 4 | mm | 2000 | ||
Track | mm | 2590 | ||
Mass | Total mass in travel state | kg | 70900 | |
Axle load | Axle 1, Axle 2 | kg | 11635 | |
Axle 3, Axle 4 | kg | 11815 | ||
Axle 5, Axle 6 | kg | 12000 | ||
Power | Crane superstructure engine | Rated power | kW/(r/min) | 162/2100 |
Rated torque | N.m/(r/min) | 854/1400 | ||
Rated speed | r/min | 2100 | ||
Crane carrier engine | Rated power | kW/(r/min) | 380/1800 | |
Rated torque | N.m/(r/min) | 2400/1200 | ||
Rated speed | r/min | 2000 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 71 |
Min. stable travel speed | km/h | 2.1 | ||
Min. turning diameter | m | 24 | ||
Min. ground clearance | mm | 278 | ||
Approach angle | ° | 25 | ||
Departure angle | ° | 20 | ||
Braking distance (at 30km/h with full load) | m | ≤ 10 | ||
Max. grade-ability | % | 48 | ||
Fuel consumption for 100km | l | 80 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- Ma
- Address
- N22799 Jingshi road 2#802
- Year Established
- 1998
- Company introduction
-
- Main Product