SCD-A0460L
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- SECUREAN
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- cctv, dvr, security dvr, cctv recorder
- Category
- CCTV DVR
SECUREAN INC
- Verified Certificate
-
10
Product name | SCD-A0460L | Certification | - |
---|---|---|---|
Category | CCTV DVR | Ingredients | - |
Keyword | cctv , dvr , security dvr , cctv recorder | Unit Size | - |
Brand name | SECUREAN | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
ITEM | SCD-A0460L | SCD-A0812L | SCD-A1624L | |||||
Video | Input | Channel, Input Level | 4/8/16CH Composite, 1.0Vp-p, 75ohm | |||||
Signal Format | NTSC/PAL, AHD | |||||||
Output | Main Monitor | 1 HDMI and 1 VGA | ||||||
Sub Monitor | ||||||||
Audio | Input & Output | 4 CH Line input & 1 CH Line output | ||||||
Alarm | Sensor Input | 4Ch (NC/NO Selectable) | ||||||
Alarm Output | 1 Alarm out by Sensor, Motion and Video Loss | |||||||
Record | Compression | H.264 | ||||||
Multi-operation | PENTAPLEX (Live/Playback/Record/Network/Backup) | |||||||
Resolution | AHD | 720P | 60/50fps | 120/100fps | 240/200fps | |||
NTSC/PAL | WD1(960H) | 120/100fps | 240/200fps | 480/400fps | ||||
Recording quality grade | 5 LEVELS | |||||||
Recording Mode | Continuous / Schedule / Motion/ Sensor/ Manual | |||||||
Pre Recording | Min. 15 seconds and Max. 20 minutes | |||||||
Post Recording | Min. 10 seconds and Max. 60 seconds | |||||||
Display | Frame Rate ( /Sec) | NTSC: 30fps/ch, 60 fields / PAL: 25fps/ch, 50 fields | ||||||
Playback | Multi-Decoding | 1,4 | 1, 4, 8 | 1, 4, 8, 16 | ||||
Playback Speed | Single channel | x 0.25, 0.5, 2, 4, 8, 16, 32 and 64 | ||||||
Multi-channels | x 0.25, 0.5, 2, 4, 8, 16 and 32 | |||||||
Storage | HDD | Capacity of 1 HDD | 4TB | |||||
Internal HDD No. | 1EA | |||||||
ODD | No | |||||||
USB Port | 2 (Front 1, Rear 1) | |||||||
e-SATA | No | |||||||
Backup | USB Flash drive | Video & Still Image | ||||||
Huge Backup | Yes (up to 24 hours) | |||||||
Network | Video & Still Image | |||||||
User I/F | Input Method | IR Remote control, Mouse | ||||||
Serial port | RS-232C | No | ||||||
RS-485 | 1 RS-485 | |||||||
Network | Dynamic DNS | Yes (Free DDNS) | ||||||
Network Interface | 10/100 base-T Ethernet (RJ-45) | |||||||
Dual Streaming | Yes (Main: Recording Quality, Sub: CIF) | |||||||
Network Access | Web viewer (1:1) | Live, Search, Backup, PTZF Cam Control, Remote Setup | ||||||
Client Software: UMS Single (1:1) | Live, Search, Backup, PTZF Cam Control, Remote Setup | |||||||
Multi-sites Monitoring System | Live, Search, Backup, PTZF Cam Control, Remote Setup | |||||||
Features | Digital Zoom | Yes | ||||||
DLS (Day Lingt Saving) | Yes | |||||||
NTP (Network Time Protocol) | Yes | |||||||
S.M.A.R.T | Yes | |||||||
Internal Beep | By Alarm, Motion, Video Loss, HDD error | |||||||
Multi-Language | Yes | |||||||
3G/4G Mobile | iPhone, iPad, Android Phone and Tab | |||||||
Power | Power Supply Voltage | DC 12V 2A | ||||||
Temperature | Operation Temperature | 5°C - 40°C, During storage: -10°C - +50°C | ||||||
Weight | Unit Weight (Gross weight) | 1.5Kgs (3.0Kgs) | ||||||
Dimension | Unit Dimension (W x D x H) | 300mm x 227mm x 53mm | ||||||
*Specifications are subject to change without notice | ||||||||
AHD’s advantage compare list | ||||||||
Item | AHD | TVI | CVI | SDI | ||||
Chipset | Nextchip | Techpoint | Dahua | / | ||||
Camera chipset components | Sensor+ ( ISP+ TX) | (Sensor + ISP) + TX | (Sensor + ISP ) + TX | / | ||||
Manufactory | All factory can produce | All factory can
produce except XM | Only Dahua and some small factory that buy chipset from Dahua | All factory can produce | ||||
System's opening | Open | Open | Close | Open | ||||
Product range divide as different Resolution | 720P | 1080P | 720P | 720P | ||||
1080P | 1080P | 1080P | ||||||
Picture Quality | Good | Good | Normal | Good | ||||
Compatible Camera | AHD Camera + Analog camera | TVI Camera + Analog camera | CVI camera + Analog camera | SDI Camera only | ||||
coaxial cable (5C) transmission distance | 300M | 300M | 300M | 100M | ||||
Twisted Pair (CAT5)transmission distance | 200M | 200M | 100M | / | ||||
RS485 coaxial cable | support | support | support | support | ||||
DVR Cost | Economic | High | Economic | Highest | ||||
Compatible HD Camera cost | Economic | High | High | Highest | ||||
Market feedback | Win | / | / | / |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- BANG SUNG IL
- Address
- Room No.517, Hanshin IT tower, 272,Digital-ro,Guro-gu,Seoul,S.Korea
- Product Category
- CCTV Camera
- Year Established
- 2013
- No. of Total Employees
- 1-50
- Company introduction
-
SECUREAN has been manufacturing various security cameras and DVR and exporting them to over 35 countries under OEM or our brand (SECUREAN). We have been specializing in HD-SDI since we prepared for HD-SDI 4 years ago so we could lead a market trend for HD CCTV.
We invite you to experience our high resolution unique product range which are highly reliable and have a high-function capacity. The name of SECUREAN stands for security by Korean, all of our security products are designed and manufactured only by highly qualified and capable Korean engineers.
- Main Product