Hand Dryer
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- htm
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- hand dryer & envirogel hand cleaner, hand dryer high jet speed, hand dryer equipments, hand dryers
- Category
- Other Home Appliances
Hankook Towel Machine Ind Co Ltd
- Verified Certificate
-
9
Product name | Hand Dryer | Certification | - |
---|---|---|---|
Category | Other Home Appliances | Ingredients | - |
Keyword | hand dryer & envirogel hand cleaner , hand dryer high jet speed , hand dryer equipments , hand dryers | Unit Size | - |
Brand name | htm | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
HTM 330DM Stand-type high-speed Double Power System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335SM Stand-type high-speed Single Power System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Infrared LED, ultraviolet interior sterilization] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Voltage : 220V / 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Material : Fire-retardent ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Size : 370(W) 950(H) 313(D) (including the height controller) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Max power consumption : Warm air(2,600W), Cool air(1,700W) - HTM 330DM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm air(2,200W), Cool air(1,300W) - HTM 335SM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Sensor : 3-point detection infrared sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Weight : 14.5kg - HTM 330DM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14kg - HTM 335SM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Safety System : Temperature fuse, Over-current fuse, Auto timer (1minute) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 RPM : 3,000 ~30,000(adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Motor : Double Motor - HTM 330DM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Motor - HTM 335SM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Wind velocity : more than 190m/s - HTM 330DM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
under 150m/s - HTM 335SM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Noise : 60db and below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Drying time : 5 second - HTM 330DM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5~7 second - HTM 335SM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 External features : A low stand-type, high glossy, UV color coating (no discoloration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
〮 Convenient functions : Height adjustable (Mean 6.5CM, Min 4.5CM, Max 7.0CM), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
future-oriented design, anion, infrared LED, UV self-sterilization, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electromagnetic inductive-driving sensor, warm & cool air, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power indication system lamp
|
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Kim Kabbin
- Address
- Guuigangbyeon-ro 5-gil,10, Gwangjin-gu, Seoul, Korea
- Product Category
- Other Home Appliances
- Year Established
- 1989
- No. of Total Employees
- 1-50
- Company introduction
-
Established in 1989, Hankook Towel Machine is specialised in manufacturing Hand Dryer and Paper Towel Dispenser. We have grown as the leading company in the domestic Korean market and plan to expand our clients base to world market. Our vision is to improve the quality of life for the customer through "Healthy Living through Cleanliness, Value Creation of Restroom Cluture and Delightful Restroom Circumstance"
We will do our best to provide quality products and customer satisfaction continuously.and then we launched a new products are "Hair & Body dryer" and "Sink Dyrer" so we participated exhibition 4 times. 3times are korea fair one time is global sources in Hong Kong
our items had an interesting to many custormer .
- Main Markets
-
France
Germany
Saudi Arabia
U.A.E.
- Factory Information
-
Hankook Towel Machine
- Main Product