Concrete Pump Car KLCP-52ZX
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Cranes
KUBO INTERNATIONAL CORP.
- Verified Certificate
-
16
Product name | Concrete Pump Car KLCP-52ZX | Certification | - |
---|---|---|---|
Category | Cranes | Ingredients | - |
Keyword | crane , kanglim | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
KLCP-52ZX | ||||||
Overall Length | 14,230 mm | |||||
Overall Width | 2,495 mm | |||||
Overall Height | 3,980 mm | |||||
Wheelbase | 1,880+3,270+1,300+1,350 mm | |||||
Gross Vehicle Weight | 39,500 kg | |||||
Drive Type | 10 × 4 (8×4+Pusher Axle) | |||||
Engine Model | DAEWOO DV11 | |||||
Max. Engine Power | 420 ps/1800 rmp | |||||
Max. Travel Speed | 99 km/hr | |||||
Tire | Front | 12R22.5-16PR | ||||
Middle | 315 / 80R 22.5-20PR | |||||
Rear | 12R22.5-16PR | |||||
Concrete Pump | ||||||
Hydraulic Pump | A4VG180 DOUBLE rexroth | |||||
Delivery Cylinder | Inner Diameter | ∮230 mm | ||||
Stroke | 2,350 mm | |||||
Max. Theoretical Concrete Output yd3/h | 235 (180) m3/hr | |||||
Max. Theortical Concrete Pressure psi | 1,260 (87) bar | |||||
Transfer Tube | S-Valve | |||||
Volume of Hopper | 600 ℓ | |||||
Volume of Water Tank | 500 ℓ | |||||
Boom | ||||||
Boom Type | 5-Section Z & ROLL | |||||
Max. Vertical Reach | 51.5 m | |||||
Max. Horizontal Reach | 47.1 m | |||||
Depth Reach | 36.7 m | |||||
End Hose Length | 3.5 m | |||||
Each Section Lenght | 1st | 10,300 mm | ||||
2nd | 8,900 mm | |||||
3rd | 8,750 mm | |||||
4th | 9,650 mm | |||||
5th | 9,490 mm | |||||
Delivery Pipe Diameter | 125 mm | |||||
Boom Slewing Speed | 0.3 rpm | |||||
Slewing Range | 360 | |||||
Outrigger Type | Front | X-Type Hydraulic Telescopic | ||||
Rear | Hydraulic Swing | |||||
Cable for Controller | 40 m |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- HEO, DAE-JONG
- Address
- 3 floor, KT Songdo Bldg. 468-13, Ongyeon-dong, Yeonsu-gu, Incheon, Republic of Korea.
- Product Category
- Special Transportation,Used Cars
- Year Established
- 1994
- No. of Total Employees
- 1-50
- Company introduction
-
We are pleased to introduce you our company
of Kubo International Corp.
Our main business is
Korean Used Car business
We are exporting Korean Used Cars to more than 20 countries
of the world like as Russia, Vietnam, Cambodia, Kazakhstan,
Jordan, Libya, Sudan, Chile,
New car Business
We are official distributer(Dealer) of Kia Motors of Kyrgyzstan
We are operating show room, A/S center and Spare Parts Shop in Kyrgyzstan.
Spare Parts Business
We are probiding to the worldwide with all Car Maker's spare parts of Hyundai, Kia,
Daewoo, Ssangyong and Samsung including tire, battery and engine oil.
Truck Crane & Construction Equipment Business
We are official Distributer of Kanglim in Kazakhstan, Vietnam and Dubai
Furthermore, we are providing Garbage truck, Refrigerator truck and Construction Equipment
Internet and Logistics Business
We are operating www.kbcmall.com that is B to B site (Internet Platform) for Korean Used Car Exporting.
- Main Markets
-
Jordan
Libya
Russia
Sudan
Viet Nam
- Main Product
Related Products
GOLDEN HOIST GRAB – GHG SERIES
IHI CCH2500, 250TON CRAWLER CRANE
KATO 50Ton Rough Terrain Crane SS500sp
Used 25T TADANO R/T Crane TR250M-5 1991
Used 45T KATO R/T Crane KR45H-V (SS500) 1991