Concrete Pump Car KLCP-36MX
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Cranes
KUBO INTERNATIONAL CORP.
- Verified Certificate
-
16
Product name | Concrete Pump Car KLCP-36MX | Certification | - |
---|---|---|---|
Category | Cranes | Ingredients | - |
Keyword | crane , kanglim | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
KLCP-36MX | ||||||
Overall Length | 11,915 mm | |||||
Overall Width | 2,495 mm | |||||
Overall Height | 3,980 mm | |||||
Wheelbase | 4,925 + 1,350 mm | |||||
Gross Vehicle Weight | 25,200 kg | |||||
Drive Type | 6 X 4 | |||||
Engine Model | DAEWOO DV11 | |||||
Max. Engine Power | 380 ps/1800 rmp | |||||
Max. Travel Speed | 99 km/hr | |||||
Tire | Front | 12R22.5-16PR | ||||
Rear | 12R22.5-16PR | |||||
Concrete Pump | ||||||
Hydraulic Pump | A4VG125 DOUBLE rexroth | |||||
Delivery Cylinder | Inner Diameter | ∮230 in (mm) | ||||
Stroke | 2,100 in (mm) | |||||
Max. Theoretical Concrete Output yd3/h | 196 (150) m3/hr | |||||
Max. Theortical Concrete Pressure psi | 1,262 (87) bar | |||||
Transfer Tube | S-Valve | |||||
Volume of Hopper | 158 gal (600 ℓ) | |||||
Volume of Water Tank | 132 gal (500 ℓ) | |||||
Boom | ||||||
Boom Type | 4-Section Roll | |||||
Max. Vertical Reach | 35.8 m | |||||
Max. Horizontal Reach | 32.1 m | |||||
Depth Reach | 24.0 m | |||||
End Hose Length | 3.5 m | |||||
Each Section Lenght | 1st | 8,760 mm | ||||
2nd | 7,790 mm | |||||
3rd | 7,780 mm | |||||
4th | 7,680 mm | |||||
Delivery Pipe Diameter | 125 mm | |||||
Boom Slewing Speed | 0.5 rpm | |||||
Slewing Range | 370 | |||||
Outrigger Type | Front | X-Type Hydraulic Telescopic | ||||
Rear | Hydraulic Swing | |||||
Cable for Controller | 40 m |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- HEO, DAE-JONG
- Address
- 3 floor, KT Songdo Bldg. 468-13, Ongyeon-dong, Yeonsu-gu, Incheon, Republic of Korea.
- Product Category
- Special Transportation,Used Cars
- Year Established
- 1994
- No. of Total Employees
- 1-50
- Company introduction
-
We are pleased to introduce you our company
of Kubo International Corp.
Our main business is
Korean Used Car business
We are exporting Korean Used Cars to more than 20 countries
of the world like as Russia, Vietnam, Cambodia, Kazakhstan,
Jordan, Libya, Sudan, Chile,
New car Business
We are official distributer(Dealer) of Kia Motors of Kyrgyzstan
We are operating show room, A/S center and Spare Parts Shop in Kyrgyzstan.
Spare Parts Business
We are probiding to the worldwide with all Car Maker's spare parts of Hyundai, Kia,
Daewoo, Ssangyong and Samsung including tire, battery and engine oil.
Truck Crane & Construction Equipment Business
We are official Distributer of Kanglim in Kazakhstan, Vietnam and Dubai
Furthermore, we are providing Garbage truck, Refrigerator truck and Construction Equipment
Internet and Logistics Business
We are operating www.kbcmall.com that is B to B site (Internet Platform) for Korean Used Car Exporting.
- Main Markets
-
Jordan
Libya
Russia
Sudan
Viet Nam
- Main Product