Organic rice snack
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- Real trade
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Baby Food
Real Trade
- Verified Certificate
-
10
Product name | Organic rice snack | Certification | - |
---|---|---|---|
Category | Baby Food | Ingredients | - |
Keyword | organic snack , rice snack , baby snack organic , korea rice snack | Unit Size | - |
Brand name | Real trade | Unit Weigh | 100 g |
origin | South Korea | Stock | - |
Supply type | - | HS code | 1905 |
Product Information
Product ( 6month ~ adult ) | Ingredients | Weight | Item quantity per box | FOB Inchon (USD) | MOQ |
Brown rice | Organic brown rice 90.09% (Korea), Organic white rice 9.01% (Korea), Corn granules 0.90% [Organic corn flour 38.48%, Organic white rice 28.30%, Organic glutinous rice 3.84%] | 40g / 100g | 22/12 | 2.57 per 100g | 100 box |
Purple sweet potato & Yacon | Organic brown rice 85.84% (Korea), Organic white rice 8.58% (Korea), Purple sweet potato & Yacon granules 4.29% [Organic purple sweet potato flour 36.19% (Korea), Organic white rice 28.14%, Organic yacon Juice 17.32% (Korea), Organic glutinous rice 3.80%, Organic corn flour 2.72%], Corn granules 1.29% [Organic corn flour 38.48%, Organic white rice 28.30%, Organic glutinous rice 3.84%] | 40g / 100g | 22/12 | 2.57per 100g | 100 box |
Broccoli & cabbage | Organic brown rice 82.65% (Korea), Organic white rice 14.46% (Korea), Corn granules 1.65% [Organic corn flour 38.48%, Organic white rice 28.30%, Organic glutinous rice 3.84%], Broccoli and cabbage granules 1.24% [Organic broccoli flour 27.88% (Korea), Organic white rice 27.82%, Organic cabbage Juice 17.33% (Korea), Organic corn flour 11.45%, Organic glutinous rice 3.80%] | 40g / 100g | 22/12 | 2.57 per 100g | 100 box |
sweet Pumpkin | Organic brown rice 80.00% (Korea), Organic white rice 16.00% (Korea), Sweet pumpkin granules 2.40% [Organic sweet pumpkin flour 39.48% (Korea), Organic white rice 30.46%, Organic glutinous rice 2.74%, Organic corn flour 2.72%], Corn granules 1.60% [Organic corn flour 38.48%, Organic white rice 28.30%, Organic glutinous rice 3.84%] | 40g / 100g | 22/12 | 2.57 per 100g | 100 box |
Apple & Carrot | Organic brown rice 86.58% (Korea), Organic white rice 8.66% (Korea), Apple & Carrot granules 3.46% [Organic carrot flour 36.43% (Korea), Organic white rice 29.37%, Organic corn flour 11.54%, Organic apple juice 9.29% (Korea), Organic glutinous rice 2.03%], Corn granules 1.60% [Organic corn flour 38.48%, Organic white rice 28.30%, Organic glutinous rice 3.84%] | 40g / 100g | 22/12 | 2.57 per 100g | 100 box |
Onion | Organic brown rice 88.11% (Korea), Organic white rice 8.81% (Korea), Onion granules 1.76% [Organic onion flour 32.76% (Korea), Organic white rice 29.02%, Organic corn flour 15.06%, Organic glutinous rice 2.14%], Corn granules 1.32% [Organic corn flour 38.48%, Organic white rice 28.30%, Organic glutinous rice 3.84%] | 40g / 100g | 22/12 | 2.57 per 100g | 100 box |
Cheese | Organic brown rice 86.58% (Korea), Organic white rice 8.66% (Korea), Cheese granules 1.76% [Organic white rice 36.06%, Organic corn flour 30.43%, Organic cheese 10.56% [{Organic natural cheese 81.00% (New Zealand), Milk calcium (USA)}, Organic glutinous rice 0.76%], Corn granules 0.43% [Organic corn flour 38.48%, Organic white rice 28.30%, Organic glutinous rice 3.84%] | 40g / 100g | 22/12 | 2.57 per 100g | 100 box |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- Kang
- Address
- 103/304ho, 567 Eumbong-ro, Eumbong-myeon, Asan-si, Chungcheongnam-do,S.Korea
- Product Category
- Baby Food,Food Processing
- Year Established
- 2014
- No. of Total Employees
- 1-50
- Company introduction
-
We are a buying agent for a buyer, and export agent for Korean manufacturer. Exports should be excellence in price, quality and reputation. We call it real product.
We, Real Trade, trade the real product.
Why we started a business?
There are lots of manufacturers even in a specific area in Korea. It makes buyers difficult to find the most qualified product. We wanted to help buyers make a easy decision. So, we started a business to find the finest products in Korea instead of buyers.
Why we are useful?
If we have been asked from a buyer to find a salt manufacturer, we make a list of almost every salt manufacturer in Korea and contact them to see who is the most qualified. And we make quotation list and send it to you. All you have to do is see if there is the one that you are looking for. We also provide sample service that is limited to certain amount for free of charge.
Why we are different?
There are another ways to get this kind of service - quotations and conditions about Korea manufactures - by requesting government site. But they will give you limited information because what they do is just an announcing on homepage. So only few companies that have an attention on this homepage notice are included.Cost?
Nothing, unless you require more than a certain amount of sample.
- Main Markets
-
China
Hong Kong(China)
Japan
Malaysia
Singapore
- Main Product
Related Products
Snack samples of GLBio(23items)-Free shipping
Nestle Nan,Nestle NAN H.A. 1 Gold baby formula ( All stages)
MONEE CAP
Sangol BabyMeal
PURE-EAT Fruit & Cheese