BOSCH head rotor 2 468 335 044 5cyl
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- CHINA BALIN
- Payment Terms
- T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- rotor head, bosch head rotor, head rotor, 2 468 335 044
- Category
- Engine Mounts
CHINA-BALIN PARTS PLANT
- Verified Certificate
-
10
Product name | BOSCH head rotor 2 468 335 044 5cyl | Certification | - |
---|---|---|---|
Category | Engine Mounts | Ingredients | - |
Keyword | rotor head , bosch head rotor , head rotor , 2 468 335 044 | Unit Size | - |
Brand name | CHINA BALIN | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
1) As the specialist in the diesel injection parts, China Balin Parts Plant mainly produce head rotor, injector nozzle, diesel plunger, repair kits, Gasket kits, deliver valve, cam disk, feed pump, Drive Shaft, and so on.
2) Advantages:
* Excellent quality and standards of product
* Fast shipping system
* EXW price
* Huge stock support
3) For more details, please contact Vivian
SKYPE: vivian.vivian50 CELL: +8613799690614
4) Some of the products as below:
Head&Rotor | 4Cyl | 1 468 334 378 | 4378 |
Head&Rotor | 4Cyl | 1 468 334 391 | 4391 |
Head&Rotor | 4Cyl | 1 468 334 424 | 4424 |
Head&Rotor | 4Cyl | 1 468 334 465 | 4465 |
Head&Rotor | 4Cyl | 1 468 334 468 | 4468 |
Head&Rotor | 4Cyl | 1 468 334 475 | 4475 |
Head&Rotor | 4Cyl | 1 468 334 485 | 4485 |
Head&Rotor | 4Cyl | 1 468 334 496 | 4496 |
Head&Rotor | 4Cyl | 1 468 334 564 | 4654 |
Head&Rotor | 4Cyl | 1 468 334 565 | 4565 |
Head&Rotor | 4Cyl | 1 468 334 575 | 4575 |
Head&Rotor | 4Cyl | 1 468 334 580 | 4580 |
Head&Rotor | 4Cyl | 1 468 334 590 | 4590 |
Head&Rotor | 4Cyl | 1 468 334 592 | 4592 |
Head&Rotor | 4Cyl | 1 468 334 594 | 4594 |
Head&Rotor | 4Cyl | 1 468 334 595 | 4595 |
Head&Rotor | 4Cyl | 1 468 334 596 | 4596 |
Head&Rotor | 4Cyl | 1 468 334 603 | 4603 |
Head&Rotor | 4Cyl | 1 468 334 604 | 4604 |
Head&Rotor | 4Cyl | 1 468 334 606 | 4606 |
Head&Rotor | 4Cyl | 1 468 334 617 | 4617 |
Head&Rotor | 4Cyl | 1 468 334 625 | 4625 |
Head&Rotor | 4Cyl | 1 468 334 647 | 4647 |
Head&Rotor | 4Cyl | 1 468 334 653 | 4653 |
Head&Rotor | 4Cyl | 1 468 334 654 | 4654 |
Head&Rotor | 4Cyl | 1 468 334 675 | 4675 |
Head&Rotor | 4Cyl | 1 468 334 684 | 4684 |
Head&Rotor | 4Cyl | 1 468 334 720 | 4720 |
Head&Rotor | 4Cyl | 1 468 334 780 | 4780 |
Head&Rotor | 4Cyl | 1 468 334 798 | 4798 |
Head&Rotor | 4Cyl | 1 468 334 810 | 4810 |
Head&Rotor | 4Cyl | 1 468 334 837 | 4837 |
Head&Rotor | 4Cyl | 1 468 334 841 | 4841 |
Head&Rotor | 4Cyl | 1 468 334 859 | 4859 |
Head&Rotor | 4Cyl | 1 468 334 870 | 4870 |
Head&Rotor | 4Cyl | 1 468 334 874 | 4874 |
Head&Rotor | 4Cyl | 1 468 334 899 | 4899 |
Head&Rotor | 4Cyl | 1 468 334 900 | 4900 |
Head&Rotor | 4Cyl | 1 468 334 925 | 4925 |
Head&Rotor | 4Cyl | 1 468 334 946 | 4946 |
Head&Rotor | 4Cyl | 1 468 334 946 | 4946 |
Head&Rotor | 5Cyl | 1 468 335 345 | 5345 |
Head&Rotor | 6Cyl | 1 468 336 291 | 6291 |
Head&Rotor | 6Cyl | 1 468 336 335 | 6335 |
Head&Rotor | 6Cyl | 1 468 336 352 | 6352 |
Head&Rotor | 6Cyl | 1 468 336 352 | 6352 |
Head&Rotor | 6Cyl | 1 468 336 364 | 6364 |
Head&Rotor | 6Cyl | 1 468 336 371 | 6371 |
Head&Rotor | 6Cyl | 1 468 336 403 | 6403 |
Head&Rotor | 6Cyl | 1 468 336 423 | 6423 |
Head&Rotor | 6Cyl | 1 468 336 457 | 6457 |
Head&Rotor | 6Cyl | 1 468 336 464 | 6464 |
Head&Rotor | 6Cyl | 1 468 336 480 | 6480 |
Head&Rotor | 6Cyl | 1 468 336 528 | 6528 |
Head&Rotor | 6Cyl | 1 468 336 606 | 6606 |
Head&Rotor | 6Cyl | 1 468 336 608 | 6608 |
Head&Rotor | 6Cyl | 1 468 336 614 | 6614 |
Head&Rotor | 6Cyl | 1 468 336 626 | 6626 |
Head&Rotor | 6Cyl | 1 468 336 637 | 6637 |
Head&Rotor | 6Cyl | 1 468 336 647 | 6647 |
Head&Rotor | 4Cyl | 1 468 374 015 | 4015 |
Head&Rotor | 6Cyl | 1 468 376 003 | 6003 |
Head&Rotor | 4Cyl | 146009-4920 | 4920 |
Head&Rotor | 4Cyl | 146400-2220 | 2220 |
Head&Rotor | 4Cyl | 146400-2700 | 2700 |
Head&Rotor | 4Cyl | 146400-2840 | 2840 |
Head&Rotor | 4Cyl | 146400-4520 | 4520 |
Head&Rotor | 4Cyl | 146400-5521 | 5521 |
Head&Rotor | 4Cyl | 146400-8821 | 8821 |
Head&Rotor | 4Cyl | 146400-9720 | 9720 |
Head&Rotor | 4Cyl | 146401-0221 | 0221 |
Head&Rotor | 4Cyl | 146401-0520 | 0520 |
Head&Rotor | 4Cyl | 146401-1920 | 1920 |
Head&Rotor | 4Cyl | 146401-2120 | 2120 |
Head&Rotor | 4Cyl | 146401-3020 | 3020 |
Head&Rotor | 4Cyl | 146401-4220 | 4220 |
Head&Rotor | 4Cyl | 146402-0820 | 0820 |
Head&Rotor | 4Cyl | 146402-0920 | 0920 |
Head&Rotor | 4Cyl | 146402-1420 | 1420 |
Head&Rotor | 4Cyl | 146402-1520 | 1520 |
Head&Rotor | 4Cyl | 146402-2420 | 2420 |
Head&Rotor | 4Cyl | 146402-3420 | 3420 |
Head&Rotor | 4Cyl | 146402-3820 | 3820 |
Head&Rotor | 4Cyl | 146402-4020 | 4020 |
Head&Rotor | 4Cyl | 146402-4320 | 4320 |
Head&Rotor | 4Cyl | 146402-4420 | 4420 |
Head&Rotor | 4Cyl | 146402-4720 | 4720 |
Head&Rotor | 4Cyl | 146403-2820 | 2820 |
Head&Rotor | 4Cyl | 146403-3120 | 3120 |
Head&Rotor | 4Cyl | 146403-3320 | 3320 |
Head&Rotor | 4Cyl | 146403-3520 | 3520 |
Head&Rotor | 4Cyl | 146403-4020 | 4020 |
Head&Rotor | 4Cyl | 146403-4220 | 4220 |
Head&Rotor | 4Cyl | 146403-4920 | 4920 |
Head&Rotor | 4Cyl | 146403-6820 | 6820 |
Head&Rotor | 4Cyl | 146404-2200 | 2200 |
Head&Rotor | 4Cyl | 146405-0620 | 0620 |
Head&Rotor | 6Cyl | 146405-1920 | 1920 |
Head&Rotor | 6Cyl | 146405-2620 | 2620 |
Head&Rotor | 4Cyl | 146405-7920 | 7920 |
Head&Rotor | 6Cyl | 146406-0620 | 0620 |
Head&Rotor | 4Cyl | 2 468 334 021 | 4021 |
Head&Rotor | 4Cyl | 2 468 334 050 | 4050 |
Head&Rotor | 4Cyl | 2 468 334 060 | 4060 |
Head&Rotor | 4CYL | 2 468 334 091 | 2 468 334 091 |
Head&Rotor | 5Cyl | 2 468 335 022 | 5022 |
Head&Rotor | 5Cyl | 2 468 335 044 | 5044 |
Head&Rotor | 6Cyl | 2 468 336 013 | 6013 |
Head&Rotor | 6Cyl | 22100-17640 | 1330 |
Head&Rotor | 4Cyl | 22100-58890 | 1240 |
Head&Rotor | 6Cyl | 22140-17810 | 1700 |
Head&Rotor | 4Cyl | 22140-67040 | 1451 |
Head&Rotor | 4Cyl | 7123-340R | 7123-340R |
Head&Rotor | 4Cyl | 7123-340S | 7123-340S |
Head&Rotor | 4Cyl | 7123-340U | 7123/340U |
Head&Rotor | 6Cyl | 7123-345U | 7123/345U |
Head&Rotor | 6Cyl | 7123-909T | 7123-909T |
Head&Rotor | 6Cyl | 7123-909U | 7123-909U |
Head&Rotor | 4Cyl | 7139-130T | 7139-130T |
Head&Rotor | 6Cyl | 7139-360U | 7139/360U |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T,Western Union | Shipping time | Negotiable |
- President
- vivian lin
- Address
- hualin industrial zone
- Product Category
- Fuel Systems
- Year Established
- 2002
- No. of Total Employees
- 101-500
- Company introduction
-
China Balin Parts Plant have the biggest factory of automotive production in Putian,Fujian province,China. We arespecialized in fuel injection partsincluding plunger, nozzle, delivery valve, head rotor, control valve and so on.We are founded in 2002; we always keep our steps with the international standard and techniques and absorb the advanced producing system. And our factory has established an integrated quality control system, and passed TS16949 Certificate.
Our main products: head rotor, diesel nozzle, plunger, diesel nozzle, pencil nozzle, delivery valve, repair kits, cam disk, feed pump, test bench, d.valves, and so on.
Why Choose Us?
1. Superior quality products
2.Capacious warehousing
3.Highly competitive prices: factory price
4.Excellent after-sale service system
5. Huge stock support
Our Goal
Best Quality, Best Service, Best Price and Your Best Choice!
rol system, and passed TS16949 Certificate.
- Main Markets
-
Brazil
Egypt
France
India
Indonesia
Iraq
Italy
Nigeria
North Korea
Poland
Portugal
Russia
South Africa
South Korea
Turkey
U.S.A
- Main Product
Related Products
HANA LPG&CNG H2002 Gas Injector for Passenger Car Made In Korea(South) 67R-010256 110R-000516
NVH Parts
JS-2EJ2
ENGINE MOUNT
ROLL ROD