STAINLESS STEEL WELDING WIRE
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China,South Korea
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- stainless steel welding wire
- Category
- Welding Rods & Tips
COMARTCO
- Membership
- PRO
- Recent Visit
- Nov 15, 2024
- Country / Year Established
- South Korea / 2010
- Business type
- Trading Company
- Verified Certificate
-
16
Product name | STAINLESS STEEL WELDING WIRE | Certification | - |
---|---|---|---|
Category | Welding Rods & Tips | Ingredients | - |
Keyword | stainless steel welding wire | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China,South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Standard | Alloy | Chemical Composition | ||||||||
C | Cr | Ni | Mo | Mn | Si | P | S | Other | ||
AWS A5.9 | ER308 | 0.08 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER308L | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER308LSi | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.65-1.00 | 0.03 | 0.03 | - |
AWS A5.9 | ER309 | 0.12 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER309L | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER309LSi | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.65-1.00 | 0.03 | 0.03 | - |
AWS A5.9 | ER309Mo | 0.12 | 23.0-25.0 | 12.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER309MoL | 0.02 | 23.0-25.0 | 12.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER307 | 0.08 | 19.5-22.0 | 8.0-10.7 | 0.05-1.5 | 3.3-4.75 | 0.46 | 0.03 | 0.03 | - |
AWS A5.9 | ER310 | 0.08-0.15 | 25.0-28.0 | 20.0-22.5 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER312 | 0.15 | 28.0-32.0 | 8.0-10.5 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER316 | 0.08 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER316L | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | - |
AWS A5.9 | ER316LSi | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.65-1.00 | 0.03 | 0.03 | - |
AWS A5.9 | ER347 | 0.08 | 19.0-21.5 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | Nb:0.80 |
AWS A5.9 | ER410 | 0.12 | 11.5-13.5 | 0.6 | 0.75 | 0.6 | 0.5 | 0.03 | 0.03 | - |
AWS A5.9 | ER420 | 0.25-0.40 | 12.0-14.0 | 0.6 | 0.75 | 0.6 | 0.5 | 0.03 | 0.03 | - |
AWS A5.9 | ER430 | 0.1 | 15.5-17.0 | 0.6 | 0.75 | 0.6 | 0.5 | 0.03 | 0.03 | - |
AWS A5.9 | ER321 | 0.08 | 18.5-20.5 | 9.0-10.5 | 0.75 | 0.6 | 0.5 | 0.03 | 0.03 | - |
Product Information: | MIG: 0.8mm 1.0mm 1.2mm 1.6mm 1kg/5kg/12.5kg/15kg spool | |||||||||
TIG: 2.0mm 2.4mm 3.0mm 3.2mm 4.0mm 5.0mm 5kg/10kg polybag |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- LEE MI OK
- Address
- 2F Digtal 27 Road, 67, Seoul, Korea
- Product Category
- Machinery & Parts,Other Machinery & Industry Equipment
- Year Established
- 2010
- No. of Total Employees
- 1-50
- Company introduction
-
We are very pleased to take this opportunity to introduce our company to your esteemed company, we have been grownto be what we are now, and we owe sucessful business growth much to your special and encouragement for which we are very appreciate. Since the establishment in 2001, COMARTCO have carried on business as a specialized distributor for spare parts of HVAC/R(Heating, Ventilation, Air-Conditioning and Refrigeration) in Korea.
And also, we have provided industrial materials, Copper and Copper alloys Pipes & Tubes, Fittings, Flanges and various kinds of Valves for Oil, Water, Gas and Heat Exchanger since 2005 with good quality products and good reputation. Under dynamic management, we trust that we can satisfy our customers with products of good quality and competitive prices.
We can sure that we will provide best after sales service and wealways try our best to offer the greatest values to our all customers. We would promise to maintain our goods reputation, and to help customer to make abundant profits.
We will take our role loyally in equipping ourselves better and solving what you long for,
ceaselessly, and we earnestly wish to be a good help for your prosperous business and we would also like to ask for your continual support and encouragement.
- Main Product
Related Products
Korea Welding Tig Mig SAW
SMC Welding Rod
Yttriated tungsten electrode(WY20)
Gouging Torch / Blasting Torch
E6013 Welding electrode for carbon steel