QJM steel ball hydraulic motor
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- frances at bonnyhydraulic dot com
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- hydraulic motor, radial piston hydraulic motor, low speed hydraulic motor, qjm hydraulic motor
- Category
- Construction Machinery Parts
Ningbo Bonny Hydraulics Transmission Co.,Ltd
- Verified Certificate
-
11
Product name | QJM steel ball hydraulic motor | Certification | - |
---|---|---|---|
Category | Construction Machinery Parts | Ingredients | - |
Keyword | hydraulic motor , radial piston hydraulic motor , low speed hydraulic motor , qjm hydraulic motor | Unit Size | - |
Brand name | frances at bonnyhydraulic dot com | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | 8412 |
Product Information
QJM series hydraulic motors can constitute a hydraulic actuator with different oil pumps, valves and hydraulic parts. They are able to adapt themselves to all kinds of mechanical conditions by reason of some measures taken to their designs. The motor has many advantages, e.g. light weight, small size, wide speed regulating range, capable of stepping variation, reliable performance and long useful life, etc. As this model has variable displacements dual and trial speeds, it is wider in speed regulating range. That one of Z series hydraulic motor can endure outside radial and axial forces. As T series hydraulic motor has a central through hole, the rotating shaft can pass through the motor.
Type | Displacement (ml/r) | Pressure(MPa) | Rotated Range(r/min) | Rated Output Torque(N.m) | Max Power | |
Rated | Peak | |||||
1QJM001-0.063 | 0.064 | 10 | 16 | 8-600 | 95 | 1.4 |
1QJM001-0.08 | 0.083 | 10 | 16 | 8-500 | 123 | 1.8 |
1QJM001-0.10 | 0.104 | 10 | 16 | 8-400 | 154 | 2.3 |
1QJM002-0.2 | 0.2 | 10 | 16 | 5-320 | 295 | 4.3 |
1QJM01-0.1 | 0.10 | 10 | 16 | 8-400 | 148 | 2.2 |
1QJM01-0.16 | 0.163 | 10 | 16 | 8-350 | 241 | 3.6 |
1QJM01-0.2 | 0.203 | 10 | 16 | 8-320 | 300 | 4.4 |
1QJM02-0.32 | 0.326 | 10 | 16 | 5-320 | 483 | 7.1 |
1QJM02-0.4 | 0.406 | 10 | 16 | 5-320 | 600 | 8.8 |
1QJM11-0.32 | 0.339 | 10 | 16 | 5-400 | 468 | 5.9 |
1QJM1A1-0.4 | 0.404 | 10 | 16 | 5-400 | 598 | 7.5 |
1QJM11-0.5 | 0.496 | 10 | 16 | 5-320 | 734 | 9.2 |
1QJM11-0.63 | 0.664 | 10 | 16 | 4-250 | 983 | 12.4 |
1QJM1A1-0.63 | 0.664 | 10 | 16 | 4-250 | 983 | 12.4 |
1QJM21-0.4 | 0.404 | 16 | 25 | 2-400 | 957 | 10.0 |
1QJM21-0.5 | 0.496 | 16 | 25 | 2-320 | 1175 | 12.3 |
1QJM21-0.63 | 0.664 | 16 | 25 | 2-250 | 1572 | 16.5 |
1QJM21-0.8 | 0.808 | 16 | 25 | 2-200 | 1913 | 20.0 |
1QJM21-1.0 | 1.01 | 10 | 16 | 2-160 | 1495 | 15.8 |
1QJM21-1.25 | 1.354 | 10 | 16 | 2-125 | 2004 | 21 |
1QJM21-1.6 | 1.65 | 10 | 16 | 2-100 | 2442 | 25.6 |
1QJM12-1.0 | 1.0 | 10 | 16 | 4-200 | 1480 | 18.6 |
1QJM12-1.25 | 1.33 | 10 | 16 | 4-160 | 1968 | 24.8 |
1QJM32-0.63 | 0.635 | 20 | 31.5 | 3-300 | 1880 | 19.8 |
1QJM32-0.8 | 0.808 | 20 | 31.5 | 3-250 | 2368 | 24.8 |
1QJM32-1.0 | 1.06 | 20 | 31.5 | 2-250 | 3138 | 33.0 |
1QJM32-1.25 | 1.295 | 20 | 31.5 | 2-200 | 3833 | 40.2 |
1QJM32-1.6 | 1.649 | 20 | 31.5 | 2-200 | 4881 | 51.2 |
1QJM32-2.0 | 2.03 | 16 | 25 | 2-200 | 4807 | 50.5 |
1QJM32-2.5 | 2.71 | 10 | 16 | 1-160 | 4011 | 42 |
1QJM32-3.2 | 3.3 | 10 | 16 | 1-125 | 4884 | 51.2 |
1QJM32-4.0 | 4.0 | 10 | 16 | 1-100 | 5920 | 62.0 |
1QJM42-2.0 | 2.11 | 20 | 31.5 | 1-250 | 6246 | 52.5 |
1QJM42-2.5 | 2.56 | 20 | 31.5 | 1-250 | 7578 | 63.5 |
1QJM42-3.2 | 3.24 | 10 | 16 | 1-200 | 4850 | 40.8 |
1QJM42-4.0 | 4.0 | 10 | 16 | 1-160 | 5920 | 50.0 |
1QJM42-4.5 | 4.6 | 10 | 16 | 1-125 | 6808 | 57.0 |
1QJM52-2.5 | 2.67 | 20 | 31.5 | 1-200 | 7903 | 66.2 |
1QJM52-3.2 | 3.24 | 20 | 31.5 | 1-200 | 9590 | 80.5 |
1QJM52-4.0 | 4.0 | 16 | 25 | 1-200 | 9472 | 80.0 |
1QJM52-5.0 | 5.23 | 10 | 16 | 1-160 | 7740 | 65.0 |
1QJM52-6.3 | 6.36 | 10 | 16 | 1-125 | 9413 | 79.0 |
1QJM62-4.0 | 4.0 | 20 | 31.5 | 0.5-150 | 11840 | 74.5 |
1QJM62-5.0 | 5.18 | 20 | 31.5 | 0.5-105 | 15333 | 96.5 |
1QJM62-6.3 | 6.27 | 16 | 25 | 0.5-125 | 14847 | 93.5 |
1QJM62-8 | 7.85 | 10 | 16 | 0.5-100 | 11618 | 73.0 |
1QJM62-10 | 10.15 | 10 | 16 | 0.5-80 | 15022 | 95.0 |
Frances
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Frances
- Address
- 36, 3rd Road of Dagang, Beilun, Ningbo, Zhejiang, China
- Product Category
- Gearboxes,Motor Accessories,Winches
- Company introduction
-
we are the manufacturer of hydraulic motor, hydraulic winch, final drive and tracked undercarriages.
1. Hydraulic Motor
Interchanged with:
SAI GM Series, Intermot NHM Series, Poclain MS Series, Rexroth A2FE, A2FM, A6VE, A6VM Series, Sauer Danfoss OMP, OMR, OMS, OMT Series, Eaton, White, Eaton and Char-lynn orbital motor
2. Hydraulic Winch
Type: Hoisting hydraulic winch
Hydraulic recovery winch
Free fall hydraulic winch (Pulling hydraulic winch)
Application: Hydraulic mobile crane, pick n carry crane, overhead working truck, lorry mounted crane, mirror crane, drilling rig, piling machine, Ship, and truck
Interchanged with: Dinamic oil hydraulic winches (BH, NP, P, S, SE series), Brevini hydraulic winch (BW series)
3. Planetary Gearbox
Interchanged with: Bonfiglioli 300 series, Brevini ED, ET, EM, EQ, SL Series, Dinamic Oil RE, GB Series, Reggiana Ridduttori RRRR Series, FAIRFIELD planetary gearboxes (FAIRFIELD W series)
4. Tracked Undercarriage
Type: Rubber tracked undercarriage
Steel tracked undercarriage
5. Final Drives
Interchanged with:
Rexroth GFT Series, Komatsu Final Drives, Bonfiglioli 600, Series, 700C Series, Dinamic oil wheel drives and truck drives, Brevinil wheel drives and track drives, FAIRFIELD track drive (FAIRFIELD CT SERIES), Antriebstechnik O&K track drives/ track motor/ final drive (Antriebstechnik O&K F, FA, FR series), Reggiana Riduttori RRRRTD TRACK DRIVES
6. Swing Drives
Interchanged with:
Rexroth GFB Series, Brevini RPR Series, Dinamic oil slewing gearbox, Bonfiglioli slewing gears (Bonfiglioli 700T Series), Antriebstechnik O&K Slewing gears (Antriebstechnik O&K S series), FARIFIELD slewing gears, Reggiana Riduttori RR SLEWING DRIVES
7. Winch Drives
Interchanged with: Rexroth GFT-W Series winch drives, Bongfiglioli winch drives (Bonfiglioli 800 series), FAIRFIELD winch drives
8. Wheel drives
Interchanged with: Dinamic oil wheel drives, Bonfiglioli wheel drive (Bonfiglioli 600 series),
FAIRFIELD wheel drive (FAIRFIELD S SERIES wheel drives), Reggiana Riduttori RRRRWD WHEEL DRIVESContact Name:Frances
Cell:0086-18758373076
- Main Product
Related Products
Komatsu heavy equipment aftermarket, OEM and original parts
KOREAN MADE EXCAVATOR SPARE PARTS(DOOSAN/HYUNDAI/VOLVO/ETC)
HEAVY EQUIPMENT SPARE PARTS(DOOSAN/HYUNDAI/VOLVO/KOMASU/ETC)
CATERPILLAR EXCAVATOR SPARE PARTS
Hydraulic Breaker/Hammer Indeco spare parts