Power DC to AC Inverter with 12V 24V 48VDC
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- UPSEN
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- inverter, power inverter, 12v inverter, dc inverter
- Category
- Inverters & Converters
Shenzhen UPSEN Electric CO., Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
10
Product name | Power DC to AC Inverter with 12V 24V 48VDC | Certification | - |
---|---|---|---|
Category | Inverters & Converters | Ingredients | - |
Keyword | inverter , power inverter , 12v inverter , dc inverter | Unit Size | - |
Brand name | UPSEN | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Power DC to AC Inverter with 12V 24V 48VDC 1-10Kw
1: Power Inverter with 12Vdc,24Vdc,48Vdc option
2: Inverter with Pure sine wave output (THD < 3%)
3: DC to AC Inverter with High Efficiency more than 95%
4: Sine Wave Inverter Built-in super AC Charger 35-70AMP
5: Inverter can be used for Solar and Wind Power System
6: High Quality Inverter competitive with Xantrex Inverter
Inverter Application
UPSEN Power Star Series Inverter can be used for various home appliances, office equipment,
Solar power system, and other equipments which use single phase power
Inverter Key Features
1: Pure sine wave output (THD< 3%), available for sensitive loads
2: High efficiency up to 95% under line mode, and 88% for Battery Mode
3: Fast and powerful charger with 35A and 70A
4: 4-step progressive charging, 7 battery type selector
5: Accept generator's energy output
6: Automatically transfer between battery and line modes
7: Microprocessor control guarantees high reliability
8: Bypass without battery connected
9: Remote control function
10: Protection against: Over load, over temperature, over charging, low battery
11: Reverse connection(optional by hard connector)
12: Blackouts
Power Star Series | |||||||
Model No. | PS1000 | PS2000 | PS3000 | PS4000 | PS5000 | PS6000 | |
Nominal Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |
AC Input | |||||||
Waveform | Pure Sine Wave | ||||||
Voltage | 120VAC/230VAC | ||||||
Acceptable Voltage | 194-243VAC\164-243VAC(wide mode) | ||||||
Line Low Transfer | 85V±4%/184(154 wide mode±4%) | ||||||
Line Low Return | 95V±4%/194(164 wide mode±4%) | ||||||
Line high Transfer | 135V±4%/253±4% | ||||||
Line high Return | 127V±4%/243±4% | ||||||
Frequency | 50Hz or 60Hz (Auto sensing) | ||||||
Line Low Transfer | 47Hz for 50Hz, 57Hz for 60Hz | ||||||
Line high Transfer | 55Hz for 50Hz, 65Hz for 60Hz | ||||||
AC Output | |||||||
Waveform | Pure Sine Wave (bypass mode sync to input) | ||||||
Voltage | 120/220/230/240VAC (bypass mode sync to input) | ||||||
Voltage Regulation | ±10%rms (bypass mode sync to input) | ||||||
Frequency | 50Hz±0.3Hz (bypass mode sync to input) | ||||||
Peak Power | 3 times of rating power | ||||||
Short Circuit Protection | Yes,shutdown after 10ms | ||||||
Power Factor | 0.9-1.0 | ||||||
DC Input | |||||||
BatteryVoltage | 12V/24V | 12V/24V/48V | 24V/48V | ||||
Minimum Start Voltage | 10V for 12V,20V for 24V,40V for 48V | ||||||
Low Battery Alarm | 10.5V for 12V,21V for 24V,42V for 48V | ||||||
Low Battery Transfer | 10V for 12V,20V for 24V,40V for 48V | ||||||
High Voltage Alarm | 16V for 12V,32V for 24V,64V for 48V | ||||||
Max Charging Current | 35A/70A | ||||||
Over Charge Voltage | 15.7V for 12V,31.4V for 24V,62.8V for 48V | ||||||
Transfer Efficiency | |||||||
Line Mode | > 95% | ||||||
BatteryMode | >88% | ||||||
power saver | Available when the load is less than 25 Watts | ||||||
Indicators | |||||||
7-LED Display | From the right to the left,LED1 line mode (green lighting) LED2 inverter mode | ||||||
(green lighting). LED3 charging mode (yellow lighting)/ LED4 Fully charged | |||||||
(green lighting). LED5 over heat shutdown(red lighting)/LED6 Overloaded | |||||||
shutdown(red lighting)/LED7 Saving Mode (green lighting) | |||||||
3-LED Display | Charging Mode(green lighting)/inverter mode(green lighting)/ Alarm (red lighting) | ||||||
Switch selector | Saving Mode is on/off when push the switch forwards/backwards, keeping it horisontal is turning the inverter off. | ||||||
Audible Alarm | Sounding when the heatsink's tem is over 105Cand shutdown after 30 seconds. | ||||||
Protections | low battery/over charging/over temp/over load | ||||||
Communications | RS-232/USB(custom-made) | ||||||
Enviromental | |||||||
Operating Environment | 0-40C,0-90%RH(non-condensing) | ||||||
Audible Noise | <60dB | ||||||
Physical | |||||||
Net Weight(KG) | 18 | 20 | 22 | 35 | 38 | 40 | |
Dimension L*W*H(mm) | 442*218*179mm | 598*218*179mm | |||||
*Specification are subject to change without prior notice |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- XIE JUN
- Address
- Block B, Huafeng Industrial Park, South Yu'an Road, Baoan District, Shenzhen, China
- Product Category
- Inverters & Converters,Rechargeable Batteries,Uninterrupted Power Supply (UPS)
- No. of Total Employees
- 101-500
- Company introduction
-
Shenzhen UPSEN Electric CO., Ltd. locates in south of China, Shenzhen City, close to Pearl of the Orient HK, with beautiful environment and convenient transport. We are a private high-tech enterprise integrating researching & development, production & operation and technical services as a whole, which is specialized in Electric, Electronic and Energy fields for a long time. Our main products are UPS Power, Inverter Power, Battery Power, Solar&Wind Power. We are dedicated to offer quality power and power solution for Data-center,Telecom, Bank, Hospital, Transportation, Industry, Army, Security, and civil & office area etc. Moreover, we have mastered the core technology of power products through our independent research, we are one of few domestic enterprises which can meet the customers’ customized requirements, and provide professional power solutions. We already past ISO9001 international quality system certification, and established a complete quality system ranging from material source, process, assembling to testing. All our products are with CE Certificate, which exported to more than 30 countries and areas, like Australia, Europe, Africa, North America, South America, the Middle East, central Asia, southeast Asia etc. We will always offer excellent quality and products to customers. Hope to make Integrity and Double-Win business with you, and to be your professional power supplier and solve your any power problems.We are sure UPSEN can achieve more successes with our efforts and your support.
- Main Markets
-
South Korea
- Main Product
Related Products
Household Frequency Converter 50Hz 60Hz 2KW
variable speed drive, adjustable frequency drive, vvvf drives, ac drive
low voltage (lv) frequency inverter or medium voltage (mv) ac drive (adjustable frequency drive)
1000W Power Inverter Pure Sine Wave with UPS and Charger
Waveform TDR (mTDR070)