Low Frequency Online UPS System 10-400Kva
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- UPSEN
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- online ups, ups, low frequency ups, ups system
- Category
- Uninterrupted Power Supply (UPS)
Shenzhen UPSEN Electric CO., Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
10
Product name | Low Frequency Online UPS System 10-400Kva | Certification | - |
---|---|---|---|
Category | Uninterrupted Power Supply (UPS) | Ingredients | - |
Keyword | online ups , ups , low frequency ups , ups system | Unit Size | - |
Brand name | UPSEN | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Three Phase 380V 400V 415VAC Low Frequency Online UPS (10K-200kVA)
1: UPS with Three Phase 380/400/415Vac or 190/208/220Vac Input/Output
2: Low Frequency UPS with IGBT inverter technology
2: Advanced digital circuit UPS Power system
3: EPO function for UPS
UPS Application
Large-medium computer data center, industrial process and other mission-critical equipment
UPS Key Features
1: DSP control
2: Double CPU control
3: Modularize
4: Battery can be sharing
5: Up to 8 units in parallel
6: Compatible with generator
7: Manual maintenance bypass
8: Wide input voltage range
9: High output power factor
10: Strong environmental adaptability
11: Advanced battery management
12: N+X parallel redundancy
13: Strong shock resistance ability
14: EPO function
15: Full protection against over-discharge, overcharge, over load
High Efficiency Strar Series HE33 10K-200K | ||||||||||||
Model | HE33 Series UPS | |||||||||||
Capacity (VA) | 10K | 15K | 20K | 30K | 40K | 60K | 80K | 100K | 120K | 160K | 200K | |
Noninal output capacity | 8KW | 12KW | 16KW | 24KW | 32KW | 48KW | 64KW | 80KW | 96KW | 128KW | 160KW | |
Operate type | Double conversion online type | |||||||||||
Input | Nominal voltage | 220V/380, 230/400, 240/415V | ||||||||||
Voltage Tolerance | 380/400/415V±25% | |||||||||||
Frequency | 50Hz/60Hz±5% | |||||||||||
Permitted Frequency Tolerance | ±2% (selectable from ±1% to 5% from the front panel) | |||||||||||
Soft start | 0-100% in 30" (selectable) | |||||||||||
Input power factor | 0.95(with input filter) | |||||||||||
Standard features | Back Feed protection separable bypass line | |||||||||||
Phase | Three phase +N+G | |||||||||||
Output | Voltage | 220V/380, 230/400, 240/415V, ±1% (stable load), ±5%(active load) | ||||||||||
Frequency | 50/60Hz (±5%, AC mode), 50/60Hz (±1%, Battery mode) | |||||||||||
Static stability | ±5% in 19ms | |||||||||||
Distortion | Linear load <3%, non linear load<5% | |||||||||||
Power factor | 0.8 | |||||||||||
Output wave | Pure sine wave | |||||||||||
Crest factor | 3:01 | |||||||||||
Battery voltage | Standard battery voltage | 384V | 432V | 480V | ||||||||
Floating charge | 432V | 486V | 540 | |||||||||
Terminal voltage | 336V | 378V | 420V | |||||||||
Charge current | 1A-50A (Can calculate and set according to battery configuration software) | |||||||||||
Maximum Discharge Current | 28 | 42 | 56 | 85 | 113 | 169 | 225 | 282 | 338 | 381 | 507 | |
Main Function | Active voltage change | 0-100%±5% | ||||||||||
Instant recover time | <10ms | |||||||||||
Imbalance voltage | <±5%,<±1%( Balance load voltage) | |||||||||||
Overload capacity | 125% → 10min,150% → 1min | |||||||||||
Static switch | Automatic | |||||||||||
Protection | UPS over current, short circuit, battery low voltage, over heat | |||||||||||
Cold method | Compel aeration ( temperature control mode) | |||||||||||
Noise | 60-65dB | |||||||||||
Display | LED \ LCD display | |||||||||||
Remote signalling | Voltage-free contacts | |||||||||||
Remote commands | EPO and bypass | |||||||||||
Communication Port (Optional) | double RS232 + remote contacts + 2 communication interface slots | |||||||||||
Alarm | Alarm with buzzer and indicators | |||||||||||
Environment | Temperature: 0-40C Humidity: 0-90% | |||||||||||
*Specification are subject to change without prior notice |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- XIE JUN
- Address
- Block B, Huafeng Industrial Park, South Yu'an Road, Baoan District, Shenzhen, China
- Product Category
- Inverters & Converters,Rechargeable Batteries,Uninterrupted Power Supply (UPS)
- No. of Total Employees
- 101-500
- Company introduction
-
Shenzhen UPSEN Electric CO., Ltd. locates in south of China, Shenzhen City, close to Pearl of the Orient HK, with beautiful environment and convenient transport. We are a private high-tech enterprise integrating researching & development, production & operation and technical services as a whole, which is specialized in Electric, Electronic and Energy fields for a long time. Our main products are UPS Power, Inverter Power, Battery Power, Solar&Wind Power. We are dedicated to offer quality power and power solution for Data-center,Telecom, Bank, Hospital, Transportation, Industry, Army, Security, and civil & office area etc. Moreover, we have mastered the core technology of power products through our independent research, we are one of few domestic enterprises which can meet the customers’ customized requirements, and provide professional power solutions. We already past ISO9001 international quality system certification, and established a complete quality system ranging from material source, process, assembling to testing. All our products are with CE Certificate, which exported to more than 30 countries and areas, like Australia, Europe, Africa, North America, South America, the Middle East, central Asia, southeast Asia etc. We will always offer excellent quality and products to customers. Hope to make Integrity and Double-Win business with you, and to be your professional power supplier and solve your any power problems.We are sure UPSEN can achieve more successes with our efforts and your support.
- Main Markets
-
South Korea
- Main Product
Related Products
ALLi-UPS(ALL IGBT UPS)
HUNG DUNG Co., Ltd
Sicon 500kva Modular three phase UPS with PF=0.9
TEST IMG DB007
ESS (Energy Storage System) BCP (Battery Control Panel)