frozen whole round sardine
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- frozen seafood, sardine, plegic fish
- Category
- Seafood
Taizhou Mingying Trading Co. ,ltd.
- Verified Certificate
-
10
Product name | frozen whole round sardine | Certification | - |
---|---|---|---|
Category | Seafood | Ingredients | - |
Keyword | frozen seafood , sardine , plegic fish | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Specifications
New sardines for bait seafood fishSize:300-750g
Certificate:HACCP, ISO, Dolphin safe, Catching certificate
Taizhou mingying trading Co.,Ltd. | |||||
English name: | New sardines for bait seafood fish | ||||
Latin name: | Sardinella Aurita | ||||
Available size from raw material: | 300-750g | ||||
Package: | 7.5kg sardine/vacuum bag, 15kgs sardine/carton or as customer’s requirements | ||||
Net weight: | 95% NW, 100%NW | ||||
Freezing: | BQF(block frozen) | ||||
Origin: | Zhejiang, China | ||||
Catch method: | Purse seiner | ||||
Shelf life: | 18 months below -18°C | ||||
MOQ: | 1*40 FCL=27.00mt | ||||
Loading port: | Ningbo, China | ||||
Payment terms: | 1. T/T with 30% prepayment and 70% balance payment against | ||||
the copy of shipping documents 2. 100% L/C at sight | |||||
Delivery time: | Within 15 days after receiving deposit or L/C | ||||
Documents: | 1. Bill of loading | ||||
2. Health certificate | |||||
3. Form A/Form E | |||||
4. Origin certificate | |||||
5. Commercial invoice | |||||
6. Packing list | |||||
7. Other fishing documents as per customer’s requirements |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Mr Xu
- Address
- 1st East 34 Building, zhaoxia Area,Jiaojiang,Taizhou,Zhejiang,China
- Product Category
- Seafood
- No. of Total Employees
- 1-50
- Main Markets
-
Bulgaria
Cyprus
Czecho Republic
Egypt
France
Namibia
Poland
Turkey
- Factory Information
-
Taizhou Mingying factory
- Main Product
Related Products
Enterpack express food packaging machine
Joraengi surf clam sea mustard soup
FROZEN OYSTER MEAT(I.Q.F)
Farm matzzang
CRISPY SEA SNACK KOREAN SPICY flavor