Pharmaceutical Refrigerator
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- GIANTSTAR CO.,LTD.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- blood, freezer, pharmaceutical refrigerator
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
11
Product name | Pharmaceutical Refrigerator | Certification | - |
---|---|---|---|
Category |
Industrial Supplies
Kitchen Appliances Chemical & Pharmaceutical Machinery Industrial Freezers & Ice Makers |
Ingredients | - |
Keyword | blood , freezer , pharmaceutical refrigerator | Unit Size | - |
Brand name | GIANTSTAR CO.,LTD. | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Pharmaceutical Refrigerator
Model | CBR-150 |
Temp Range | 2~8±0.1˚C |
Capacity | 109L |
Inner Size | 440x550x450mm |
Out Size | 520x880x560mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/5HP 220V |
weight | 90kg |
Model | CBR-600S |
Temp Range | 2~8±0.1˚C |
Capacity | 605L |
Inner Size | 610x1,450x680mm |
Out Size | 740x1,950x800mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/4HP 220V |
weight | 197kg |
Model | CBR-1000S |
Temp Range | 2~8±0.1˚C |
Capacity | 1,350L |
Inner Size | 1,370x1,450x680mm |
Out Size | 1,500x1,950x800mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/2HP 220V |
weight | 252kg |
Model | CBR-1000SS |
Temp Range | 2~8±0.1˚C |
Capacity | 1,745L |
Inner Size | 1,770x1,450x680mm |
Out Size | 1,900x1,900x800mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/2HP 220V |
weight | 300kg |
'
Model | GS-1 |
Temp Range | 2~8±0.1˚C |
Capacity | 420L |
Inner Size | 576x1,445x494mm |
Out Size | 650x1,850x590mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/4HP 220V |
weight | 98kg |
Model | BBR-1000 |
Temp Range | 2~8±0.1˚C |
Capacity | 680L |
Inner Size | 640x1,500x720mm |
Out Size | 720x2,000x840mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/4HP 220V |
weight | 297kg |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |