Metal Finned Tube
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Other Minerals & Metallurgy Products
Elyon Industry Co., Ltd.
- Membership
- VIP
- Recent Visit
- Dec 17, 2024
- Country / Year Established
- South Korea / 2007
- Business type
- Trading Company
- Verified Certificate
-
12
Product name | Metal Finned Tube | Certification | - |
---|---|---|---|
Category | Other Minerals & Metallurgy Products | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
High Finned Tube
Type : Mono or Bi-metal
Tube Material | |
Material | Specification |
Carbon Steel | ASTM A179, A192, A214, A210, A226, A334 |
Stainless Steel | ASTM A213, A249, A268 |
Copper Alloy | ASTM B111 |
Fin Material | |
Material | Specification |
Aluminum | ASTM B491, 1050, 1060,1070A |
Copper Alloy | ASTM B111 |
Extruded High Finned Tube Configuration
Tube O.D. | Fin height | Fin pitch | Fins per inch | Length | Fin av thickness |
8 - 20 | 10 | 2.3 | 11 | 6,000 | 0.25 - 0.4 |
25/25.4 | 16 | 2.54 | 10~11 | 18,000 | |
31.75 - 50.8 | 16 | 2.54 | 10 | 18,000 | |
Plain Ends :0 - 300 | |||||
Material : Aluminum, Aluminum Alloy |
Tube O.D. | Fin height | Fin pitch | Fins per inch | Length | Fin av thickness |
12 - 30 | 12 | 3.6 | 7 | 6,000 | 0.4 - 0.5 |
12 | 2.8 | 9 | 6,000 | ||
12 | 2.54 | 10 | 6,000 | ||
8 - 20 | 10 | 2.3 | 11~12 | 6,000 | |
Plain Ends: 0 - 200 | |||||
Material: Copper, Copper-Ni, Aluminum, Aluminum Alloy |
Middle Finned Tube
Bi-metal, In-pipe : Copper Fin : Al | Mono.Copper & Copper Alloy |
Tube Material | |
Material | Specification |
Carbon Steel | ASTM A179, A192, A214, A210, A226, A334 |
Stainless Steel | ASTM A213, A249, A268 |
Copper Alloy | ASTM B111 |
Fin Material | |
Material | Specification |
Aluminum | ASTM B491, 1050, 1060,1070A |
Copper Alloy | ASTM B111 |
Middle Finned Tube
Tube O.D. | Fin height | Fin pitch | Fins per inch | Length | Fin av thickness |
12.7 ~ 25.4 | 12 | 3.6 | 7 | 6,000 | |
12 | 2.8 | 9 | 6,000 | ||
12 | 2.54 | 10 | 6,000 | ||
10 | 2.3 | 11 ~ 12 | 6,000 | 0.4 ~ 0.5 | |
Plain Ends : 0 ~ 200 Material : Copper, Copper-Ni, Aliuminium, Aluminum Alloy |
Low Finned Tube
Copper & Copper Alloy
Low Finned Tube : Copper & Copper Alloy
Fins/inch | Nom. dimensions (mm) |
Plain section dimensions (mm) |
Fin dimesions (mm) |
Outside surface area (m2/mX102) |
Out. /in surface area ratio |
Cross sectional area (m2X10-4) |
||||
Out. dia. | Wall thickness | Out. dia. (Do) |
Wall thickness (Tw) |
Out. dia. (Df) |
Root dia. (Dr) |
Wall thickness (Fw) |
||||
19 | 12.7 | 0.81 | 1.24 | 0.71 | 9.75 | 4.79 | 0.49 | |||
1.07 | 12.7 | 1.47 | 12.7 +0.-0.4 | 9.53 | 0.94 | 5.13 | 0.43 | |||
1.24 | 1.65 | 1.12 | 6.38 | 0.30 | ||||||
15.88 | 0.71 | 1.07 | 0.64 | 12.34 | 3.48 | 1.00 | ||||
0.89 | 1.32 | 0.79 | 3.60 | 0.94 | ||||||
1.07 | 15.88 | 1.47 | 15.88+0.-0.4 | 12.7 | 0.94 | 3.72 | 0.88 | |||
1.24 | 1.65 | 1.12 | 3.85 | 0.82 | ||||||
1.65 | 2.11 | 1.47 | 4.18 | 0.70 | ||||||
19.05 | 0.71 | 1.24 | 0.64 | 15.12 | 3.33 | 1.64 | ||||
0.89 | 1.32 | 0.79 | 3.41 | 1.56 | ||||||
1.07 | 19.05 | 1.47 | 19.05+0.-0.4 | 15.88 | 0.94 | 3.50 | 1.48 | |||
1.24 | 1.65 | 1.12 | 3.60 | 1.41 | ||||||
1.65 | 2.11 | 1.47 | 3.84 | 1.24 | ||||||
2.11 | 2.41 | 1.88 | 4.13 | 1.07 | ||||||
26 | 12.7 | 0.81 | 1.42 | 0.71 | 11.91 | 4.79 | 0.43 | |||
1.07 | 12.7 | 1.68 | 12.7 +0.-0.4 | 9.53 | 0.92 | 5.13 | 0.43 | |||
1.24 | 1.88 | 1.12 | 6.38 | 0.39 | ||||||
15.88 | 0.71 | 1.25 | 0.60 | 0.60 | 15.34 | 4.30 | 0.97 | |||
0.89 | 15.88 | 1.42 | 15.88+0.-0.4 | 12.7 | 0.79 | 4.47 | 0.94 | |||
1.07 | 1.68 | 0.94 | 4.63 | 0.89 | ||||||
1.24 | 1.88 | 1.12 | 4.78 | 0.82 | ||||||
19.05 | 0.81 | 1.42 | 0.70 | 18.79 | 4.38 | 1.65 | ||||
0.89 | 1.50 | 0.79 | 4.24 | 1.56 | ||||||
1.07 | 1.68 | 0.94 | 4.36 | 1.48 | ||||||
1.24 | 19.05 | 1.88 | 19.05-0.-0.4 | 15.88 | 1.10 | 4.47 | 1.41 | |||
1.47 | 2.11 | 1.25 | 4.37 | 1.35 | ||||||
1.65 | 2.28 | 1.47 | 4.28 | 1.30 | ||||||
1.83 | 2.44 | 1.65 | 4.20 | 1.26 |
Steel & SUS
Low Finned Tube : Steel & SUS
Nominal Outside Diameter |
Average Plain End Wall Thickness |
Minimum Wall Thickness Under Fin |
Finned Section Nominal Root Diameter |
Nominal Inside Diameter |
Actual Outside Area |
Area Ratio Actual Outside / Actual Inside |
Approximate Weight Per Unit Length |
inch(mm) | inch(mm) | inch(mm) | inch(mm) | inch(mm) | ft2/ft(m2/m) | lb/ft(kg/m) | |
1/2(12.70) | 0.065 (1.65) | 0.044 (1.118) | 0.375 (9.53) | 0.277 (7.04) | 0.261 (0.080) | 3.60 | 0.288 (0.428) |
5/8(15.88) | 0.085 (2.16) | 0.058 (1.473) | 0.500 (12.70) | 0.370 (9.40) | 0.340 (0.104) | 3.51 | 0.471 (0.701) |
3/4(19.05) | 0.085 (2.16) | 0.058 (1.473) | 0.625 (15.89) | 0.495 (12.57) | 0.418 (0.127) | 3.23 | 0.478 (0.711) |
3/4(19.05) | 0.095 (2.41) | 0.074 (1.880) | 0.625 (15.89) | 0.459 (11.66) | 0.418 (0.127) | 3.48 | 0.659 (0.981) |
7/8(22.23) | 0.085 (2.16) | 0.058 (1.473) | 0.750 (19.05) | 0.620 (15.75) | 0.496 (0.151) | 3.06 | 0.681 (1.014) |
7/8(22.23) | 0.095 (2.41) | 0.074 (1.880) | 0.750 (19.05) | 0.584 (14.83) | 0.496 (0.151) | 3.24 | 0.791 (1.176) |
1(25.40) | 0.095 (2.41) | 0.074 (1.880) | 0.875 (22.23) | 0.709 (18.01) | 0.574 (0.175) | 3.09 | 0.899 (1.338) |
Split Finned Tube
Type : Mono or Bi-metal
Tube Material | |
Material | Specification |
Carbon Steel | ASTM A179, A192, A214, A210, A226, A334 |
Stainless Steel | ASTM A213, A249, A268 |
Copper Alloy | ASTM B111 |
Fin Material | |
Material | Specification |
Aluminum | ASTM B491, 1050, 1060,1070A |
Copper Alloy | ASTM B111 |
Split Finned Tube
Tube O.D. | Fin height | Fin pitch | Fins per inch | Length | Fin av thickness |
12.7 ~ 25.4 | 12 | 3.6 | 7 | 6,000 | |
12 | 2.8 | 9 | 6,000 | ||
12 | 2.54 | 10 | 6,000 | ||
10 | 2.3 | 11 ~ 12 | 6,000 | 0.4 ~ 0.5 |
* Plain Ends : 0 ~ 200
* Material : Copper, Copper-Ni, Aliuminium, Aluminum Alloy
Tube O.D. | Fin height | Fin pitch | Fins per inch | Length | Fin av thickness |
25/25.4 | 16 | 2.11 ~ 3.17 | 8 ~ 12 | 18,000 | |
31.75 | 16 | 2.11 ~ 3.17 | 8 ~ 12 | 18,000 | |
38.1 | 16 | 2.11 ~ 3.17 | 8 ~ 12 | 18,000 | |
50.8 | 16 | 2.11 ~ 3.17 | 8 ~ 12 | 18,000 | 0.4 ~ 0.5 |
* Plain Ends : 0 ~ 300
* Material : Aliuminium, Aluminum Alloy
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Elyon Industry Co., Ltd.
- Country / Year Established
- South Korea / 2007
- Membership
- VIP
- Recent Visit
- Dec 17, 2024
- Business type
- Trading Company
-
12
- President
- Tony Jung
- Address
- Jaesong-dong, 1209, Centum IS Tower,1806, Haeundae-gu, Busan, Korea
- Product Category
- Industrial Supplies,Other Minerals & Metallurgy Products
- Year Established
- 2007
- No. of Total Employees
- 1-50
- Company introduction
-
Elyon Industry Co., Ltd. is all about metal products. Elyon was established in 2007 years, to focus on overseas sales & marketing under collaboration system by community group, made up of several factories, supplying Copper, Copper Alloy, Stainless Steel, Carbon Steel and special metals in the form of strip, coil, sheet/plate, wire, bar/rod, extrusion, tube/pipe, etc.
Our strong points are as below.
E-Efficient Products Line & Effective in Cost Saving
L-Lead Time
Y-'Yes, we can do it' Spirit
O-Outstandingly Small MOQ
N-Nice Service, Plus Wealth of Knowledge & Experience on Metals.
With above strong points equipped metal products, we have been selling to Asia, Europe, Oceania, South America and we plan to approach North America market this year.
Fields of our metal products and customers are automotive, electric, electronics, aerospace, construction, oil & gas, plant and other related industries.Also, Elyon is a member of B2G Club, export club of metal industries in Busan Korea, and this helps us support customers with greater various ranges of products.
You are our purpose and we are passion itself. NOW is the time for you to try our passion.
- Main Markets
-
Australia
Brazil
China
Czecho Republic
France
Germany
Hong Kong(China)
India
Indonesia
Japan
Malaysia
N.Zealand
Philippines
Singapore
Switzerland
Taiwan
Thailand
Turkey
U. Kingdom
U.S.A
Viet Nam
- Main Product