Push Button Plastic Box-switch box
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
Boxco Inc.
- Membership
- VIP
- Recent Visit
- Dec 12, 2024
- Country / Year Established
- South Korea / 1999
- Business type
- Manufacturer
Exhibition 1
Busan Expo 2022- Verified Certificate
-
16
Product name | Push Button Plastic Box-switch box | Certification | - |
---|---|---|---|
Category |
Electrical Equipment
Other Electronic Components Other Machinery Parts Solar Chargers & Controllers |
Ingredients | - |
Keyword | junction box , plastic enclosure , push button box , abs enclosure | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Features
1. Available 2 plastic type of non-flush handle screw(included) or flush cross screw(optional)
2. Reinforced self-threaded design
3. Available stainless steel wall mounting bracket
- Ø : 22, 25, 30 pie
- Hole : 1~4 hole
- IP 67, IK 10
Model and standardized list
SIZE | MODEL | Line integral | Hole | |
W * L * H (Unit : mm included cover) | W * L * H (Unit : inch) | |||
80x110x70 | 3.15x4.33x2.76 | BC-AGS-2201-081107 | 22 | 1 HOLE |
80x110x85 | 3.15x4.33x2.76 | BC-AGS-2201-081108 | 22 | 1 HOLE |
80x130x85 | 3.15x5.12x3.35 | BC-AGS-2202-081308 | 22 | 2 HOLE |
80x130x70 | 3.15x5.12x2.76 | BC-AGS-2202-081307 | 22 | 2 HOLE |
80x180x70 | 3.15x7.09x2.76 | BC-AGS-2203-081807 | 22 | 3 HOLE |
80x180x85 | 3.15x7.09x3.35 | BC-AGS-2203-081808 | 22 | 3 HOLE |
80x250x70 | 3.15x9.84x2.76 | BC-AGS-2204-082507 | 22 | 4 HOLE |
80x250x85 | 3.15x9.84x3.35 | BC-AGS-2504-082508 | 22 | 4 HOLE |
80x110x70 | 3.15x4.33x2.76 | BC-AGS-2501-081107 | 25 | 1 HOLE |
80x110x85 | 3.15x4.33x3.35 | BC-AGS-2501-081108 | 25 | 1 HOLE |
80x130x70 | 3.15x5.12x2.76 | BC_AGS-2502-081307 | 25 | 2 HOLE |
80x130x85 | 3.15x5.12x3.35 | BC-AGS-2502-081308 | 25 | 2 HOLE |
80x180x70 | 3.15x7.09x2.76 | BC-AGS-2503-081807 | 25 | 3 HOLE |
80x180x85 | 3.15x7.09x3.35 | BC-AGS-2503-081808 | 25 | 3 HOLE |
80x250x70 | 3.15x9.84x2.76 | BC-AGS-2504-082507 | 25 | 4 HOLE |
80x110x70 | 3.15x4.33x2.76 | BC-AGS-3001-081107 | 30 | 1 HOLE |
80x110x85 | 3.15x4.33x3.35 | BC-AGS-3001-081108 | 30 | 1 HOLE |
80x130x70 | 3.15x5.12x2.76 | BC-AGS-3002-081307 | 30 | 2 HOLE |
80x130x85 | 3.15x5.12x3.35 | BC-AGS-3002-081308 | 30 | 2 HOLE |
80x180x70 | 3.15x7.09x2.76 | BC-AGS-3003-081807 | 30 | 3 HOLE |
80x180x85 | 3.15x7.09x3.35 | BC-AGS-3003-081808 | 30 | 3 HOLE |
80x250x85 | 3.15x9.84x3.35 | BC-AGS-3004-082508 | 30 | 4 HOLE |
80x250x70 | 3.15x9.84x2.76 | BC-AGS-3004-082507 | 30 | 4 HOLE |
- Level of dustproof and waterproof - IP 67, IK 10
- Critical temperature - ABS:-40°C ~ +85°C, PC:-40°C ~ +120°C
- Burn poorly - ABS : 94-HB, PC : 94-HB, 94-V-0~5
BOXCO dimension (allowable error ±1mm)
Cat. No.\Division | Hole | A | B | C | D | E | F |
80x110x70 | 1 | 55 | 0 | 0 | 0 | 0 | 0 |
80x110x85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80x130x85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80x130x70 | 2 | 0 | 40 | 0 | 50 | 0 | 50 |
80x180x70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
80x180x85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
80x250x70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
80x250x85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
80x110x70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80x110x85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80x130x70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80x130x85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80x180x70 | 3 | 0 | 40 | 0 | 50 | 40 | 0 |
80x180x85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
80x250x70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
80x110x70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80x110x85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80x130x70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80x130x85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80x180x70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
80x180x85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
80x250x85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
80x250x70 | 4 | 0 | 40 | 0 | 50 | 0 | 50 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Boxco Inc.
- Country / Year Established
- South Korea / 1999
- Membership
- VIP
- Recent Visit
- Dec 12, 2024
- Business type
- Manufacturer
Exhibition 1
Busan Expo 2022-
16
- President
- Kim, Ho-sung
- Address
- 134,Sinsan-ro, Saha-gu, Busan, Korea
- Product Category
- Other General Industrial Equipment
- Year Established
- 1999
- No. of Total Employees
- 51-100
- Company introduction
-
BOXCO is a producer of all-purpose electric, electronic and control machinery enclosuresmade by plastic and aluminium. We acquired ISO 9001 to provide high impact and quality enclosures to customer in the world. We acquired IP66/67 for good capacity of waterproof and dustproof according to certificate standard of various quality certificate authorities in domestic and overseas.
We can offer good standard and customized products for reasonable prices with high technology thanks to the cutting edge machinery and wide experience.We are sure of our fast and stable supply through a large sized distribution base and efficient distribution systems. We promise you to do our best for your satisfactory and value creation.
- Main Markets
-
China
Indonesia
Japan
Singapore
Taiwan
- Factory Information
-
BOXCO
- Main Product
- Attached File
Related Products
Knitted wire mesh Gaskets Seals
Cable and Wire harness tester (MHT-610 / 705)
Electric ULV Sprayer ATOMER 2
FR Coating
All in one POS SYSTEM