Plastic Boxes Stainless Hinge Type (Small Size)

Plastic Boxes Stainless Hinge Type (Small Size)


Negotiable Min Order Quantity Unit

Required Quantity
Place of Origin
Payment Terms
Negotiable
Production method
Negotiable
Shipping / Lead Time
Negotiable / Negotiable
Keyword
Category
Electrical Equipment

Boxco Inc.

Membership
VIP
Country / Year Established
South Korea South Korea / 1999
Business type
Manufacturer

Exhibition 1

Busan Expo 2022
Verified Certificate

16

TRADE TOWER

DUNS

Product name Plastic Boxes Stainless Hinge Type (Small Size) Certification -
Category Electrical Equipment Ingredients -
Keyword - Unit Size -
Brand name - Unit Weigh -
origin Stock -
Supply type - HS code -

Product Information

A Special Feature of Product

  1. Draw latch and hinge made of stainless steel hardly break in high frequency in opening and closing.
  2. In taking goods our of works our enclosures fitted draw latch and hinge e x actly secure a complete airtight ability and useful opening and closing.
  3. They can use for a long time by strengthening thickness and complementing makeup

Model and standardized list

SIZE SIZE MODEL Mounting plate
W * L * H
(Unit :mm included cover)
W * L * H
(Unit :inch included cover)
ABS PC/ABS PC
gray cover

trans
parency cover

gray cover trans
parency cover
gray cover trans
parency cover
steel 1.6mm plastic 3mm above
80 x 110 x 70 3.15 x 4.33 x 2.76 BC-AGH-081107 BC-ATH-081107 BC-PGH-081107 BC-PTH-081107 BC-CGH-081107 BC-CTH-081107 0811 S 0811 P
80 x 110 x 85 3.15 x 4.33 x 3.35 BC-AGH-081108 BC-ATH-081108 BC-PGH-081108 BC-PTH-081108 BC-CGH-081108 BC-CTH-081108 0811 S 0811 P
80 x 130 x 70 3.15 x 5.12 x 2.76 BC-AGH-081307 BC-ATH-081307 BC-PGH-081307 BC-PTH-081307 BC-CGH-081307 BC-CTH-081307 0813 S 0813 P
80 x 130 x 85 3.15 x 5.12 x 3.35 BC-AGH-081308 BC-ATH-081308 BC-PGH-081308 BC-PTH-081308 BC-CGH-081308 BC-CTH-081308 0813 S 0813 P
80 x 180 x 70 3.15 x 7.09 x 2.76 BC-AGH-081807 BC-ATH-081807 BC-PGH-081807 BC-PTH-081807 BC-CGH-081807 BC-CTH-081807 0818 S 0818 P
80 x 180 x 85 3.15 x 7.09 x 3.35 BC-AGH-081808 BC-ATH-081808 BC-PGH-081808 BC-PTH-081808 BC-CGH-081808 BC-CTH-081808 0818 S 0818 P
80 x 250 x 70 3.15 x 9.84 x 2.76 BC-AGH-082507 BC-ATH-082507 BC-PGH-082507 BC-PTH-082507 BC-CGH-082507 BC-CTH-082507 0825 S 0825 P
80 x 250 x 85 3.15 x 9.84 x 3.35 BC-AGH-082508 BC-ATH-082508 BC-PGH-082508 BC-PTH-082508 BC-CGH-082508 BC-CTH-082508 0825 S 0825 P
100 x 100 x 75 3.94 x 3.94 x 2.95 BC-AGH-101007 BC-ATH-101007 BC-PGH-101007 BC-PTH-101007 BC-CGH-101007 BC-CTH-101007 1010 S 1010 P
100 x 100 x 100 3.94 x 3.94 x 3.94 BC-AGH-101010 BC-ATH-101010 BC-PGH-101010 BC-PTH-101010 BC-CGH-101010 BC-CTH-101010 1010 S 1010 P
110 x 80 x 70 4.33 x 3.15 x 2.76 BC-AGH-110807 BC-ATH-110807 BC-PGH-110807 BC-PTH-110807 BC-CGH-110807 BC-CTH-110807 0811 S 0811 P
110 x 80 x 85 4.33 x 3.15 x 3.35 BC-AGH-110808 BC-ATH-110808 BC-PGH-110808 BC-PTH-110808 BC-CGH-110808 BC-CTH-110808 0811 S 0811 P
125 x 125 x 75 4.92 x 4.92 x 2.95 BC-AGH-121207 BC-ATH-121207 BC-PGH-121207 BC-PTH-121207 BC-CGH-121207 BC-CTH-121207 1212 S 1212 P
125 x 125 x 100 4.92 x 4.92 x 3.94 BC-AGH-121210 BC-ATH-121210 BC-PGH-121210 BC-PTH-121210 BC-CGH-121210 BC-CTH-121210 1212 S 1212 P
125 x 175 x 75 4.92 x 6.89 x 2.95 BC-AGH-121707 BC-ATH-121707 BC-PGH-121707 BC-PTH-121707 BC-CGH-121707 BC-CTH-121707 1217 S 1217 P
125 x 175 x 100 4.92 x 6.89 x 3.94 BC-AGH-121710 BC-ATH-121710 BC-PGH-121710 BC-PTH-121710 BC-CGH-121710 BC-CTH-121710 1217 S 1217 P
130 x 80 x 70 5.12 x 3.15 x 2.76 BC-AGH-130807 BC-ATH-130807 BC-PGH-130807 BC-PTH-130807 BC-CGH-130807 BC-CTH-130807 0813 S 0813 P
130 x 80 x 85 5.12 x 6.69 x 3.94 BC-AGH-130808 BC-ATH-130808 BC-PGH-130808 BC-PTH-130808 BC-CGH-130808 BC-CTH-130808 0813 S 0813 P
140 x 230 x 95 5.51 x 9.06 x 3.74 BC-AGH-142309 BC-ATH-142309 BC-PGH-142309 BC-PTH-142309 BC-CGH-142309 BC-CTH-142309 1423 S 1423 P
140 x 170 x 95 5.51 x 6.69 x 3.74 BC-AGH-141709 BC-ATH-141709 BC-PGH-141709 BC-PTH-141709 BC-CGH-141709 BC-CTH-141709 1417 S 1417 P
150 x 150 x 75 5.91 x 5.91 x 2.95 BC-AGH-151507 BC-ATH-151507 BC-PGH-151507 BC-PTH-151507 BC-CGH-151507 BC-CTH-151507 1515 S 1515 P
150 x 150 x 100 5.91 x 5.91 x 3.94 BC-AGH-151510 BC-ATH-151510 BC-PGH-151510 BC-PTH-151510 BC-CGH-151510 BC-CTH-151510 1515 S 1515 P
150 x 200 x 75 5.91 x 7.87 x 2.95 BC-AGH-152007 BC-ATH-152007 BC-PGH-152007 BC-PTH-152007 BC-CGH-152007 BC-CTH-152007 1520 S 1520 P
150 x 200 x 100 5.91 x 7.87 x 3.94 BC-AGH-152010 BC-ATH-152010 BC-PGH-152010 BC-PTH-152010 BC-CGH-152010 BC-CTH-152010 1520 S 1520 P
150 x 200 x 130 5.91 x 7.87 x 5.12 BC-AGH-152013 BC-ATH-152013 BC-PGH-152013 BC-PTH-152013 BC-CGH-152013 BC-CTH-152013 1520 S 1520 P
 150 x 200 x 160 5.91 x 7.87 x 6.30 BC-AGH-152016 BC-ATH-152016 BC-PGH-152016 BC-PTH-152016 BC-CGH-152016 BC-CTH-152016 2020 S 2020 P
150 x 250 x 100 5.91 x 9.84 x 3.94 BC-AGH-152510 BC-ATH-152510 BC-PGH-152510 BC-PTH-152510 BC-CGH-152510 BC-CTH-152510 1525 S 1525 P
150 x 250 x 130 5.91 x 9.84 x 5.12 BC-AGH-152513 BC-ATH-152513 BC-PGH-152513 BC-PTH-152513 BC-CGH-152513 BC-CTH-152513 1525 S 1525 P
170 x 140 x 95 6.69 x 5.51 x 3.74 BC-AGH-171409 BC-ATH-171409 BC-PGH-171409 BC-PTH-171409 BC-CGH-171409 BC-CTH-171409 1417 S 1417 P
175 x 125 x 75 6.89 x 4.92 x 2.95 BC-AGH-171207 BC-ATH-171207 BC-PGH-171207 BC-PTH-171207 BC-CGH-171207 BC-CTH-171207 1217 S 1217 P
175 x 125 x 100 6.89 x 4.92 x 3.94 BC-AGH-171210 BC-ATH-171210 BC-PGH-171210 BC-PTH-171210 BC-CGH-171210 BC-CTH-171210 1217 S 1217 P
180 x 80 x 70 7.09 x 3.15 x 2.76 BC-AGH-180807 BC-ATH-180807 BC-PGH-180807 BC-PTH-180807 BC-CGH-180807 BC-CTH-180807 0818 S 0818 P
180 x 80 x 85 7.09 x 3.15 x 3.35 BC-AGH-180808 BC-ATH-180808 BC-PGH-180808 BC-PTH-180808 BC-CGH-180808 BC-CTH-180808 0818 S 0818 P
200 x 150 x 75 7.87 x 5.91 x 2.95 BC-AGH-201507 BC-ATH-201507 BC-PGH-201507 BC-PTH-201507 BC-CGH-201507 BC-CTH-201507 1520 S 1520 P
200 x 150 x 100 7.87 x 5.91 x 3.94 BC-AGH-201510 BC-ATH-201510 BC-PGH-201510 BC-PTH-201510 BC-CGH-201510 BC-CTH-201510 1520 S 1520 P
200 x 150 x 130 7.87 x 5.91 x 5.12 BC-AGH-201513 BC-ATH-201513 BC-PGH-201513 BC-PTH-201513 BC-CGH-201513 BC-CTH-201513 1520 S 1520 P
 200 x 150 x 160 7.87 x 5.91 x 6.30 BC-AGH-201516 BC-ATH-201516 BC-PGH-201516 BC-PTH-201516 BC-CGH-201516 BC-CTH-201516 2020 S 2020 P
200 x 200 x 100 7.87 x 7.87 x 3.94 BC-AGH-202010 BC-ATH-202010 BC-PGH-202010 BC-PTH-202010 BC-CGH-202010 BC-CTH-202010 2020 S 2020 P
200 x 200 x 130 7.87 x 7.87 x 5.12 BC-AGH-202013 BC-ATH-202013 BC-PGH-202013 BC-PTH-202013 BC-CGH-202013 BC-CTH-202013 2020 S 2020 P
200 x 200 x 160 7.87 x 7.87 x 6.30 BC-AGH-202016 BC-ATH-202016 BC-PGH-202016 BC-PTH-202016 BC-CGH-202016 BC-CTH-202016 2020 S 2020 P
230 x 140 x 95 9.06 x 5.51 x 3.74 BC-AGH-231409 BC-ATH-231409 BC-PGH-231409 BC-PTH-231409 BC-CGH-231409 BC-CTH-231409 1423 S 1423 P
250 x 80 x 70 9.84 x 3.15 x 2.76 BC-AGH-250807 BC-ATH-250807 BC-PGH-250807 BC-PTH-250807 BC-CGH-250807 BC-CTH-250807 0825 S 0825 P
250 x 80 x 85 9.84 x 3.15 x 3.35 BC-AGH-250808 BC-ATH-250808 BC-PGH-250808 BC-PTH-250808 BC-CGH-250808 BC-CTH-250808 0825 S 0825 P
250 x 150 x 100 9.84 x 5.91 x 3.94 BC-AGH-251510 BC-ATH-251510 BC-PGH-251510 BC-PTH-251510 BC-CGH-251510 BC-CTH-251510 1525 S 1525 P
250 x 150 x 130 9.84 x 5.91 x 5.12 BC-AGH-251513 BC-ATH-251513 BC-PGH-251513 BC-PTH-251513 BC-CGH-251513 BC-CTH-251513 1525 S 1525 P

BO x CO dimension (allowable error ±1mm)

Size\Division W1 W2 W3 W4 H1 H2 H3 H4 D1 D2 D3 M1 M2
80 x 110 x 70 80 74 62 0 110 104 92 80 50 20 53 64 94
80 x 110 x 85 80 74 62 0 110 104 92 80 50 35 68 64 94
80 x 130 x 70 80 74 62 0 130 124 112 100 50 20 52.5 65 115
80 x 130 x 85 80 74 62 0 130 124 112 100 50 35 67.5 65 115
80 x 180 x 70 80 74 62 0 180 174 162 150 50 20 52.5 65 165
80 x 180 x 85 80 74 62 0 180 174 162 150 50 35 67.5 65 165
80 x 250 x 70 80 74 62 0 250 244 232 220 50 20 52.5 65 236
80 x 250 x 85 80 74 62 0 250 244 232 220 50 35 67.5 65 236
100 x 100 x 75 100 94 82 0 100 94 82 60 55 20 57.5 82 82
100 x 100 x 100 100 94 82 0 100 94 82 60 80 20 82.5 82 82
110 x 80 x 70 110 104 92 80 80 74 62 0 50 20 52.5 64 94
110 x 80 x 85 110 104 92 80 80 74 62 0 50 35 67.5 64 94
125 x 125 x 75 125 119 105 0 125 119 105 70 55 20 59.5 107 107
125 x 125 x 100 125 119 105 0 125 119 105 70 80 20 84.5 107 107
125 x 175 x 75 127 121 109 0 175 169 157 140 50 25 59.5 113 161
125 x 175 x 100 127 121 109 0 175 169 157 140 50 50 84.5 113 161
130 x 80 x 70 130 124 112 100 80 74 62 0 50 20 53 65 115
130 x 80 x 85 130 124 112 100 80 74 62 0 50 35 68 65 115
140 x 230 x 95 140 134 122 0 230 224 212 190 75 20 74 122 212
140 x 170 x 95 143 137 122 0 173 167 152 130 75 20 74 126 155
150 x 150 x 75 150 144 110 0 150 144 132 110 55 20 57.5 123 123
150 x 150 x 100 150 144 110 0 150 144 132 110 80 20 82.5 123 123
150 x 200 x 75 150 142 132 0 200 192 182 160 55 20 56 129 179
150 x 200 x 100 150 142 132 0 200 192 182 160 80 20 81 129 179
150 x 200 x 130 150 142 132 0 200 192 182 160 80 50 111 129 179
 150 x 200 x 160 150 142 132 0 200 192 182 160 110 50 149 129 179
150 x 250 x 100 150 142 132 0 250 242 232 210 80 20 83.5 129 224
150 x 250 x 130 150 142 132 0 250 242 232 210 80 50 113.5 129 224
170 x 140 x 95 173 167 152 130 143 137 122 0 75 20 77.5 126 155
175 x 125 x 75 175 169 157 140 127 121 109 0 50 25 57.5 113 161
175 x 125 x 100 175 169 157 140 127 121 109 0 50 50 82.5 113 161
180 x 80 x 70 180 174 162 150 80 74 62 0 50 20 53 65 165
180 x 80 x 85 180 174 162 150 80 74 62 0 50 35 68 65 165
200 x 150 x 75 200 192 182 160 150 142 132 0 55 20 56.5 129 179
200 x 150 x 100 200 192 182 160 150 142 132 0 80 20 81.5 129 179
200 x 150 x 130 200 192 182 160 150 142 132 0 80 50 111.5 129 179
 200 x 150 x 160 200 192 182 160 150 142 132 0 110 50 149 129 179
200 x 200 x 100 200 193 132 0 200 193 182 120 80 20 82 179 179
200 x 200 x 130 200 193 132 0 200 193 182 120 110 20 112 179 179
200 x 200 x 160 200 193 132 0 200 193 182 120 110 50 142 179 179
230 x 140 x 95 230 224 212 190 140 134 122 0 75 25 77 122 112
250 x 80 x 70 250 244 232 220 80 74 62 0 50 20 52 65 235
250 x 80 x 85 250 244 232 220 80 74 62 0 50 35 67 65 235
250 x 150 x 100 250 242 232 210 150 142 132 0 80 20 82.5 129 224
250 x 150 x 130 250 242 232 210 150 142 132 0 80 50 112.5 129 224

Accessories

B2B Trade

Price (FOB) Negotiable transportation -
MOQ Negotiable Leadtime Negotiable
Payment Options Negotiable Shipping time Negotiable

Boxco Inc.

Country / Year Established
South Korea South Korea / 1999
Membership
VIP
Business type
Manufacturer

Exhibition 1

Busan Expo 2022

16

TRADE TOWER

DUNS

President
Kim, Ho-sung
Address
134,Sinsan-ro, Saha-gu, Busan, Korea
Product Category
Other General Industrial Equipment
Year Established
1999
No. of Total Employees
51-100
Company introduction

BOXCO is a producer of all-purpose electric, electronic and control machinery enclosuresmade by plastic and aluminium. We acquired ISO 9001 to provide high impact and quality enclosures to customer in the world. We acquired IP66/67 for good capacity of waterproof and dustproof according to certificate standard of various quality certificate authorities in domestic and overseas.

We can offer good standard and customized products for reasonable prices with high technology thanks to the cutting edge machinery and wide experience.We are sure of our fast and stable supply through a large sized distribution base and efficient distribution systems. We promise you to do our best for your satisfactory and value creation.

Main Markets

China China

Indonesia Indonesia

Japan Japan

Singapore Singapore

Taiwan Taiwan

Factory Information

BOXCO

Main Product
Attached File

Related Products

Other buyers also search

Membership Grade

BUYER

Biz Pro VIP

SELLER

Biz Pro VIP
팝업닫기
Live Chat A new message arrives
from a business partner.

No Data

  • There is no data to load
  • Check out the My TK > My Inquiries list.
  • After agreeing to the use of the Live Chat service, the list is printed only when there is at least one history of receiving or sending a Live Chat request.

If you have not yet agreed to use the Live Chat service,

You can use the Live Chat freely after agreeing to the use of the Live Chat service.

View more
View more