Thick Walled Microduct (Flat Duct Multi Duct)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- microduct
- Category
- Fiber Optic Equipment
KNET Co., Ltd.
- Verified Certificate
-
16
Product name | Thick Walled Microduct (Flat Duct Multi Duct) | Certification | - |
---|---|---|---|
Category | Fiber Optic Equipment | Ingredients | - |
Keyword | microduct | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Direct Install Microduct
KNET's Thick-walled microduct are designed in bundles for direct burying and have superior blowing characteristics to assure the very best blowing performance. Without the need for a protective duct, thick-walled microducts can be branched off easily and direct-buried as a single microduct.
A further benefit is that instead of using microduct closures, this solution uses simple connectors to branch off microducts into the distribution & drop part of the network. The thick-walled microducts are also available in other outer diameters and various ducting colors on request.
Features
- Robust, having high crush resistance
- Simple line of connectivity products
- For slot cutting or microtrench
Benefits
- Usable in every thinkable environment
- Future proof
- Requires less technical or skilled labor and time in the field to make connections
Specification(Flat duct)
7/3.5mm | OD (mm) | Max. Tensile(N) | Weight (kg/km) | Bend Radius(mm) | Crush (N) | Standard Length (m/drum) | Drum size(mm) | Gross Weight (kg/km) | Number of drums in 40" |
2way | 15.6x8.6 | 800 | 85 | 220x115 | 1500 | 2000 | 480x1070 | 192 | 88 |
3way | 22.6x8.6 | 1,200 | 123 | 320x115 | 1500 | 2000 | 550x1220 | 305 | 37 |
4way | 29.6x8.6 | 1,500 | 161 | 410x115 | 1500 | 2000 | 550x1430 | 420 | 32 |
5way | 36.6x8.6 | 1,900 | 199 | 510x115 | 1500 | 2000 | 550x1580 | 520 | 29 |
6way | 43.6x8.6 | 2,300 | 237 | 610x115 | 1500 | 2000 | 720x1480 | 585 | 24 |
7way | 50.6x8.6 | 2,700 | 275 | 710x115 | 1500 | 2000 | 720x1590 | 675 | 22 |
12way | 43.6x15.6 | 4,200 | 431 | 610x210 | 1500 | 2000 | 1100x1620 | 1000 | 14 |
12/8mm | OD (mm) | Max. Tensile(N) | Weight (kg/km) | Bend Radius(mm) | Crush (N) | Standard Length (m/drum) | Drum size(mm) | Gross Weight (kg/km) | Number of drums in 40" |
2way | 25.6x13.6 | 1,600 | 169 | 360x180 | 2500 | 2000 | 550x1660 | 470 | 28 |
3way | 37.6x13.6 | 2,400 | 247 | 530x180 | 2500 | 2000 | 720x1700 | 635 | 21 |
4way | 49.6x13.6 | 3,100 | 325 | 700x180 | 2500 | 2000 | 1100x1570 | 785 | 14 |
5way | 61.6x13.6 | 3,800 | 402 | 860x180 | 2500 | 2000 | 1100x1720 | 960 | 13 |
6way | 73.6x13.6 | 4,700 | 480 | 1,050x180 | 2500 | 2000 | 1100x1870 | 1140 | 12 |
7way | 85.6x13.6 | 5,400 | 558 | 1,200x180 | 2500 | 2000 | 1100x2020 | 1330 | 11 |
14/10mm | OD (mm) | Max. Tensile(N) | Weight (kg/km) | Bend Radius(mm) | Crush (N) | Standard Length (m/drum) | Drum size(mm) | Gross Weight (kg/km) | Number of drums in 40" |
2way | 29.6x15.6 | 1,900 | 200 | 420x200 | 2000 | 2000 | 720x1640 | 530 | 21 |
3way | 43.6x15.6 | 2,800 | 293 | 610x200 | 2000 | 2000 | 1100x1570 | 720 | 14 |
4way | 57.6x15.6 | 3,700 | 386 | 810x200 | 2000 | 2000 | 1100x1790 | 940 | 13 |
4way | 71.6x15.6 | 4,600 | 479 | 1,000x200 | 2000 | 2000 | 1100x1980 | 1160 | 12 |
5way | 85.6x15.6 | 5,600 | 572 | 1,200x200 | 2000 | 1000 | 720x1950 | 755 | 18 |
7way | 99.6x15.6 | 6,500 | 665 | 1,400x200 | 2000 | 1000 | 1100x1690 | 820 | 14 |
Specification(Multi duct)
7/3.5mm | OD (mm) | Max. Tensile(N) | Weight (kg/km) | Bend Radius(mm) | Crush (N) | Standard Length (m/drum) | Drum size(mm) | Gross Weight (kg/km) | Number of drums in 40" |
4way | 18.5x15.6 | 1,400 | 150 | 340x200 | 1500 | 2000 | 550x1400 | 395 | 33 |
5way | 22.6x14.7 | 1,700 | 183 | 300x190 | 1500 | 2000 | 720x1400 | 465 | 25 |
6way | 20.7x19.1 | 2,000 | 214 | 270x250 | 1500 | 2000 | 720x1500 | 540 | 22 |
7way | 22.6x20.7 | 2,300 | 243 | 300x270 | 1500 | 2000 | 720x1580 | 610 | 22 |
12way | 29.6x26.8 | 3,800 | 396 | 390x350 | 1500 | 2000 | 1100x1640 | 935 | 14 |
14way | 36.6x20.7 | 4,500 | 464 | 480x270 | 1500 | 2000 | 1100x1670 | 1080 | 14 |
19way | 36.6x32.8 | 5,800 | 604 | 480x430 | 1500 | 2000 | 1100x2050 | 1460 | 11 |
24way | 43.6x32.8 | 7,300 | 752 | 570x430 | 1500 | 1000 | 1100x1660 | 905 | 14 |
12/8mm | OD (mm) | Max. Tensile(N) | Weight (kg/km) | Bend Radius(mm) | Crush (N) | Standard Length (m/drum) | Drum size(mm) | Gross Weight (kg/km) | Number of drums in 40" |
4way | 30.2x25.6 | 2,900 | 306 | 400x340 | 2500 | 2000 | 1100x1580 | 750 | 14 |
5way | 37.6x24.0 | 3,600 | 375 | 490x320 | 2500 | 2000 | 1100x1800 | 920 | 13 |
6way | 34.4x31.6 | 4,300 | 441 | 450x420 | 2500 | 2000 | 1100x1950 | 1080 | 12 |
7way | 37.6x34.4 | 4,800 | 504 | 490x420 | 2500 | 2000 | 1100x2080 | 1230 | 11 |
14way | 61.6x34.4 | 9,500 | 971 | 820x450 | 2500 | 1000 | 1100x2000 | 1180 | 11 |
14/10mm | OD (mm) | Max. Tensile(N) | Weight (kg/km) | Bend Radius(mm) | Crush (N) | Standard Length (m/drum) | Drum size(mm) | Gross Weight (kg/km) | Number of drums in 40" |
4way | 34.9x29.6 | 3,500 | 365 | 430x390 | 2000 | 2000 | 1100x1800 | 900 | 13 |
5way | 43.6x27.7 | 4,300 | 447 | 570x370 | 2000 | 2000 | 1100x2070 | 1110 | 11 |
6way | 39.8x36.6 | 5,000 | 527 | 520x480 | 2000 | 1000 | 1100x1730 | 695 | 13 |
7way | 43.6x39.8 | 5,800 | 601 | 570x520 | 2000 | 1000 | 1100x1830 | 790 | 12 |
14way | 71.6x39.8 | 11,000 | 1161 | 950x520 | 2000 | 1000 | 1100x2050 | 1100 | 11 |
Specification(Comnbination duct)
7/3.5 8/4 12/8 14/10mm | OD (mm) | Max. Tensile(N) | Weight (kg/km) | Bend Radius(mm) | Crush (N) | Standard Length (m/drum) | Drum size(mm) | Gross Weight (kg/km) | Number of drums in 40" |
9way 8x7+1x14 | 42.4x15.6 | 3,600 | 372 | 590x200 | 2000 | 2000 | 1100x1570 | 870 | 14 |
9way 8x8+1x12 | 30.5x28.9 | 4,000 | 416 | 400x370 | 2000 | 2000 | 1100x1740 | 995 | 13 |
13way 12x7+1x14 | 57.0x 15.6 | 5,000 | 515 | 800x200 | 2000 | 2000 | 1100x1800 | 1200 | 13 |
14way 12x7+2x14 | 69.2 x 15.6 | 5,800 | 594 | 970x200 | 2000 | 2000 | 1100x1970 | 1390 | 12 |
Micro trenching
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- SEO, SEONG NAM
- Address
- Gobu-myun, Gobunongdan-Gil 41, Jeongeup-si, Jeollabuk-do, Korea
- Product Category
- Fiber Optic Equipment
- Year Established
- 2002
- No. of Total Employees
- 101-500
- Company introduction
-
dlduK-Net, specialized in making polyethylene pipe for communication and civil engineering, has done its best to provide products of the best quality based on management ideology of "the company oriented to respecting humans and satisfying customers" since the establishment in 2002.
K-Net not only has played a part in developing Korea by participating in constructing the networks of optical cable communication as a backbone of national communication networks but also has been researching and providing SCD pipe and Microduct for FTTH needed to build upcoming Broadband Network Society in the future.
In addition, we are always doing our best with open mind to customers' requests in the field of water supply pipe/drain pipe, energy piping and off-shore structure with the first priority of customer satisfaction.
K-Net cherishing life and environment promises to do its best steadily in order to open the happy world wanted by customers and the future dreamed of by customers based on continuous change and innovation.
- Main Product
Related Products
PLC Splitter
ONT status checker : FOC-100
12G SDI Video SFP Optical Transceiver
300Mbps Wireless VoIP GPON Router
1/2" Feeder/LDF Cable