Demister
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Other Machinery & Industry Equipment
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Demister | Certification | - |
---|---|---|---|
Category | Other Machinery & Industry Equipment | Ingredients | - |
Keyword | demister , filter | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
[ korea manufacturers / korea suppliers / korea product ]
Outline
Demister is called as Mist Eliminator, Wire Mesh Separator, Wire Blanket etc. It is a kind of filter to separate and to remove mist or dust including the fluids.
Application
- Artificial fertilizer factory.
- Chemicals Factory.
- Oxygen Factory.
- Alcohol Factory.
- Sugar mill.
- Salt industry.
- Sulphuric acid Factory.
- Environment Pollution Prevention.
- Glass Factory.
- Pulp Factory.
- Natural/City Gas Factory.
- Petrochemical plant.
- Refining Factory.
- Iron making Factory.
- Food Factory.
MODEL/NO | Void ratio | Surface | Density | DB Demister merit |
DB - 80 | 99.0 | 158 | 80 | a Applying to the current velocity is a fast and Delta P is required, less also, a filtering a solid materials for a 10micron, more. |
DB - 120 | 98.5 | 210 | 120 | |
DB - 144 | 98.2 | 280 | 144 | a In case pressure of Mist/Dust is a 5~8 μ The speed of a a current : 1 ~ 5m/sec x 98%+ |
DB - 192 | 97.5 | 375 | 192 | |
DB - 300 | 96.2 | 575 | 300 | a For user's high efficiency filtering a more then 3 μ corpuscle. The a speed of a current : 1 ~ 6m/sec x a 98%+ |
DB - 390 | 95.0 | 750 | 390 | |
DB - 216 | 97.2 | 905 | 216 | |
DB - 432 | 94.5 | 1,780 | 432 | a Applying to sub-micro particle with a normal current speed and 200 ~ a 300m/m thickness. |
DB - 110 | 98.8 | 163 | 114 | |
DB - 220 | 97.2 | 428 | 215 | |
Meterial | 304, 304L, 316, 316L, 317, 319 | |||
POLYPROPYLEN, TEFLON | ||||
other specific material |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |