Cloth Banner
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Banner Stands & Panel Display
BIGs SIGN AND SYSTEM
- Verified Certificate
-
16
Product name | Cloth Banner | Certification | - |
---|---|---|---|
Category | Banner Stands & Panel Display | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features
Images of high quality media in solvent Inks -Suitable for light & Eco-solvent and large format printers
BIGs in-jet cloth (Brief Introduction)
Code No. | Specification | Standard Width (Inch) | Standard R/Length (meters) | Remarks |
Solvent Cloth | ||||
iSC-5200 | Cloth (150D, Placard) | 36", 50", 60", 72", 80" | 50 m (/Roll) | |
iSC-5500 | Cloth(600D, Tent) | 36", 50", 60", 72", 80" | 30 m (/Roll) | |
iSC-5200F | Cloth (150D, Cloth) | 36", 50", 60", 72", 80" | 50 m (/Roll) | 'F/R' Treated |
iSC-5500F | Cloth (600D, Tent) | 36", 50", 60", 72", 80" | 30 m (/Roll) | 'F/R' Treated |
Water Cloth(Dye & Pigment) | ||||
iJC-520 | Cloth (150D, Placard) | 36", 50", 60", 72", 80" | 50 m (/Roll) | |
iJC-550H | Cloth (600D, Tent) | 36", 50", 60", 72", 80" | 30 m (/Roll) | |
iJC-520F | Cloth (150D, Placard) | 36", 50", 60", 72", 80" | 50 m (/Roll) | 'F/R' Treated |
iJC-550HF | Cloth (600D, Tent) | 36", 50", 60", 72", 80" | 30 m (/Roll) | 'F/R' Treated |
iJC-510M | Cloth (75D, Mirror) | 36", 50", 60" | 50 m (/Roll) | 'Mirror Banner' |
- The above is major sellable products of our Ink-jet cloth range which we are carrying
- If you would like any other Specification on your mind, pls do not hesitate to contact us anytime
- F/R (Flame-Retardant) Treatment, Available
- 36" ( 91.4cm), 50" (127cm), 54" (137cm), 60" (152.4cm)
- If you have any questions or inquiries, pls check here and mail to us by return, thanks
BIGs ink-jet cloth specification
Class | Code No. | Ink | Thick (µ) |
W'T (g/sqm) |
Details |
Cloth (Solvent) |
iSC-5200 | Solvent | 180 | 165 |
|
iSC-5500 | Solvent | 320 | 243 | ||
iSC-5200F | Solvent | 180 | 177 | ||
iSC-5500F | Solvent | 330 | 261 | ||
Cloth (Water) |
iJC-520 | D & P | 180 | 117 |
|
iJC-550H | D & P | 340 | 205 | ||
iJC-520F | D & P | 180 | 117 | ||
iJC-550HF | D & P | 350 | 223 | ||
iJC-510M | D & P | 210 | 100 |
- D & P : Dye and pigment
- If you have any questions or inquiries, pls check here and mail to us by return, thanks
BIGs ink-jet cloth description
Name (Code No.) |
Gram (/SQM) | Width (mm) | Weight (Roll/kg) | Box Size (mm) | |||||||
Normal | F/R | a. Box (1 Roll) | |||||||||
Net | Gross | Net | Gross | Width | CBM (/R) |
Length | Width | Height | |||
914 | 7.54 | 9.62 | 8.09 | 10.20 | 914 | 0.019 | 950 | 150 | 130 | ||
iSC-5200 | 165 | 1067 | 8.80 | 11.21 | 9.44 | 11.88 | 1067 | 0.021 | 1,100 | 150 | 130 |
iSC-5200F | 177 | 1270 | 10.48 | 13.32 | 11.24 | 14.12 | 1270 | 0.025 | 1,300 | 150 | 130 |
1370 | 11.30 | 14.36 | 12.12 | 15.23 | 1370 | 0.027 | 1,400 | 150 | 130 | ||
1520 | 12.54 | 15.92 | 13.45 | 16.88 | 1520 | 0.030 | 1,550 | 150 | 130 | ||
R/Length (M) | 50 | 1830 | 15.10 | 19.15 | 16.20 | 20.30 | |||||
914 | 6.66 | 8.70 | 7.16 | 9.22 | |||||||
iSC-5500 | 243 | 1067 | 7.78 | 10.14 | 8.35 | 10.74 | b. Box(6 Rolls) | ||||
iSC-5500F | 261 | 1270 | 9.26 | 12.04 | 9.94 | 12.76 | 914 | 0.131 | 970 | 410 | 330 |
1370 | 9.99 | 12.98 | 10.73 | 13.76 | 1067 | 0.152 | 1,120 | 410 | 330 | ||
1520 | 11.08 | 14.39 | 11.90 | 15.26 | 1270 | 0.179 | 1,325 | 410 | 330 | ||
1830 | 13.34 | 17.31 | 14.33 | 18.34 | 1370 | 0.193 | 1,425 | 410 | 330 | ||
R/Length (M) | 30 | 2030 | 14.80 | 19.18 | 15.89 | 20.33 | 1520 | 0.213 | 1,575 | 410 | 330 |
914 | 5.35 | 6.95 | 5.35 | 6.95 | |||||||
iJC-520 | 117 | 1067 | 6.24 | 8.10 | 6.24 | 8.10 | |||||
iJC-520F | 117 | 1270 | 7.43 | 9.63 | 7.43 | 9.63 | c. Weight of Subsidiery packing(kg /sqm) | ||||
1370 | 8.01 | 10.38 | 8.01 | 10.38 | Core | 3" | 0.716 | 2" | 0.386 | ||
1520 | 8.89 | 11.51 | 8.89 | 11.51 | Holder | 3" | 0.108 | 2" | 0.056 | ||
R/Length (M) | 50 | 1830 | 10.71 | 13.85 | 10.71 | 13.85 | Box | BOX(1R) | 0.941 | BOX(6R) |
1.915
|
914 | 5.62 | 7.23 | 6.11 | 7.75 | Remarks | ||||||
iJC-550H | 205 | 1067 | 6.56 | 8.44 | 7.14 | 9.04 |
|
||||
iJC-550HF | 223 | 1270 | 7.81 | 10.03 | 8.50 | 10.75 | |||||
1370 | 8.43 | 10.81 | 9.17 | 11.59 | |||||||
1520 | 9.35 | 11.99 | 10.17 | 12.85 | |||||||
1830 | 11.25 | 14.43 | 12.24 | 15.46 | |||||||
R/Length (M) | 30 | 2030 | 12.48 | 16.00 | 13.58 | 17.15 |
Technical Data of ink-jet cloth
Property | Item | |||
iJC-520(F) | iJC-550H(F) | Test Method | ||
Thikness | Total | 185 µ | 370 µ | (Micron) |
Cating | 10 µ | 15 µ | ||
Weight | 117g (/SQM) | 205g (/SQM) | ||
Texture Structure (Dty Polyester Fabric) |
P/F 150D X P/F 150D |
P/F 300D X P/F 600D |
(D : DENIER) | |
Tensile Strength | 70 X 51 | - | (Kg /30mm) | |
Tearing Strength | 2.4 X 2.2 | - | (Kg /20mm) | |
Elongation | 26 x 29 | - | (%) | |
Chemical Componet | Acrylic Binder / Powder Silicate, etc. | 'Refer to Below' | ||
Standard Width | 91.4 / 127 / 137 /152 / 183 (/ 230) | (Cm) |
- Cas No. (Classification Number of Coating Chemical Component)
- | Number | - | Number | Remarks |
DMF | 68-12-2 | IPA | 67-63-0 | |
MEK | 78-93-3 | BINDER | 35239-19-1 | |
TOL | 108-88-3 | SILICA | 112926-00-8 | Component |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- JUNG, JU-HO
- Address
- 2nd floor, , Utopia B/D, 13, Gongneung-ro, 63 Gil,Nowon-Gu, Seoul, 139-872, Korea
- Product Category
- Dyestuffs,PVC
- No. of Total Employees
- 1-50
- Company introduction
-
We are manufacturer and have been exporting our Inkjet Media to all over the world since 1989.
Our Main products are Inkjet Printing Media for Solvent and Water Based Inks and Printers,
like PET & PP Film / * PVC Vinyl / wall paper
- Main Product
Related Products
LCD High-Brightness Monitor
G-SIGN WINDOW/HOME/BUSINESS
roll up banner stand
Ceiling circular tension fabric light box
Swooper banners, swooper flag, event flags