Knee Type Vertical Universal Milling Machine NMU-2/3
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Other Machinery & Industry Equipment
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Knee Type Vertical Universal Milling Machine NMU-2/3 | Certification | - |
---|---|---|---|
Category | Other Machinery & Industry Equipment | Ingredients | - |
Keyword | cnc milling machine , cnc cutting system , korea manufacturers , korea supplier | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Knee Type Vertical & Universal Milling Machine NMU-2/3[Namsun]
DESCRIPTION | NMU-2 | NMU-3 | |
WORKING SURFACE (LxW) | 1220 X 290mm | 1350 X 310mm | |
T-SLOTS (WxROW) | 16mm X 3 | 16mm X 3 | |
MAX | LONGITUDINAL (X) | 900mm (800mm) | 1000mm (900mm) |
CROSS (Y) | 300mm | 370mm | |
VERTICAL (Z) | 450mm | 500mm | |
FEED SPEED STEPS | 12 STEPS | 12 STEPS | |
LONGITUDINAL CROSS | 15~720 mm /min | 15~720 mm /min | |
RAPID | LONG CROSS | 3000 mm/min | 3000 mm/min |
UP DOWN | 950 mm/min | 950 mm/min | |
SPINDLE NOSE | NT #40 | NT #50 | |
SPINDLE R.P.M STEPS | 95~1400RPM ,9STEPS | 95~1400RPM ,9STEPS | |
SPINDLE NOSE | NT #40 | NT #40 | |
SPINDLE R.P.M STEPS | 75~3600RPM ,16STEPS | 75~3600RPM ,16STEPS | |
QUILL VERTICAL TRAVEL | 140 mm | 160 mm | |
TITLING ANGLE | 90° | 90° | |
FEED STEPS OF QUILL | 3 STEPS | 3 STEPS | |
FEED OF QUILL SPEEDS | 0.14,0.07,0.035 mm/Rev | 0.14,0.07,0.035 mm/Rev | |
CROSS TRAVEL | 420 mm | 670 mm | |
SWIVELING ANGLE | 360° | 360° | |
MOTOR OF HORIZONTAL SPINDLE | 3.7KW (5HP) | 3.7KW(5HP)X220/380V | |
MOTOR OF VERTICAL SPINDLE | 2/1KW(1.2/3HP)X2/4 | 2/1KW(1.2/3HP)X2/4 | |
TABLE | UP DOWN | 1.1KW(1.5HP) | 1.1KW(1.5HP) |
LONGITUDINAL | 1.5KW(2.0HP) | 1.5KW(2.0HP) | |
MOTOR OF COOLANT PUMP | 60F | 60F | |
MACHINE WEIGHT (APPROX) | ≒ 2300 Kg | ≒ 3200 Kg |
NMTV-2 | NMV-2 |
1220 X 290mm | 1220 X 290mm |
16mm X 3 | 16mm X 3 |
900mm (800mm) | 900mm (800mm) |
300mm | 300mm |
450mm | 450mm |
12 SETPS | 12 SETPS |
15~720 mm /min | 15~720 mm /min |
3000 mm/min | 3000 mm/min |
950 mm/min | 950 mm/min |
|
|
|
|
NT #40 | NT #50 |
75~3600RPM ,16STEPS | 95~1400RPM ,9STEPS |
140mm | 100mm |
90° |
|
3 STEPS |
|
0.14,0.07,0.035 mm/Rev |
|
420 mm |
|
360° |
|
|
|
2/1KW(1.2/3HP)x2/4 | 3.7KW (5HP)x220/380V |
1.1KW(1.5HP)x220/380 | 1.1KW(1.5HP)x220/380V |
1.5KW(2.0HP)x220/380 | 1.5KW(2.0HP)x220/380V |
60F | 60W 220V |
≒ 2300 Kg | ≒ 2300 Kg |
Namsun Hi-Tech supports virtually everything for metalworking equipment, we will devote ourselves to the high technology field. With preparations and the frontier spirit, we will devote our all energies to be able to provide the best quality products. [Korea manufacturers/Korea supplier/Korea product/Korea trade]
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |