LED Plant Light (LUMENT - LFL, LUMENT - LIR)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- LED Lighting
Choice Lightect Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | LED Plant Light (LUMENT - LFL, LUMENT - LIR) | Certification | - |
---|---|---|---|
Category | LED Lighting | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
LED Plant Light (LUMENT - LFL, LUMENT - LIR)
Features
- Using high efficiency Power LED, replaceable with floodlight in the large place where metal halide lamp is used
Using as : Plant, Industry Site, Gym, Warehouse, etc.
Specification
LUMENT - LFL
Parameter | Unit | CLT- WLTL50WF | CLT- WLTL95WF | CLT- WLTL150WF |
Input Voltage | V | AC 90 ~ 264 | ||
Input Current | mA | 227mA(220AC) | 432mA(220AC) | 682mA(220AC) |
Consumption power | W | 50 | 95 | 150 |
Power Factor | % | >90 | ||
Replace Lamp | W | 116W | 232W | 400W |
Operating Temperature | °C | -20°C ~ 50°C | ||
Storage Temperature | °C | -40°C ~ 60°C | ||
Illumination Flux | lm | 3,800lm(Typ.) | 7,410lm(Typ.) | 12,000lm(Typ.) |
Illumination Efficiency | Lm/W | 76lm/W(Typ.) | 781lm/W(Typ.) | 80lm/W(Typ.) |
CRI | >70 | |||
CCT | 5,000~6,000K | |||
Dimension | mm | 225mm x 349mm x 79mm | 360mm x 349mm x 79mm | 495mm x 349mm x 79mm |
Socket | - | - | ||
Weight | kg | |||
Beam Angle | ° | 80 | ||
Protection Rate | IP65 | |||
Converter | External type | External type | External type |
LUMENT - LIR
Parameter | Unit | CLT- LCL70WSO | CLT- LCL90WSO |
Input Voltage | V | AC 90 ~ 264 | |
Input Current | mA | 320mA(220AC) | 410mA(220AC) |
Consumption power | W | 70 | 90 |
Power Factor | % | >90 | |
Replace Lamp | W | ||
Operating Temperature | °C | -20°C ~ 50°C | |
Storage Temperature | °C | -40°C ~ 60°C | |
Illumination Flux | lm | 4,900lm(Typ.) | 6,300lm(Typ.) |
Illumination Efficiency | Lm/W | 70lm/W(Typ.) | 70lm/W(Typ.) |
CRI | >70 | ||
CCT | 5,000~6,000K | ||
Dimension | mm | 197mm x 198Ø | |
Socket | - | E39,E36 | |
Weight | kg | 1.85 | |
Beam Angle | ° | 60 | |
Protection Rate | IP65(Exception of base Part) | IP65(Exception of base Part) | |
Converter | External type | External type |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Jongseop Choi
- Address
- 959-17 Daechon-dong, Buk-gu, Gwangju, Korea
- Product Category
- Home & Kitchen
- No. of Total Employees
- 1-50
- Company introduction
-
CEO Career
Semiconductor Optoelectronics, Inc.(NariZeon) : AlGaAs LD chip, LED CHIP development.
Mechanism of Venus, Inc. : LED CHIP, PHOTO COUPLER development.
LG Electronics, Inc. : INGAALP LD WAFER and CHIP development.
LG Innotek, Inc. : LED CHIP and Lamp development.
Newton Technologies, Inc. director : Development of LED displays and LED lighting.
LED Lightehc, Inc. CEO : LED Lighting, and billboards(General lighting, Automotive lighting, Marine lighting)IRED 87 starts since the LED only been working without leaving the field.
In the meantime, WAFER the EPI GROWTH, CHIP manufacturing sector, LAMP package areas, billboards, has extensive experience in lighting.
Whenever a new challenge to new technologies, products never thought if everything is OK.
Our company sell lighting products that consumers want, rather than one trillion people are willing to share culture. Producers of consumer-oriented product development center and production, are sold.
Choice for consumers choose a company to receive the selected product is the only means to treat. LED lighting for our company and we?ll give you a variety of solutions, please consult.Jongseop Choe / CEO
- Main Product